Passenger Locomotive Assignments
January 8, 1960
B-1     16/37/42/300 CLASS 7500hp 5 Units  16LABC-47LABC, 48A, 303B, 306B, 
                                                                          307AB, 308-309LAB, 310AB, 311-312LAB
                                                                          313LA, 314LAB  
| 		 #  | 				 Location  | 				 Time  | 				 Days  | 				 Notes  | 	
| 		 7  | 				 | 				 320pm  | 				 1  | 				 | 	
| 		 7  | 				 | 				 730pm  | 				 1  | 				 | 	
| 		 8  | 				 | 				 1130pm  | 				 1  | 				 | 	
| 		 8  | 				 Winslow  | 				 400pm  | 				 2  | 				 | 	
| 		 4  | 				 Winslow  | 				 410pm  | 				 2  | 				 | 	
| 		 4  | 				 | 				 300pm  | 				 3  | 				 | 	
| 		 1  | 				 | 				 1050pm  | 				 3  | 				 | 	
| 		 1  | 				 En-route via  | 				 | 				 4  | 				 | 	
| 		 1  | 				 | 				 345am  | 				 5  | 				 | 	
20 units
B-2     16/37/42/300 CLASS 7500hp 5/4 Units  16LABC-47LABC, 48A, 303B, 306B, 
                                                                              307AB, 308-309LAB, 310AB, 311-312LAB
                                                                             313LA, 314LAB  
| 		 #  | 				 Location  | 				 Time  | 				 Days  | 				 Notes  | 	
| 		 124  | 				 | 				 535pm  | 				 1  | 				 5 units, 		7500HP  | 	
| 		 124  | 				 En-route via  | 				 La Junt  | 				 2  | 				 5 units, 7500HP  | 	
| 		 124  | 				 | 				 530pm  | 				 3  | 				 5 units, 7500HP  | 	
| 		 19  | 				 | 				 910am  | 				 4  | 				 4 units, 		6000HP  | 	
| 		 19  | 				 | 				 735pm  | 				 5  | 				 4 units, 		6000HP  | 	
25 units
B-3     16/37/42/300 CLASS 7500 4/5 Units              16LABC-47LABC, 48A, 303B, 306B, 
                                                                                       307AB, 308-309LAB, 310AB, 311-312LAB
                                                                                       313LA, 314LAB  
| 		 #  | 				 Location  | 				 Time  | 				 Days  | 				 Notes  | 	
| 		 19  | 				 | 				 735pm  | 				 1  | 				 4 units, 		6000HP  | 	
| 		 19  | 				 | 				 1115pm  | 				 1  | 				 4 units, 6000HP  | 	
| 		 20  | 				 | 				 1201pm  | 				 2  | 				 4 units, 6000HP  | 	
| 		 20  | 				 En-route via  | 				 La Junta  | 				 3  | 				 4 units, 6000HP  | 	
| 		 20  | 				 | 				 715am  | 				 4  | 				 4 units, 6000HP  | 	
| 		 9  | 				 | 				 1000pm  | 				 4  | 				 4 units, 6000HP  | 	
| 		 9  | 				 | 				 700am  | 				 5  | 				 4 units, 6000HP  | 	
| 		 7  | 				 | 				 900am  | 				 5  | 				 4 units, 6000HP  | 	
| 		 7  | 				 Winslow  | 				 540am  | 				 6  | 				 4 units, 6000HP  | 	
| 		 8  | 				 Winslow  | 				 310pm  | 				 6  | 				 4 units, 6000HP  | 	
| 		 8  | 				 | 				 400am  | 				 7  | 				 4 units, 6000HP  | 	
| 		 123  | 				 | 				 1100am  | 				 7  | 				 5 units, 		7500HP  | 	
| 		 123  | 				 En-route via  | 				 La Junta  | 				 8  | 				 5 units, 7500HP  | 	
| 		 123  | 				 | 				 730am  | 				 9  | 				 5 units, 7500HP  | 	
B-4     8000hp           52 CLASS, 8000hp              4 Units            52-78 assigned
| 		 #  | 				 Location  | 				 Time  | 				 Days  | 				 Notes  | 	
| 		 2  | 				 | 				 920pm  | 				 1  | 				 4 units, 		8000hp  | 	
| 		 2  | 				 | 				 245pm  | 				 2  | 				 4 units, 8000hp  | 	
| 		 76/65  | 				 | 				 425pm  | 				 2  | 				 3 units, 		6000hp  | 	
| 		 76/65  | 				 | 				 1225am  | 				 3  | 				 3 units, 6000hp Cut one unit out to 78  | 	
| 		 78  | 				 | 				 100am  | 				 3  | 				 		2 units 4000hp 		Cut one unit in from 76  | 	
| 		 78  | 				 | 				 545am		  | 				 3  | 				 		2 units 4000hp  | 	
| 		 77  | 				 | 				 920pm		  | 				 3  | 				 		2 units 4000hp  | 	
| 		 77  | 				 | 				 125am		  | 				 4  | 				 		2 units 4000hp  		Cut one unit out  | 	
| 		 77  | 				 | 				 230am  | 				 4  | 				 		1 unit 2000hp  | 	
| 		 77  | 				 | 				 610am		  | 				 4  | 				 		1 unit 2000hp  | 	
| 		 78  | 				 | 				 850pm		  | 				 4  | 				 		1 unit 2000hp  | 	
| 		 78  | 				 | 				 1205am  | 				 5  | 				 		1 unit 2000hp  | 	
| 		 76/65  | 				 | 				 1245am  | 				 3  | 				 2 units 		4000hp  | 	
| 		 76/65  | 				 | 				 815am  | 				 3  | 				 2 units 		4000hp  | 	
| 		 66/75  | 				 | 				 645pm  | 				 3  | 				 2 units 		4000hp  | 	
| 		 66/75  | 				 | 				 135am  | 				 4  | 				 2 units 		4000hp  | 	
| 		 66/75  | 				 | 				 200am  | 				 4  | 				 3 units, 		6000hp     Cut 		one unit in from 77  | 	
| 		 66/75  | 				 | 				 1030am  | 				 4  | 				 3 units, 		6000hp  | 	
| 		 2  | 				 | 				 420pm  | 				 4  | 				 4 units, 		8000hp  | 	
| 		 2  | 				 | 				 600am  | 				 5  | 				 4 units, 		8000hp  | 	
| 		 3  | 				 | 				 915am  | 				 5  | 				 4 units, 		8000hp  | 	
| 		 3  | 				 Winslow  | 				 540am  | 				 6  | 				 4 units, 		8000hp  | 	
| 		 7  | 				 Winslow  | 				 550am  | 				 6  | 				 4 units, 		8000hp  | 	
| 		 7  | 				 | 				 250pm  | 				 6  | 				 4 units, 		8000hp  | 	
23 units
                                              
B-5     16/37/42/300 CLASS 7500hp 5 Units          16LABC-47LABC, 48A, 303B, 306B, 
                                                                                   307AB, 308-309LAB, 310AB, 311-312LAB
                                                                                    313LA, 314LAB 
| 		 #  | 				 Location  | 				 Time  | 				 Days  | 				 Notes  | 	
| 		 123  | 				 | 				 745am  | 				 1  | 				 | 	
| 		 123  | 				 | 				 1210pm  | 				 1  | 				 | 	
| 		 18  | 				 | 				 800pm  | 				 1  | 				 | 	
| 		 18  | 				 En-route via  | 				 La Junta  | 				 2  | 				 | 	
| 		 18  | 				 | 				 130pm  | 				 3  | 				 | 	
| 		 17  | 				 | 				 630pm  | 				 3  | 				 | 	
| 		 17  | 				 En-route via  | 				 La Junta  | 				 4  | 				 | 	
| 		 17  | 				 | 				 800am  | 				 5  | 				 | 	
| 		 124  | 				 | 				 115pm  | 				 5  | 				 | 	
| 		 124  | 				 | 				 525pm  | 				 5  | 				 | 	
25 units
B-6     300 CLASS  4500/6000hp   3/4 units         303B, 306B, 
                                                                                   307AB, 308-309LAB, 310AB, 311-312LAB
                                                                                   313LA, 314LAB 
| 		 #  | 				 Location  | 				 Time  | 				 Days  | 				 Notes  | 	
| 		 1  | 				 | 				 355am  | 				 1  | 				 4 units, 		6000hp  (ABBA arrangement)  | 	
| 		 1  | 				 | 				 130pm  | 				 1  | 				 4 units, 6000hp (ABBA arrangement))  | 	
| 		 62  | 				 | 				 634pm  | 				 1  | 				 3 units, 		4500hp  (A-B-A arrangement)  | 	
| 		 62  | 				 | 				 1159pm  | 				 1  | 				 3 units, 		4500hp  (A-B-A arrangement)  | 	
| 		 N-8  | 				 | 				 1220am  | 				 2  | 				 3 units, 		4500hp  (A-B-A arrangement)  | 	
| 		 N-8  | 				 | 				 345am  | 				 2  | 				 3 units, 		4500hp  (A-B-A arrangement)  | 	
| 		 N-7  | 				 | 				 405pm  | 				 2  | 				 3 units, 		4500hp  (A-B-A arrangement)  | 	
| 		 N-7  | 				 | 				 346am 		  | 				 3  | 				 3 units, 		4500hp  (A-B-A arrangement)  | 	
| 		 60  | 				 | 				 843am  | 				 3  | 				 3 units, 		4500hp  (A-B-A arrangement)  | 	
| 		 60  | 				 | 				 210pm  | 				 3  | 				 3 units, 		4500hp  (A-B-A arrangement)  | 	
| 		 63  | 				 | 				 330pm  | 				 3  | 				 3 units, 		4500hp  (A-B-A arrangement)  | 	
| 		 63  | 				 | 				 845pm  | 				 3  | 				 3 units, 		4500hp  (A-B-A arrangement)  | 	
| 		 2  | 				 | 				 1159am  | 				 4  | 				 4 units, 6000hp (ABBA arrangement)  | 	
| 		 2  | 				 | 				 910pm  | 				 3  | 				 4 units, 		6000hp  (ABBA arrangement)  | 	
14 units
B-7     51 CLASS      5250hp, 3 units                    51LAC
           300 CLASS    4500hp, 3 units                     303B, 306B, 
                                                                                   307AB, 308-309LAB, 310AB, 311-312LAB
                                                                                    313LA, 314LAB (A-B-A arrangement)
                                                                                   
| 		 #  | 				 Location  | 				 Time  | 				 Days  | 				 Notes  | 	
| 		 70  | 				 | 				 745am  | 				 1  | 				 | 	
| 		 70  | 				 | 				 1030am  | 				 1  | 				 | 	
| 		 75  | 				 | 				 1201pm  | 				 1  | 				 | 	
| 		 75  | 				 | 				 245pm  | 				 1  | 				 | 	
| 		 76  | 				 | 				 445pm  | 				 1  | 				 | 	
| 		 76  | 				 | 				 730pm  | 				 1  | 				 | 	
| 		 73  | 				 | 				 845am  | 				 2  | 				 | 	
| 		 73  | 				 | 				 1130am  | 				 2  | 				 | 	
| 		 74  | 				 | 				 100pm  | 				 2  | 				 | 	
| 		 74  | 				 | 				 345pm  | 				 2  | 				 | 	
| 		 79  | 				 | 				 600pm  | 				 2  | 				 | 	
| 		 79  | 				 | 				 835pm  | 				 2  | 				 | 	
| 		 80  | 				 | 				 1245am           		  | 				 3  | 				 | 	
| 		 80  | 				 | 				 400am 		  | 				 3  | 				 | 	
| 		 71  | 				 | 				 630am  | 				 3  | 				 Doesn’t Run 		Sundays and Holidays  | 	
| 		 71  | 				 | 				 900am  | 				 3  | 				 Doesn’t Run 		Sundays and Holidays  | 	
| 		 72  | 				 | 				 1030am  | 				 3  | 				 | 	
| 		 72  | 				 | 				 1215pm  | 				 3  | 				 | 	
| 		 77  | 				 | 				 400pm  | 				 3  | 				 | 	
| 		 77  | 				 | 				 655pm  | 				 3  | 				 | 	
| 		 78  | 				 | 				 830pm  | 				 X  | 				 Runs Sundays 		and Holidays Only  | 	
| 		 78  | 				 | 				 1100pm  | 				 X  | 				 Runs Sundays 		and Holidays Only  | 	
| 		 81  | 				 | 				 800pm  | 				 X  | 				 Runs Sundays 		and Holidays Only  | 	
| 		 81  | 				 | 				 1030pm  | 				 X  | 				 Runs Sundays 		and Holidays Only  | 	
9 units
B-8     700 CLASS    1750HP          1 Unit             726-731          
| 		 #  | 				 Location  | 				 Time  | 				 Days  | 				 Notes  | 	
| 		 47  | 				 Ash Fork  | 				 100am  | 				 1  | 				 | 	
| 		 47  | 				 | 				 800am  | 				 1  | 				 | 	
| 		 42  | 				 | 				 500pm  | 				 1  | 				 | 	
| 		 42  | 				 Ash Fork  | 				 1130pm  | 				 1  | 				 | 	
B-9     700 CLASS   1750HP          1 Unit             726-731
| 		 #  | 				 Location  | 				 Time  | 				 Days  | 				 Notes  | 	
| 		 14  | 				 Williams  | 				 415am  | 				 1  | 				 Summers Only  | 	
| 		 14  | 				 | 				 700am  | 				 1  | 				 | 	
| 		 15  | 				 | 				 800pm  | 				 1  | 				 | 	
| 		 15  | 				 Williams  | 				 1020pm  | 				 1  | 				 | 	
K-1     300 CLASS  6000, 4500hp, 3/4 units    300-304LAB, 305LA, 306LA, 307L, 310L, 313B
| 		 #  | 				 Location  | 				 Time  | 				 Days  | 				 Notes  | 	
| 		 16  | 				 | 				 110am  | 				 1  | 				 6000hp, 4 		units  | 	
| 		 16  | 				 | 				 900am  | 				 1  | 				 6000hp, 4 		units  | 	
| 		 1  | 				 | 				 315pm  | 				 1  | 				 6000hp, 4 		units  | 	
| 		 1  | 				 | 				 1030pm  | 				 1  | 				 6000hp, 4 		units  | 	
| 		 15  | 				 | 				 150am  | 				 2  | 				 4500hp, 3 		units  | 	
| 		 15  | 				 | 				 815pm  | 				 2  | 				 4500hp, 3 		units  | 	
| 		 16  | 				 | 				 650am  | 				 3  | 				 4500hp, 3 		units  | 	
| 		 16  | 				 | 				 1250am  | 				 4  | 				 4500hp, 3 		units  | 	
12 units
| 		 1-11-60  | 				 15  | 				 | 				 300LAB-310L  | 	
K-2     300 CLASS  6000hp, 4 units          300-304LAB, 305LA, 306LA, 307L, 310L, 313B
| 		 #  | 				 Location  | 				 Time  | 				 Days  | 				 Notes  | 	
| 		 2  | 				 | 				 630am  | 				 1  | 				 | 	
| 		 2  | 				 | 				 200pm  | 				 1  | 				 | 	
| 		 15  | 				 | 				 600pm  | 				 1  | 				 | 	
| 		 15  | 				 | 				 130am  | 				 2  | 				 | 	
4 units
K-3     11, 80, 300CLASS,  6000hp 3 units         11- 15, 80A- 84A, 85L-87L
                                                                                                                                                                                  
| 		 #  | 				 Location  | 				 Time  | 				 Days  | 				 Notes  | 	
| 		 11  | 				 | 				 505pm  | 				 1  | 				 6000HP, 3 units  | 	
| 		 11  | 				 | 				 1230am  | 				 2  | 				 6000HP, 3 		units  | 	
| 		 111  | 				 | 				 110am  | 				 2  | 				 2000hp, 1 		unit  | 	
| 		 111  | 				 | 				 745am  | 				 2  | 				 2000hp, 1 		unit  | 	
| 		 116  | 				 | 				 110pm  | 				 2  | 				 2000HP, 1 		unit  | 	
| 		 116  | 				 North Yard  | 				 250pm  | 				 2  | 				 2000HP, 1 		unit  | 	
| 		 115  | 				 North Yard  | 				 1201pm  | 				 3  | 				 2000HP, 1 		unit  | 	
| 		 115  | 				 | 				 155pm  | 				 3  | 				 2000HP, 1 		unit  | 	
| 		 112  | 				 | 				 815pm  | 				 3  | 				 2000hp, 1 		unit  | 	
| 		 112  | 				 | 				 430am  | 				 4  | 				 2000hp, 1 		unit  | 	
| 		 12  | 				 | 				 500am  | 				 4  | 				 6000HP, 3 		units  | 	
| 		 12  | 				 | 				 800pm  | 				 4  | 				 6000HP, 3 		units  | 	
| 		 7  | 				 | 				 1155pm  | 				 4  | 				 6000HP, 3 		units  | 	
| 		 7  | 				 | 				 755am  | 				 5  | 				 6000HP, 3 		units  | 	
9 units
K-4     90 CLASS     4000HP          2 Units                       90LAB assigned
| 		 #  | 				 Location  | 				 Time  | 				 Days  | 				 Notes  | 	
| 		 47  | 				 | 				 200am  | 				 1  | 				 | 	
| 		 47  | 				 | 				 935am  | 				 1  | 				 | 	
| 		 48  | 				 | 				 215pm  | 				 1  | 				 | 	
| 		 48  | 				 | 				 850pm  | 				 1  | 				 | 	
2 units
K-5     90 Class         2000HP          1 unit                        90LB assigned
| 		 #  | 				 Location  | 				 Time  | 				 Days  | 				 Notes  | 	
| 		 212  | 				 | 				 715am  | 				 1  | 				 | 	
| 		 212  | 				 | 				 1210pm  | 				 1  | 				 | 	
| 		 211  | 				 | 				 525pm  | 				 1  | 				 | 	
| 		 211  | 				 | 				 1025pm  | 				 1  | 				 | 	
K-6     80 CLASS     2000HP                                  84L Assigned 
| 		 #  | 				 Location  | 				 Time  | 				 Days  | 				 Notes  | 	
| 		 13  | 				 | 				 535pm  | 				 1  | 				 | 	
| 		 13  | 				 | 				 1110pm  | 				 1  | 				 | 	
| 		 14  | 				 | 				 715am  | 				 2  | 				 | 	
| 		 14  | 				 | 				 100pm  | 				 2  | 				 | 	
K-7     11,80 CLASS 4000hp           2 units             11- 15, 80A- 84A, 85L-87L
| 		 #  | 				 Location  | 				 Time  | 				 Days  | 				 Notes  | 	
| 		 5  | 				 | 				 830am  | 				 1  | 				 | 	
| 		 5  | 				 | 				 800am  | 				 2  | 				 | 	
| 		 6  | 				 | 				 925pm  | 				 2  | 				 | 	
| 		 6  | 				 | 				 915pm  | 				 3  | 				 | 	
6 units
K-8     80 Class         4000HP          2 units             81L, 83L, Assigned
| 		 #  | 				 Location  | 				 Time  | 				 Days  | 				 Notes  | 	
| 		 191-190  | 				 La Junta  | 				 120pm  | 				 1  | 				 | 	
| 		 191-190  | 				 | 				 550pm  | 				 1  | 				 | 	
| 		 200-201  | 				 | 				 715pm  | 				 1  | 				 | 	
| 		 200-201  | 				 La Junta  | 				 1130pm  | 				 1  | 				 | 	
2 units
K-9     80 CLASS     2000HP          1 unit             80L Assigned Amarillo
| 		 #  | 				 Location  | 				 Time  | 				 Days  | 				 Notes  | 	
| 		 93  | 				 | 				 935am  | 				 1  | 				 | 	
| 		 93  | 				 | 				 1159am  | 				 1  | 				 | 	
| 		 94  | 				 | 				 305pm  | 				 1  | 				 | 	
| 		 94  | 				 | 				 525pm  | 				 1  | 				 | 	
K-10   160/190 MOTOR CLASS                           160, 190 Assigned 
| 		 #  | 				 Location  | 				 Time  | 				 Days  | 				 Notes  | 	
| 		 26  | 				 | 				 830am  | 				 1  | 				 M190 Assigned 		(9-7-57)  | 	
| 		 26  | 				 | 				 100pm  | 				 1  | 				 | 	
| 		 25  | 				 | 				 145pm  | 				 1  | 				 | 	
| 		 25  | 				 | 				 615pm  | 				 1  | 				 | 	
K-11   RDC CARS 191-192            Assigned 
| 		 #  | 				 Location  | 				 Time  | 				 Days  | 				 Notes  | 	
| 		 311  | 				 | 				 905pm  | 				 1  | 				 1 Car 		Mon-Thur, 2 cars Fri-Sun  | 	
| 		 311  | 				 | 				 1230am  | 				 2  | 				 | 	
| 		 312  | 				 | 				 445am  | 				 2  | 				 | 	
| 		 312  | 				 | 				 825am  | 				 2  | 				 | 	
January 8, 1960        Locomotive Maintenance Assignments
Argentine
| 		 		#  | 				 		Type  | 				 		  | 				 		Trains Assigned  | 				 		Running Repairs  | 				 		Monthly 		Inspection  | 				 		Annual & 		Upgrades  | 	
| 		 		11LA, 12LA, 		13LA, 14L, 15LA  | 				 		EMC E-3/6A/B  | 				 		9  | 				 		  | 				 Argentine  | 				 Argentine  | 				 Cleburne  | 	
| 		 		80A-81A, 82A, 		83LA, 84A, 85L-87L  | 				 		EMD E-8M  | 				 		9  | 				 		  | 				 Argentine  | 				 Argentine  | 				 Cleburne  | 	
| 		 		80L  | 				 		EMD E-8M  | 				 		1  | 				 		  | 				 		Argentine   | 				 Amarillo  | 				 Cleburne  | 	
| 		 		81L  | 				 		EMD E-8M  | 				 		1  | 				 		  | 				 Argentine  | 				 Argentine  | 				 Cleburne  | 	
| 		 		84L  | 				 		EMD E-8M  | 				 		1  | 				 		  | 				 		Albuquerque  | 				 		Albuquerque  | 				 		Cleburne  | 	
| 		 		90LAB  | 				 		FM  | 				 		3  | 				 		  | 				 Argentine  | 				 Argentine  | 				 Cleburne  | 	
| 		 		300-302LAB  | 				 		EMD F7AB  | 				 		9  | 				 		  | 				 Argentine  | 				 Argentine  | 				 Cleburne  | 	
| 		 		303LA  | 				 		EMD F7AB  | 				 		2  | 				 		  | 				 Argentine  | 				 Argentine  | 				 Cleburne  | 	
| 		 		304-305LAB  | 				 		EMD F7AB  | 				 		6  | 				 		  | 				 Argentine  | 				 Argentine  | 				 Cleburne  | 	
| 		 		306LA  | 				 		EMD F7AB  | 				 		2  | 				 		  | 				 Argentine  | 				 Argentine  | 				 Cleburne  | 	
| 		 		307L  | 				 		EMD F7  | 				 		1  | 				 		  | 				 Argentine  | 				 Argentine  | 				 Cleburne  | 	
| 		 		310L  | 				 		EMD F7  | 				 		1  | 				 		  | 				 Argentine  | 				 Argentine  | 				 Cleburne  | 	
| 		 		313B  | 				 		EMD F7  | 				 		1  | 				 		  | 				 Argentine  | 				 Argentine  | 				 Cleburne  | 	
| 		 		  | 				 		  | 				 				46  | 				 		  | 				 		  | 				 		  | 				 		  | 	
| 		 		  | 				 		  | 				 		  | 				 		  | 				 		  | 				 		  | 				 		  | 	
| 		 		  | 				 		  | 				 		  | 				 		  | 				 		  | 				 		  | 				 		  | 	
| 		 		  | 				 		  | 				 		  | 				 		  | 				 		  | 				 		  | 				 		  | 	
| 		 		50LA  | 				 		Alco  | 				 		2  | 				 		To LUG 3/58  | 				 Argentine  | 				 Argentine  | 				 Cleburne  | 	
| 		 		  | 				 		  | 				 		  | 				 		  | 				 		  | 				 		  | 				 		  | 	
| 		 		  | 				 		  | 				 		  | 				 		  | 				 		  | 				 		  | 				 		  | 	
| 		 		Duel Service  | 				 		  | 				 		  | 				 		  | 				 		  | 				 		  | 				 		  | 	
| 		 		325-338LAB  | 				 		EMD F7AB  | 				 		42  | 				 		Duel Service  | 				 Argentine  | 				 Argentine  | 				 Cleburne  | 	
| 		 		342LA, 344LA  | 				 		EMD F7AB  | 				 		4  | 				 		Duel Service  | 				 Galveston  | 				 Galveston  | 				 Cleburne  | 	
| 		 		  | 				 		  | 				 				46  | 				 		  | 				 		  | 				 		  | 				 		  | 	
| 		 		  | 				 		  | 				 		  | 				 		  | 				 | 				 | 				 | 	
Note:
Units 80L-85L shall have F style number boards installed at annual inspections Cleburne TX.
Barstow
| 		 		#  | 				 		Type  | 				 		Assigned  | 				 		Notes  | 				 		Running Repairs  | 				 		Monthly 		Inspection  | 				 		Annual & 		Upgrades  | 	
| 		 		16-36LABC  | 				 		EMD F-3  | 				 		84  | 				 		  | 				 Barstow  | 				 Barstow  | 				 San Bdno  | 	
| 		 		37-41LABC  | 				 		EMD F-7  | 				 		24  | 				 		  | 				 Barstow  | 				 Barstow  | 				 San Bdno  | 	
| 		 		42-47LABC  | 				 		EMD F-7  | 				 		24  | 				 		  | 				 Barstow  | 				 Barstow  | 				 San Bdno  | 	
| 		 		48A  | 				 		EMD F-7  | 				 		1  | 				 		  | 				 Barstow  | 				 Barstow  | 				 San Bdno  | 	
| 		 		51LAC*  | 				 		Alco PA  | 				 		3  | 				 		  | 				 Barstow  | 				 Barstow  | 				 San Bdno  | 	
| 		 		52LA-62LA 		64L-69L  | 				 		ALCO PA  | 				 		33  | 				 		  | 				 Barstow  | 				 Barstow  | 				 San Bdno  | 	
| 		 		70LA-73LA  | 				 		ALCO PA  | 				 		8  | 				 		  | 				 Barstow  | 				 Barstow  | 				 San Bdno  | 	
| 		 		303B  | 				 		EMD F-7  | 				 		1  | 				 		  | 				 Barstow  | 				 Barstow  | 				 San Bdno  | 	
| 		 		306B  | 				 		EMD F-7  | 				 		1  | 				 		  | 				 Barstow  | 				 Barstow  | 				 San Bdno  | 	
| 		 		307AB  | 				 		EMD F-7  | 				 		2  | 				 		  | 				 Barstow  | 				 Barstow  | 				 San Bdno  | 	
| 		 		308-309LAB  | 				 		EMD F-7  | 				 		6  | 				 		  | 				 Barstow  | 				 Barstow  | 				 San Bdno  | 	
| 		 		310AB  | 				 		EMD F-7  | 				 		2  | 				 		  | 				 Barstow  | 				 Barstow  | 				 San Bdno  | 	
| 		 		311-312LAB  | 				 		EMD F-7  | 				 		6  | 				 		  | 				 Barstow  | 				 Barstow  | 				 San Bdno  | 	
| 		 		313LA  | 				 		EMD F-7  | 				 		2  | 				 		  | 				 Barstow  | 				 Barstow  | 				 San Bdno  | 	
| 		 		314LAB  | 				 		EMD F-7  | 				 		3  | 				 		  | 				 Barstow  | 				 Barstow  | 				 San Bdno  | 	
| 		 		  | 				 		  | 				 				200  | 				 		  | 				 Barstow  | 				 Barstow  | 				 		San Bdno  | 	
| 		 		  | 				 		  | 				 		  | 				 		  | 				 		  | 				 		  | 				 		  | 	
| 		 		  | 				 		  | 				 		  | 				 		  | 				 		  | 				 		  | 				 		  | 	
| 		 		  | 				 		  | 				 		  | 				 		  | 				 		  | 				 		  | 				 		  | 	
| 		 		Duel Service  | 				 		  | 				 		  | 				 		  | 				 		  | 				 		  | 				 		  | 	
| 		 		339-340LAB  | 				 		EMD F-7  | 				 		6  | 				 		Spare LA Div  | 				 Barstow  | 				 Barstow  | 				 San Bdno  | 	
| 		 		341LA, 343LA  | 				 		EMD F-7  | 				 		4  | 				 		Duel Service 		Valley Divn  | 				 Barstow  | 				 Richmond  | 				 San Bdno  | 	
| 		 		726-731  | 				 		EMD GP7  | 				 		6  | 				 		  | 				 Barstow  | 				 Barstow  | 				 		San Bdno  | 	
| 		 		  | 				 		  | 				 				16  | 				 		  | 				 		  | 				 		  | 				 		  | 	
*51LAC is not to be MUed with any other locomotives.
Note:
Units 37L-A-C and 303B badly damaged 3-1-60. 37C rebuilt into F7 Phase 3 with larger dynamic brakes. 37A is to be repaired with side panels painted silver. Units returned to service mid 1960.
All EMD passenger units assigned to 
All EMD cab passengers units assigned to 
LOCOMOTIVE TOTALS:
| 		 Argentine 		Pools  | 				 | 				 Loco Assigned  | 				 | 	
| 		 K-1  | 				 12  | 				 11LA-13LA, 14L  | 				 7  | 	
| 		 K-2  | 				 4  | 				 15LA  | 				 2  | 	
| 		 K-3  | 				 9  | 				 80A- 84A  | 				 5  | 	
| 		 K-4  | 				 2  | 				 83L, 85L-87L  | 				 4  | 	
| 		 K-5  | 				 1  | 				 80L  | 				 1  | 	
| 		 K-6  | 				 1  | 				 81L  | 				 1  | 	
| 		 K-7  | 				 6  | 				 84L  | 				 1  | 	
| 		 K-8  | 				 2  | 				 90LAB  | 				 3  | 	
| 		 K-9  | 				 1  | 				 300-302LAB  | 				 9  | 	
| 		 | 				 38  | 				 303LA  | 				 2  | 	
| 		 | 				 | 				 304-305LAB  | 				 6  | 	
| 		 | 				 | 				 306LA, 307L, 310L, 313B  | 				 5  | 	
| 		 | 				 | 				 | 				 46  | 	
| 		 | 				 | 				 | 				 | 	
| 		 | 				 | 				 LUG  | 				 | 	
| 		 | 				 | 				 50LA  | 				 2  | 	
| 		 | 				 | 				 | 				 | 	
| 		 | 				 | 				 | 				 5  | 	
| 		 | 				 | 				 | 				 | 	
| 		 | 				 | 				 Duel Service  | 				 | 	
| 		 | 				 | 				 325-338LAB  | 				 42  | 	
| 		 | 				 | 				 342LA, 344LA  | 				 4  | 	
| 		 | 				 | 				 | 				 46  | 	
| 		 | 				 | 				 | 				 | 	
| 		 Barstow 		Pools  | 				 | 				 Loco Assigned  | 				 | 	
| 		 B1  | 				 20  | 				 16-36LABC  | 				 84  | 	
| 		 B2  | 				 25  | 				 37-41LABC  | 				 24  | 	
| 		 B3  | 				 32  | 				 42-47LABC  | 				 24  | 	
| 		 B4  | 				 23  | 				 48A  | 				 1  | 	
| 		 B5  | 				 25  | 				 51LAC  | 				 3  | 	
| 		 B6  | 				 14  | 				 52-62LA, 64L-69L  | 				 28  | 	
| 		 B7  | 				 9  | 				 70LA-73LA 74-78  | 				 13  | 	
| 		 B8  | 				 1  | 				 		305B, 306LAB, 		307AB, 308-314LAB  | 				 28  | 	
| 		 B9  | 				 1  | 				 | 				 205  | 	
| 		 | 				 150  | 				 | 				 | 	
| 		 | 				 | 				 | 				 | 	
| 		 | 				 | 				 | 				 | 	
| 		 | 				 | 				 | 				 | 	
| 		 | 				 | 				 | 				 | 	
| 		 | 				 | 				 Duel Service  | 				 | 	
| 		 | 				 | 				 339-340LAB  | 				 6  | 	
| 		 | 				 | 				 341LA, 343LA  | 				 4  | 	
| 		 | 				 | 				 726-731  | 				 6  | 	
| 		 | 				 | 				 | 				 16  | 	
| 		 | 				 | 				 | 				 | 	
| 		 | 				 | 				 | 				 | 	
Rev 10-13
Passenger Locomotive Assignments
April 30, 1960 (Summer Schedule)
B-1     16/37/42/300 CLASS 7500hp 5 Units  16LABC-47LABC, 48A, 303B, 306B, 
                                                                           307AB, 308-309LAB, 310AB, 311-LAB. 312AB
                                                                           313LA, 314AB 
| 		 #  | 				 Location  | 				 Time  | 				 Days  | 				 Notes  | 	
| 		 7  | 				 | 				 320pm  | 				 1  | 				 | 	
| 		 7  | 				 | 				 730pm  | 				 1  | 				 | 	
| 		 8  | 				 | 				 1130pm  | 				 1  | 				 | 	
