Passenger Locomotive Assignments
April 28, 1957
B-1 16/37/42/300 CLASS 6000hp 4 Units 16LABC-47LABC, 48A, 304B, 305-314LAB
# | Location | Time | Days | Notes |
8 | | 430am | 1 | |
8 | En-route via | La Junta | 2 | |
8 | | 430am | 3 | |
19 | | 900am | 3 | |
19 | La Junta | 1140pm | 3 | |
191/190 | La Junta | 300am | 4 | |
191/190 | | 800am | 4 | |
200/201 | | 500pm | 4 | |
200/201 | La Junta | 930pm | 4 | |
19 | La Junta | 1150pm | 4 | |
19 | | 730pm | 5 | |
20 units
B-2 16/37/42/300 CLASS 6000hp 4 Units 16LABC-47LABC, 48A, 304B, 305-314LAB
# | Location | Time | Days | Notes |
7 | | 225pm | 1 | |
7 | | 630pm | 1 | |
20 | | 900pm | 1 | |
20 | En-route via | La Junta | 2 | |
20 | | 330pm | 3 | |
9 | | 1000pm | 3 | |
9 | | 730am | 4 | |
7 | | 915am | 4 | |
7 | | 205pm | 5 | |
16 units
B-3 16/37/42/300 CLASS6000hp 4 Units 16LABC-47LABC, 48A, 304B, 305-314LAB
90CLASS 6000HP 3 Units 90LAB
# | Location | Time | Days | Notes |
21 | | 337am | 1 | |
21 | | 715am | 1 | |
2/72 | | 100pm | 1 | |
2/72 | | 345pm | 1 | |
77 | | 800pm | 1 | |
77 | | 1100pm | 1 | |
78 | | 1145pm | 1 | |
78 | | 300am | 2 | |
2/71 | | 800am | 2 | |
2/71 | | 1045am | 2 | |
124 | | 115pm | 2 | |
124 | | 525pm | 2 | |
7 units assigned
B-4 8000/6000hp 52 CLASS 3/4 Units 52-78
# | Location | Time | Days | Notes |
124 | | 535pm | 1 | 8000HP, 4 units |
124 | La Junta | 550pm | 2 | 8000HP, 4 units |
124 | La Junta | 605pm | 2 | 6000HP 3 units |
124 | | 230pm | 3 | " |
2/19[11] | | 945am | 4 | " |
2/19[11] | | 510pm | 4 | " |
10 | | 1000pm | 4 | " |
10 | | 730am | 5 | " |
123 | | 1201pm | 5 | " |
123 | La Junta | 800am | 6 | " |
123 | La Junta | 825am | 6 | 8000HP 4 units |
123 | | 730am | 7 | 8000HP 4 units |
24 units
B-5 16/37/42/300 CLASS 6000hp 4 Units 16LABC-47LABC, 48A, 304B, 305-314LAB
# | Location | Time | Days | Notes |
1 | | 255am | 1 | |
1 | | 105pm | 1 | |
N6 | | 1010pm | 1 | |
N6 | | 630am | 2 | |
61 | | 1100am | 2 | |
61 | | 450pm | 2 | |
62 | | 600pm | 2 | |
62 | | 1159pm | 2 | |
N 8 | | 1220am | 3 | |
N8 | | 350am | 3 | |
12 units
B-6 16/37/42/300 CLASS 6000hp 4 Units 16LABC-47LABC, 48A, 304B, 305-314LAB
# | Location | Time | Days | Notes |
N-7 | | 345pm | 1 | |
N-7 | | 430am | 2 | |
60 | | 810am | 2 | |
60 | | 205pm | 2 | |
63 | | 400pm | 2 | |
63 | | 940pm | 2 | |
2 | | 1125am | 3 | |
2 | En-route via | | 4 | |
2 | | 1220pm | 5 | |
15 | | 600pm | 5 | |
15 | | 815pm | 6 | |
16 | | 650am | 7 | |
16 | | 900am | 8 | |
1 | | 401pm | 8 | |
1 | En- route via | | 9 | |
1 | | 250am | 10 | |
36 units
B-7 5750PH 51 CLASS 3 Units 51LAC
6000hp 52 CLASS 3 Units 52-78
16/37/42/300 CLASS 6000hp 4 Units 16LABC-47LABC, 48A, 304B, 305-314LAB
# | Location | Time | Days | Notes |
4 | | 400am | 1 | 51/52 Class first choice |
4 | | 300pm | 2 | |
23 | | 915pm | 3 | |
23 | | 1150am | 4 | |
76/65 | | 425pm | 4 | |
76/65 | | 815am | 5 | |
66/75 | | 645pm | 5 | |
66/75 | | 1030am | 6 | |
23 | | 1115am | 6 | |
23 | Winslow | 900pm | 6 | |
24 | Winslow | 535am | 7 | |
24 | | 900am | 8 | |
3 | | 1000am | 8 | |
3 | | 730pm | 9 | |
8 | | 1201am | 10 | |
8 | | 415am | 10 | |
33 units
B-8 16/37/42/300 CLASS 6000hp 4 Units 16LABC-47LABC, 48A, 304B, 305-314LAB
# | Location | Time | Days | Notes |
123 | | 730am | 1 | |
123 | | 1155am | 1 | |
76 | | 730pm | 1 | |
76 | | 1000pm | 1 | |
71 | | 530am | 1 | |
71 | | 800am | 2 | |
22 | | 130pm | 2 | |
22 | En-route via | La Junta | 3 | |
22 | | 715am | 4 | |
21 | | 545pm | 4 | |
21 | En-route via | La Junta | 5 | |
21 | | 332am | 6 | |
20 units
B-9 16/37/42/300 CLASS 6000hp 4 Units 16LABC-47LABC, 48A, 304B, 305-314LAB
# | Location | Time | Days | Notes |
19 | | 735pm | 1 | |
19 | | 1115pm | 1 | |
70 | | 645am | 2 | |
70 | | 915am | 2 | |
73 | | 1015am | 2 | |
73 | | 100pm | 2 | |
18 | | 700pm | 2 | |
18 | En-route via | La Junta | 3 | |
18 | | 1230pm | 4 | |
17 | | 700pm | 4 | |
17 | En-route via | La Junta | 5 | |
17 | | 830am | 6 | |
74 | | 430pm | 6 | |
74 | | 715pm | 6 | |
79 | | 1045pm | 6 | |
79 | | 115am | 7 | |
72 | | 100pm | 7 | |
72 | | 345pm | 7 | |
75 | | 345pm | 7 | |
75 | | 625pm | 7 | |
4 | | 1130pm | 7 | |
4 | | 340am | 8 | |
24 units
B-10 700 CLASS 1750HP 1 Unit 726-731
# | Location | Time | Days | Notes |
47 | Ash Fork | 100am | 1 | |
47 | | 800am | 1 | |
42 | | 500pm | 1 | |
42 | Ash Fork | 1130pm | 1 | |
B-11 700 CLASS 1750HP 1 Unit 726-731
# | Location | Time | Days | Notes |
14 | Williams | 415am | 1 | Summers Only |
14 | | 700am | 1 | |
15 | | 800pm | 1 | |
15 | Williams | 1020pm | 1 | |
Argentine Pools
K-1 11,80 CLASS 6000hp 3 units 11- 15, 80A- 84A, 82L, 83L, 85L-87L
# | Location | Time | Days | Notes |
11 | | 530pm | 1 | 6000HP, 3 units |
11 | | 1245am | 2 | 6000HP, 3 units |
111 | | 110am | 2 | 4000HP, 2 units |
111 | | 630am | 2 | 4000HP, 2 units |
111 | | 700am | 2 | 4000HP, 2 units |
111 | | 745am | 2 | 4000HP, 2 units |
112 | | 815pm | 2 | 4000HP, 2 units |
112 | | 430am | 3 | 4000HP, 2 units |
12 | | 500am | 3 | 6000HP, 3 units |
12 | | 800pm | 3 | 6000HP, 3 units |
7 | | 1155pm | 3 | 6000HP, 3 units |
7 | | 915am | 4 | 6000HP, 3 units |
8 units
K-2 11,80 CLASS 4000hp 2 Units 11- 15, 80A- 84A, 82L, 83L, 85L-87L
# | Location | Time | Days | Notes |
77 | | 920pm | 1 | |
77 | | 610am | 2 | |
78 | | 850pm | 2 | |
78 | | 545am | 3 | |
4 units
K-3 325 CLASS 4500hp 3 Units 325-337LAB
# | Location | Time | Days | Notes |
13 | | 1110pm | 1 | |
13 | | 930am | 2 | |
3 units
K-4 50 CLASS 4000hp 2 Units 50LA Assigned
# | Location | Time | Days | Notes |
47 | | 200am | 1 | |
47 | | 935am | 1 | |
48 | | 215pm | 1 | |
48 | | 850pm | 1 | |
K-5 80 Class 2000HP 1 unit 81L assigned
# | Location | Time | Days | Notes |
212 | | 705am | 1 | |
212 | | 1150am | 1 | |
211 | | 525pm | 1 | |
211 | | 1025pm | 1 | |
1 unit
K-6 80 CLASS 2000HP 84L Assigned
# | Location | Time | Days | Notes |
13 | | 535pm | 1 | |
13 | | 1110pm | 1 | |
14 | | 715am | 2 | |
14 | | 100pm | 2 | |
1 unit
K-7 300 CLASS 4500hp 3 units 300LAB-303LAB, 304LA
11,80 CLASS4000hp 2 Units 11- 15, 80A- 84A, 82L, 83L, 85L-87L
# | Location | Time | Days | Notes |
5 | | 830am | 1 | |
5 | | 950am | 2 | |
6 | | 730pm | 2 | |
6 | | 900pm | 3 | |
9 units
K-8 300 CLASS 4500hp 3 units 300LAB-304LAB, 304LA
# | Location | Time | Days | Notes |
2/15 | | 435am | 1 | |
2/15 | North Yard | 1127am | 1 | |
115 | North Yard | 1127am | 1 | |
115 | | 115pm | 1 | |
116 | | 215pm | 1 | |
116 | North Yard | 401pm | 1 | |
2/16 | North Yard | 401pm | 1 | |
2/16 | | 955pm | 1 | |
3 units
K-9 80 CLASS 2000HP 80L Assigned
# | Location | Time | Days | Notes |
93 | | 935am | 1 | |
93 | | 1159am | 1 | |
94 | | 305pm | 1 | |
94 | | 525pm | 1 | |
K-10 80 CLASS 2000hp 82L assigned
# | Location | Time | Days | Notes |
26 | | 830am | 1 | |
26 | | 100pm | 1 | |
25 | | 145pm | 1 | |
25 | | 615pm | 1 | |
K-11 80 CLASS 2000HP 83L Assigned
# | Location | Time | Days | Notes |
311 | | 905pm | 1 | |
311 | | 1230am | 2 | |
312 | | 445am | 2 | |
312 | | 825am | 2 | |
April 28, 1957 Locomotive Maintenance Assignments
Argentine
# | Type | | Trains Assigned | Running Repairs | Monthly Inspection | Annual & Upgrades |
11LA, 12LA, 13LA, 14L, 15LA | EMC E-3/6A/B | 9 | | Argentine | Argentine | Cleburne |
50LA | Alco | 2 | 47-48 | Argentine | Argentine | Cleburne |
80A-81A, 82LA, 83A, 84A, 85L-87L | EMD E-8M | 9 | | Argentine | Argentine | Cleburne |
80L | EMD E-8M | 1 | 93-94 | Argentine Argentine | Argentine Amarillo | Cleburne |
81L | EMD E-8M | 1 | 211-212 | Argentine | Argentine | Cleburne |
83L | EMD E-8M | 1 | 311-312 | Argentine | Newton | Cleburne |
84L | EMD E-8M | 1 | 13-14 | Albuquerque | Albuquerque | Cleburne |
300-304LA | EMD F7AB | 14 | | Argentine | Argentine | Cleburne |
| | 38 | | | | |
Duel Service | | | | | | |
325-338LAB | EMD F7AB | 42 | Duel Service | Argentine | Argentine | Cleburne |
342LA, 344LA | EMD F7AB | 4 | Duel Service | Galveston | Galveston | Cleburne |
| | 46 | | | | |
| | | | | | |
Barstow
# | Type | Assigned | Notes | Running Repairs | Monthly Inspection | Annual & Upgrades |
16-36LABC | EMD F-3 | 84 | | Barstow | Barstow | San Bdno |
37-41LABC | EMD F-7 | 24 | | Barstow | Barstow | San Bdno |
42-47LABC | EMD F-7 | 24 | | Barstow | Barstow | San Bdno |
48A | EMD F7B | 1 | | Barstow | Barstow | San Bdno |
51LAC* | Alco PA | 3 | | Barstow | Barstow | San Bdno |
52LA-62LA 64L-69L | ALCO PA | 33 | | Barstow | Barstow | San Bdno |
70LA-73LA | ALCO PA | 8 | | Barstow | Barstow | San Bdno |
90LAB | FM | 3 | | Barstow | Barstow | San Bdno |
304B | EMD F-7 | 1 | | Barstow | Barstow | San Bdno |
305-314LAB | EMD F-7 | 30 | | Barstow | Barstow | San Bdno |
339-340LAB | EMD F-7 | 6 | Spare LA Div | Barstow | Barstow | San Bdno |
341LA, 343LA | EMD F-7 | 4 | Duel Service Valley Div | Barstow | Richmond | San Bdno |
726-731 | EMD GP7 | 6 | | Barstow | Barstow | San Bdno |
| | 5 | | | | |
52 Class and 90 Class can be MUed when necessary. *51LAC are not to be MUed with any other locomotives.
Note:
Units 30LABC and 41LABC were wrecked in September 1956. 41L and 30C were rebuilt into F7 Phase 2 series with larger dynamic brakes. The other units were repaired in placed back in service mid 1957.
Barstow make up the following units
309LAB-310L
308LAB-48A
305LAB-304B
LOCOMOTIVE TOTALS:
Argentine Pools | | Loco Assigned | |
K-1 | 8 | 11LA-13LA, 14L | 7 |
K-2 | 4 | 15LA | 2 |
K-3 | 3 | 80A- 84A | 5 |
K-4 | 2 | 82L, 85L-87L | 4 |
K-5 | 1 | 50LA | 2 |
K-6 | 1 | 80L | 1 |
K-7 | 9 | 81L | 1 |
K-8 | 3 | 83L | 1 |
K-9 | 1 | 84L | 1 |
K-10 | 1 | 83L | 1 |
K-11 | 1 | 84L | 1 |
| 34 | 300-303LAB,304LA | 14 |
| | | 40 |
| | | |
| | | |
| | | |
| | | |
| | Duel Service | |
| | 325-338LAB | 42 |
| | | |
Barstow Pools | | Loco Assigned | |
B1 | 20 | 16-36LABC | 84 |
B2 | 16 | 37-41LABC | 24 |
B3 | 7 | 42-47LABC | 24 |
B4 | 24 | 51LAC | 3 |
B5 | 12 | 52-62LA, 64L-69L | 28 |
B6 | 36 | 70LA-73LA 74-78 | 13 |
B7 | 33 | 90LAB | 3 |
B8 | 20 | 305-309LAB | 15 |
B9 | 24 | 310AB,311-314LAB | 14 |
B10 | 1 | 726-731 | 6 |
B11 | 1 | | 214 |
| 194 | | |
| | | |
| | Duel Service | |
| | 339-340LAB | 6 |
| | 341LA, 343LA | 4 |
| | | 10 |
| | | |
| | | |
| | | |
Rev 9-13
Passenger Locomotive Assignments
July 17, 1957
B-1 16/37/42/300 CLASS 6000hp 4 Units 16LABC-47LABC, 304-314LAB
# | Location | Time | Days | Notes |
3 | | 340pm | 1 | |
3 | | 730pm | 1 | |
8 | | 1201am | 2 | |
8 | En-route via | La Junta | 2 | |
8 | | 430am | 3 | |
19 | | 900am | 3 | |
19 | La Junta | 1140pm | 3 | |
191/190 | La Junta | 300am | 4 | |
191/190 | | 800am | 4 | |
200/201 | | 500pm | 4 | |
200/201 | La Junta | 930pm | 4 | |
19 | La Junta | 1150pm | 4 | |
19 | | 730pm | 5 | |
20 units
B-2 16/37/42/300 CLASS 6000hp 4 Units 16LABC-47LABC,304-314LAB
# | Location | Time | Days | Notes |
7 | | 225pm | 1 | |
7 | | 630pm | 1 | |
20 | | 900pm | 1 | |
20 | En-route via | La Junta | 2 | |
20 | | 330pm | 3 | |
9 | | 1000pm | 3 | |
9 | | 730am | 4 | |
7 | | 915am | 4 | |
7 | | 205pm | 5 | |
16 units
B-3 16/37/42/300 CLASS 6000hp 4 Units 16LABC-47LABC, 304-314LAB
90CLASS 6000HP 90LAB
# | Location | Time | Days | Notes |
21 | | 337am | 1 | 90LAB First Choice |
21 | | 715am | 1 | |
2/72 | | 100pm | 1 | |
2/72 | | 345pm | 1 | |
77 | | 800pm | 1 | |
77 | | 1100pm | 1 | |
78 | | 1145pm | 1 | |
78 | | 300am | 2 | |
2/71 | | 800am | 2 | |
2/71 | | 1045am | 2 | |
124 | | 115pm | 2 | |
124 | | 525pm | 2 | |
7 units assigned
B-4 8000/6000hp 52 CLASS 3/4 Units 52-78
# | Location | Time | Days | Notes |
124 | | 535pm | 1 | 8000HP, 4 units |
124 | La Junta | 550pm | 2 | 8000HP, 4 units |
124 | La Junta | 605pm | 2 | 6000HP 3 units |
124 | | 230pm | 3 | " |
2/19[11] | | 945am | 4 | " |
2/19[11] | | 510pm | 4 | " |
10 | | 1000pm | 4 | " |
10 | | 730am | 5 | " |
123 | | 1201pm | 5 | " |
123 | La Junta | 800am | 6 | " |
123 | La Junta | 825am | 6 | 8000HP 4 units |
123 | | 730am | 7 | 8000HP 4 units |
21 units
B-5 16/37/42/300 CLASS 6000hp 4 Units 16LABC-47LABC, 304-314LAB
# | Location | Time | Days | Notes |
1 | | 255am | 1 | |
1 | | 105pm | 1 | |
2 | | 1125am | 2 | |
2 | En-route via | | 3 | |
2 | | 1220pm | 4 | |
15 | | 600pm | 4 | |
15 | | 815pm | 5 | |
16 | | 650am | 6 | |
16 | | 900am | 7 | |
1 | | 401pm | 7 | |
1 | En-route via | | 8 | |
1 | | 245am | 9 | |
24 units
B-6 300 CLASS 4500hp 3 Units 304, 305, 308 assigned
# | Location | Time | Days | Notes |
N-7 | | 345pm | 1 | |
N-7 | | 430am | 2 | |
60 | | 810am | 2 | |
60 | | 205pm | 2 | |
63 | | 400pm | 2 | |
63 | | 940pm | 2 | |
N-6 | | 1010pm | 2 | |
N-6 | | 630am | 3 | |
61 | | 1100am | 3 | |
61 | | 450pm | 3 | |
62 | | 600pm | 3 | |
62 | | 1159pm | 3 | |
N-8 | | 1220am | 4 | |
N-8 | | 350am | 4 | |
9 units
B-7 5750PH 51 CLASS 3 Units 51LAC
6000hp 52 CLASS 3 Units 52-78
16/37/42/300 CLASS 6000hp 4 Units 16LABC-47LABC, 304-314LAB
# | Location | Time | Days | Notes |
4 | | 400am | 1 | |
4 | | 300pm | 3 | |
23 | | 915pm | 3 | |
23 | | 1150am | 4 | |
76/65 | | 425pm | 4 | |
76/65 | | 815am | 5 | |
66/75 | | 645pm | 5 | |
66/75 | | 1030am | 6 | |
23 | | 1115am | 6 | |
23 | Winslow | 900pm | 6 | |
24 | Winslow | 535am | 7 | |
24 | | 900am | 8 | |
3 | | 1000am | 8 | |
3 | | 340pm | 8 | |
24 units
B-8 16/37/42/300 CLASS 6000hp 4 Units 16LABC-47LABC, 304-314LAB
# | Location | Time | Days | Notes |
123 | | 730am | 1 | |
123 | | 1155am | 1 | |
76 | | 730pm | 1 | |
76 | | 1000pm | 1 | |
71 | | 530am | 1 | |
71 | | 800am | 2 | |
22 | | 130pm | 2 | |
22 | En-route via | La Junta | 3 | |
22 | | 715am | 4 | |
21 | | 545pm | 4 | |
21 | En-route via | La Junta | 5 | |
21 | | 332am | 6 | |
20 units
B-9 16/37/42/300 CLASS 6000hp 4 Units 16LABC-47LABC, 304-314LAB
# | Location | Time | Days | Notes |
19 | | 735pm | 1 | |
19 | | 1115pm | 1 | |
70 | | 645am | 2 | |
70 | | 915am | 2 | |
73 | | 1015am | 2 | |
73 | | 100pm | 2 | |
18 | | 700pm | 2 | |
18 | En-route via | La Junta | 3 | |
18 | | 1230pm | 4 | |
17 | | 700pm | 4 | |
17 | En-route via | La Junta | 5 | |
17 | | 830am | 6 | |
74 | | 430pm | 6 | |
74 | | 715pm | 6 | |
79 | | 1045pm | 6 | |
79 | | 115am | 7 | |
72 | | 100pm | 7 | |
72 | | 345pm | 7 | |
75 | | 345pm | 7 | |
75 | | 625pm | 7 | |
4 | | 1130pm | 7 | |
4 | | 340am | 8 | |
24 units
B-10 700 CLASS 1750HP 1 Unit 726-731
# | Location | Time | Days | Notes |
47 | Ash Fork | 100am | 1 | |
47 | | 800am | 1 | |
42 | | 500pm | 1 | |
42 | Ash Fork | 1130pm | 1 | |
B-11 700 CLASS 1750HP 1 Unit 726-731
# | Location | Time | Days | Notes |
14 | Williams | 415am | 1 | Summers Only |
14 | | 700am | 1 | |
15 | | 800pm | 1 | |
15 | Williams | 1020pm | 1 | |
B-12 Any Available Diesel 4000hp 339-340 LAB assigned when available
# | Location | Time | Days | Notes |
2/70 | | 1030am | 1 |
|
2/70 | | 1230pm | 1 |
|
2/75 | | 630pm | 1 |
|
2/75 | | 900pm | 1 |
|
Argentine Pools
K-1 11,80 CLASS 6000hp 3 units 11- 15, 48A, 80A- 81A, 82A, 83LA, 85L-87L
# | Location | Time | Days | Notes |
11 | | 530pm | 1 | 6000HP, 3 units |
11 | | 1245am | 2 | 6000HP, 3 units |
111 | | 110am | 2 | 4000HP, 2 units |
111 | | 630am | 2 | 4000HP, 2 units |
111 | | 700am | 2 | 4000HP, 2 units |
111 | | 745am | 2 | 4000HP, 2 units |
116 | | 110pm | 2 | 2000HP, 1 unit |
116 | North Yard | 250pm | 2 | 2000HP, 1 unit |
115 | North Yard | 1201pm | 3 | 2000HP, 1 unit |
115 | | 155pm | 3 | 2000HP, 1 unit |
112 | | 815pm | 3 | 4000HP, 2 units |
112 | | 430am | 4 | 4000HP, 2 units |
12 | | 500am | 4 | 6000HP, 3 units |
12 | | 800pm | 4 | 6000HP, 3 units |
7 | | 1155pm | 4 | 6000HP, 3 units |
7 | | 915am | 5 | 6000HP, 3 units |
11 units
K-2 11,80 CLASS 4000hp 2 Units 11- 15, 48A, 80A- 81A, 82A, 83LA, 85L-87L
# | Location | Time | Days | Notes |
77 | | 920pm | 1 | |
77 | | 610am | 2 | |
78 | | 850pm | 2 | |
78 | | 545am | 3 | |
4 units Relays at Ft Worth
K-3 50 CLASS 4000hp 2 Units 50LA Assigned
# | Location | Time | Days | Notes |
47 | | 200am | 1 | |
47 | | 935am | 1 | |
48 | | 215pm | 1 | |
48 | | 850pm | 1 | |
2 units
K-4 80 Class 2000HP 1 unit 81L
# | Location | Time | Days | Notes |
212 | | 705am | 1 | |
212 | | 1150am | 1 | |
211 | | 525pm | 1 | |
211 | | 1025pm | 1 | |
1 unit
K-5 80 CLASS 2000HP 84L Assigned
# | Location | Time | Days | Notes |
13 | | 535pm | 1 | |
13 | | 1110pm | 1 | |
14 | | 715am | 2 | |
14 | | 100pm | 2 | |
1 unit
K-6 300 CLASS 4500hp 3 units 300LAB-303LAB,
11, 80 CLASS 4000hp 2 Units 11- 15, 48A, 80A- 81A, 82A, 83LA, 85L-87L
# | Location | Time | Days | Notes |
5 | | 830am | 1 | 300 Class first choice |
5 | | 950am | 2 | |
6 | | 730pm | 2 | |
6 | | 900pm | 3 | |
9 units
K-7 80 CLASS 2000HP 80L Assigned
# | Location | Time | Days | Notes |
93 | | 935am | 1 | |
93 | | 1159am | 1 | |
94 | | 305pm | 1 | |
94 | | 525pm | 1 | |
K-8 80 CLASS 2000HP 82L Assigned
# | Location | Time | Days | Notes |
26 | | 830am | 1 | |
26 | | 100pm | 1 | |
25 | | 145pm | 1 | |
25 | | 615pm | 1 | |
K-9 80 CLASS 2000HP 83L Assigned
RDC 191-192 From 7-11-57
# | Location | Time | Days | Notes |
311 | | 905pm | 1 | |
311 | | 1230am | 2 | |
312 | | 445am | 2 | |
312 | | 825am | 2 | |
K-10 300 CLASS 4500hp 3 units 300LAB-303LAB,
11, 80 CLASS 4000hp 2 Units 11- 15, 48A, 80A- 81A, 82A, 83LA, 85L-87L
# | Location | Time | Days | Notes |
10 | Kansas City | 1000pm | 1 | |
10 | Chicago | 705am | 2 | |
13 | | 1110pm | 2 | |
13 | | 930am | 3 | |
4 units
July 11, 1956 Locomotive Maintenance Assignments
Argentine
# | Type | | Trains Assigned | Running Repairs | Monthly Inspection | Annual & Upgrades |
11LA, 12LA, 13LA, 14L, 15LA | EMC E-3/6A/B | 9 | | Argentine | Argentine | Cleburne |
48A | EMD F7B | | | Argentine | Argentine | Cleburne |
50LA | Alco | 2 | 47-48 | Argentine | Argentine | Cleburne |
80A-81A, 82LA, 83A, 84A, 85L-87L | EMD E-8M | 9 | | Argentine | Argentine | Cleburne |
80L | EMD E-8M | 1 | 93-94 | Argentine Argentine | Argentine Amarillo | Cleburne |
81L | EMD E-8M | 1 | 211-212 | Argentine | Argentine | Cleburne |
83L | EMD E-8M | 1 | 311-312 | Argentine | Newton | Cleburne |
84L | EMD E-8M | 1 | 13-14 | Albuquerque | Albuquerque | Cleburne |
| | 15 | | | | |
| | | | | | |
Duel Service | | | | | | |
325-338LAB | EMD F7AB | 42 | Duel Service | Argentine | Argentine | Cleburne |
342LA, 344LA | EMD F7AB | 4 | Duel Service | Galveston | Galveston | Cleburne |
| | 46 | | | | |
| | | | | | |
Barstow
# | Type | Assigned | Notes | Running Repairs | Monthly Inspection | Annual & Upgrades |
16-36LABC | EMD F-3 | 84 | | Barstow | Barstow | San Bdno |
37-41LABC | EMD F-7 | 24 | | Barstow | Barstow | San Bdno |
42-47LABC | EMD F-7 | 24 | | Barstow | Barstow | San Bdno |
51LAC* | Alco PA | 3 | | Barstow | Barstow | San Bdno |
52LA-62LA 64L-69L | ALCO PA | 33 | | Barstow | Barstow | San Bdno |
70LA-73LA | ALCO PA | 8 | | Barstow | Barstow | San Bdno |
90LAB | FM | 3 | | Barstow | Barstow | San Bdno |
304-314LAB | EMD F-7 | 33 | | Barstow | Barstow | San Bdno |
339-340LAB | EMD F-7 | 6 | Spare LA Div | Barstow | Barstow | San Bdno |
341LA, 343LA | EMD F-7 | 4 | Duel Service Valley Div | Barstow | Richmond | San Bdno |
726-731 | EMD GP7 | 6 | | Barstow | Barstow | San Bdno |
| | 229 | | | | |
52 Class and 90 Class can be MUed when necessary. *51LAC are not to be MUed with any other locomotives.
Note:
Units 30LABC and 41LABC were wrecked in September 1956. 41L and 30C were rebuilt into F7 Phase 2 series with larger dynamic brakes. The other units were repaired in placed back in service mid 1957.
Beginning June 1956 when the following units come into
Argentine uses
Barstow shall make up the following units
304LAB-305LAB-308LAB for Valley Division
309LAB-314L for transcontinental Pool
LOCOMOTIVE TOTALS:
Argentine Pools | | Loco Assigned | |
K-1 | 11 | 11LA-13LA, 14L | 7 |
K-2 | 4 | 15LA | 2 |
K-3 | 2 | 80A- 84A | 5 |
K-4 | 1 | 82L, 85L-87L | 4 |
K-5 | 1 | 50LA | 2 |
K-6 | 9 | 80L | 1 |
K-7 | 1 | 81L | 1 |
K-8 | 1 | 83L | 1 |
K-9 | 1 | 84L | 1 |
K-10 | 4 | 83L | 1 |
| 35 | 84L | 1 |
| | 300-303LAB | 12 |
| | | 38 |
| | | |
| | | |
| | | |
| | | |
| | Duel Service | |
| | 325-338LAB | 42 |
| | | |
Barstow Pools | | Loco Assigned | |
B1 | 20 | 16-36LABC | 84 |
B2 | 16 | 37-41LABC | 24 |
B3 | 7 | 42-47LABC | 24 |
B4 | 21 | 51LAC | 3 |
B5 | 24 | 52-62LA, 64L-69L | 28 |
B6 | 9 | 70LA-73LA 74-78 | 13 |
B7 | 24 | 90LAB | 3 |
B8 | 20 | 305-309LAB | 15 |
B9 | 24 | 310AB,311-314LAB | 14 |
B10 |