Passenger Locomotive Assignments
May 16, 1956
B-1     90CLASS      6000HP          3 Units           90LAB 
           16/37/42/300 CLASS 6000hp 4 Units         16LABC-47LABC, 306-307LAB, 310AB
                                                                                   311-314LAB
| 		 #  | 				 Location  | 				 Time  | 				 Days  | 				 Notes  | 	
| 		 3  | 				 | 				 340pm  | 				 1  | 				 | 	
| 		 3  | 				 | 				 730pm  | 				 1  | 				 | 	
| 		 80  | 				 | 				 1115pm  | 				 1  | 				 | 	
| 		 80  | 				 | 				 215am  | 				 2  | 				 | 	
| 		 73  | 				 | 				 900am  | 				 2  | 				 | 	
| 		 73  | 				 | 				 1130am  | 				 2  | 				 | 	
| 		 74  | 				 | 				 1230pm  | 				 2  | 				 | 	
| 		 74  | 				 | 				 300pm  | 				 2  | 				 | 	
| 		 79  | 				 | 				 630pm  | 				 2  | 				 | 	
| 		 79  | 				 | 				 930pm  | 				 2  | 				 | 	
| 		 4  | 				 | 				 1130pm  | 				 2  | 				 | 	
| 		 4  | 				 | 				 345am  | 				 3  | 				 | 	
3/4 units
B-2     16/37/42/300 CLASS 6000hp 4 Units          16LABC-47LABC, 306-307LAB, 310AB
                                                                                   311-314LAB
| 		 #  | 				 Location  | 				 Time  | 				 Days  | 				 Notes  | 	
| 		 20  | 				 | 				 240am  | 				 1  | 				 | 	
| 		 20  | 				 | 				 330pm  | 				 2  | 				 | 	
| 		 7  | 				 | 				 1155pm  | 				 2  | 				 | 	
| 		 7  | 				 En-route via  | 				 La Junta  | 				 3  | 				 | 	
| 		 7  | 				 En-route via  | 				 La Junta  | 				 4  | 				 | 	
| 		 7  | 				 | 				 205pm  | 				 5  | 				 | 	
20 units
B-3     16/37/42/300 CLASS 6000hp 4 Units          16LABC-47LABC, 306-307LAB, 310AB
                                                                                   311-314LAB
| 		 #  | 				 Location  | 				 Time  | 				 Days  | 				 Notes  | 	
| 		 8  | 				 | 				 430am  | 				 1  | 				 | 	
| 		 8  | 				 En-route via  | 				 La Junta  | 				 2  | 				 | 	
| 		 8  | 				 | 				 430am  | 				 3  | 				 | 	
| 		 19  | 				 | 				 900am  | 				 3  | 				 | 	
| 		 19  | 				 En-route via  | 				 La Junta  | 				 4  | 				 | 	
| 		 19  | 				 | 				 1030pm  | 				 4  | 				 | 	
| 		 8  | 				 | 				 1201am  | 				 5  | 				 | 	
| 		 8  | 				 | 				 415am  | 				 5  | 				 | 	
20 units
B-4     16/37/42/300 CLASS 6000hp 4 Units          16LABC-47LABC, 306-307LAB, 310AB
                                                                                   311-314LAB
| 		 #  | 				 Location  | 				 Time  | 				 Days  | 				 Notes  | 	
| 		 7  | 				 | 				 225pm  | 				 1  | 				 | 	
| 		 7  | 				 | 				 630pm  | 				 1  | 				 | 	
| 		 78  | 				 | 				 800pm  | 				 1  | 				 | 	
| 		 78  | 				 | 				 1030pm  | 				 1  | 				 | 	
| 		 71  | 				 | 				 530am  | 				 2  | 				 | 	
| 		 71  | 				 | 				 800am  | 				 2  | 				 | 	
| 		 22  | 				 | 				 130pm  | 				 2  | 				 | 	
| 		 22  | 				 En-route via  | 				 La Junta  | 				 3  | 				 | 	
| 		 22  | 				 | 				 715am  | 				 4  | 				 | 	
| 		 21  | 				 | 				 545pm  | 				 4  | 				 | 	
| 		 21  | 				 En-route via  | 				 La Junta  | 				 5  | 				 | 	
| 		 21  | 				 | 				 715am  | 				 6  | 				 | 	
| 		 72  | 				 | 				 900am  | 				 6  | 				 | 	
| 		 72  | 				 | 				 1145am  | 				 6  | 				 | 	
| 		 77  | 				 | 				 400pm  | 				 6  | 				 | 	
| 		 77  | 				 | 				 635pm  | 				 6  | 				 | 	
| 		 20  | 				 | 				 1000pm  | 				 6  | 				 | 	
| 		 20  | 				 | 				 230am  | 				 7  | 				 | 	
24 units
B-5     6000hp           52 CLASS                             3 Units                       52-78
           16/37/42/300 CLASS 6000hp 4 Units         16LABC-47LABC, 306-307LAB, 310AB
                                                                                   311-314LAB
| 		 #  | 				 Location  | 				 Time  | 				 Days  | 				 Notes  | 	
| 		 124  | 				 | 				 535pm  | 				 1  | 				 First Call, 52 Class 3 units  | 	
| 		 124  | 				 En-route via  | 				 La Junta  | 				 2  | 				 | 	
| 		 124  | 				 | 				 300pm  | 				 3  | 				 | 	
| 		 11  | 				 | 				 945am  | 				 4  | 				 | 	
| 		 11  | 				 | 				 510pm  | 				 4  | 				 | 	
| 		 10  | 				 | 				 1000pm  | 				 4  | 				 | 	
| 		 10  | 				 | 				 730am  | 				 5  | 				 | 	
| 		 123  | 				 | 				 1201pm  | 				 5  | 				 | 	
| 		 123  | 				 La Junta  | 				 745am  | 				 6  | 				 | 	
| 		 223-102   | 				 La Junta  | 				 810am  | 				 6  | 				 | 	
| 		 223-102  | 				 | 				 1230pm  | 				 6  | 				 | 	
| 		 101-224   | 				 | 				 600pm  | 				 6  | 				 | 	
| 		 101-224  | 				 La Junta  | 				 1005pm  | 				 6  | 				 | 	
| 		 13-130  | 				 La Junta  | 				 630pm  | 				 7  | 				 | 	
| 		 13-130  | 				 | 				 1030p  | 				 7  | 				 | 	
| 		 141-14  | 				 | 				 1130pm  | 				 8  | 				 | 	
| 		 141-14  | 				 La Junta  | 				 430am  | 				 9  | 				 | 	
| 		 123  | 				 La Junta  | 				 805am  | 				 9  | 				 | 	
| 		 123  | 				 | 				 730am  | 				 10  | 				 | 	
27 units
B-6     16/37/42/300 CLASS 6000hp 4 Units          16LABC-47LABC, 306-307LAB, 310AB
                                                                                   311-314LAB
| 		 #  | 				 Location  | 				 Time  | 				 Days  | 				 Notes  | 	
| 		 1  | 				 | 				 300am  | 				 1  | 				 | 	
| 		 1  | 				 | 				 105pm  | 				 1  | 				 | 	
| 		 2  | 				 | 				 1125am  | 				 2  | 				 | 	
| 		 2  | 				 En-route via  | 				 | 				 3  | 				 | 	
| 		 2  | 				 | 				 1220pm  | 				 4  | 				 | 	
| 		 15  | 				 | 				 600pm  | 				 4  | 				 | 	
| 		 15  | 				 | 				 815pm  | 				 5  | 				 | 	
| 		 16  | 				 | 				 650am  | 				 6  | 				 | 	
| 		 16  | 				 | 				 900am  | 				 7  | 				 | 	
| 		 1  | 				 | 				 401pm  | 				 7  | 				 | 	
| 		 1  | 				 En-route via  | 				 | 				 8  | 				 | 	
| 		 1  | 				 | 				 250am  | 				 9  | 				 | 	
32 units
B-7     5750PH          51 CLASS                             3 Units                       51LAC
6000hp           52 CLASS                             3 Units                       52-78
| 		 #  | 				 Location  | 				 Time  | 				 Days  | 				 Notes  | 	
| 		 4  | 				 | 				 400am  | 				 1  | 				 | 	
| 		 4  | 				 En-route via  | 				 | 				 2  | 				 | 	
| 		 4  | 				 | 				 300pm  | 				 3  | 				 | 	
| 		 23  | 				 | 				 915pm  | 				 3  | 				 | 	
| 		 23  | 				 | 				 1150am  | 				 4  | 				 | 	
| 		 76/65  | 				 | 				 425pm  | 				 4  | 				 | 	
| 		 76/65  | 				 | 				 815am  | 				 5  | 				 | 	
| 		 66/75  | 				 | 				 645pm  | 				 5  | 				 | 	
| 		 66/75  | 				 | 				 1030am  | 				 6  | 				 | 	
| 		 23  | 				 | 				 1115am  | 				 6  | 				 | 	
| 		 23  | 				 Winslow  | 				 900pm  | 				 6  | 				 | 	
| 		 24  | 				 Winslow  | 				 535am  | 				 7  | 				 | 	
| 		 24  | 				 | 				 900am  | 				 8  | 				 | 	
| 		 3  | 				 | 				 1000am  | 				 8  | 				 | 	
| 		 3  | 				 | 				 325pm  | 				 9  | 				 | 	
27 units
B-8     16/37/42/300 CLASS 6000hp 4 Units          16LABC-47LABC, 306-307LAB, 310AB
                                                                                   311-314LAB
| 		 #  | 				 Location  | 				 Time  | 				 Days  | 				 Notes  | 	
| 		 123  | 				 | 				 730am  | 				 1  | 				 | 	
| 		 123  | 				 | 				 1155am  | 				 1  | 				 | 	
| 		 76  | 				 | 				 430pm  | 				 1  | 				 | 	
| 		 76  | 				 | 				 700pm  | 				 1  | 				 | 	
| 		 81  | 				 | 				 1000pm  | 				 1  | 				 | 	
| 		 81  | 				 | 				 1230am  | 				 2  | 				 | 	
| 		 70  | 				 | 				 745am  | 				 2  | 				 | 	
| 		 70  | 				 | 				 1015am  | 				 2  | 				 | 	
| 		 75  | 				 | 				 1115am  | 				 2  | 				 | 	
| 		 75  | 				 | 				 145pm  | 				 2  | 				 | 	
| 		 18  | 				 | 				 700pm  | 				 2  | 				 | 	
| 		 18  | 				 En-route via  | 				 La Junta  | 				 3  | 				 | 	
| 		 18  | 				 | 				 1230pm  | 				 4  | 				 | 	
| 		 17  | 				 | 				 700pm  | 				 4  | 				 | 	
| 		 17  | 				 En-route via  | 				 La Junta  | 				 5  | 				 | 	
| 		 17  | 				 | 				 830am  | 				 6  | 				 | 	
| 		 124  | 				 | 				 115pm  | 				 6  | 				 | 	
| 		 124  | 				 | 				 525pm  | 				 6  | 				 | 	
24 units
B-9     300 CLASS    4500HP          3 Units                       305, 308, 309LAB assigned
| 		 #  | 				 Location  | 				 Time  | 				 Days  | 				 Notes  | 	
| 		 N-7  | 				 | 				 345pm  | 				 1  | 				 | 	
| 		 N-7  | 				 | 				 430am  | 				 2  | 				 | 	
| 		 60  | 				 | 				 810am  | 				 2  | 				 | 	
| 		 60  | 				 | 				 205pm  | 				 2  | 				 | 	
| 		 63  | 				 | 				 400pm  | 				 2  | 				 | 	
| 		 63  | 				 | 				 940pm  | 				 2  | 				 | 	
| 		 N-6  | 				 | 				 1010pm  | 				 2  | 				 | 	
| 		 N-6  | 				 | 				 630am  | 				 3  | 				 | 	
| 		 61  | 				 | 				 1100am  | 				 3  | 				 | 	
| 		 61  | 				 | 				 450pm  | 				 3  | 				 | 	
| 		 62  | 				 | 				 600pm  | 				 3  | 				 | 	
| 		 62  | 				 | 				 1159pm  | 				 3  | 				 | 	
| 		 N-8  | 				 | 				 1220am  | 				 4  | 				 | 	
| 		 N-8  | 				 | 				 350am  | 				 4  | 				 | 	
9 units
B-10   700 CLASS   1750HP           1 Unit             726-731          
| 		 #  | 				 Location  | 				 Time  | 				 Days  | 				 Notes  | 	
| 		 47  | 				 Ash Fork  | 				 100am  | 				 1  | 				 | 	
| 		 47  | 				 | 				 800am  | 				 1  | 				 | 	
| 		 42  | 				 | 				 500pm  | 				 1  | 				 | 	
| 		 42  | 				 Ash Fork  | 				 1130pm  | 				 1  | 				 | 	
B-11  700 CLASS    1750HP           1 Unit             726-731
| 		 #  | 				 Location  | 				 Time  | 				 Days  | 				 Notes  | 	
| 		 14  | 				 Williams  | 				 415am  | 				 1  | 				 Summers Only  | 	
| 		 14  | 				 | 				 700am  | 				 1  | 				 | 	
| 		 15  | 				 | 				 800pm  | 				 1  | 				 | 	
| 		 15  | 				 Williams  | 				 1020pm  | 				 1  | 				 | 	
Argentine Pools
K-1     11, 80 CLASS            6000hp           3 units       11- 15L, 48A, 80A- 84A, 85L-87L, 310L
                                                                                                               
| 		 #  | 				 Location  | 				 Time  | 				 Days  | 				 Notes  | 	
| 		 11  | 				 | 				 530pm  | 				 1  | 				 6000HP, 3 units  | 	
| 		 11  | 				 | 				 1245am  | 				 2  | 				 6000HP, 3 		units  | 	
| 		 111  | 				 | 				 110am  | 				 2  | 				 4000HP, 2 		units  | 	
| 		 111  | 				 | 				 630am  | 				 2  | 				 4000HP, 2 		units  | 	
| 		 111  | 				 | 				 700am  | 				 2  | 				 4000HP, 2 		units  | 	
| 		 111  | 				 | 				 745am  | 				 2  | 				 4000HP, 2 		units  | 	
| 		 67  | 				 | 				 845am  | 				 2  | 				 4000HP, 2 		units  | 	
| 		 67  | 				 | 				 1215pm  | 				 2  | 				 4000HP, 2 		units  | 	
| 		 68  | 				 | 				 220pm  | 				 2  | 				 4000HP, 2 		units  | 	
| 		 68  | 				 | 				 600pm  | 				 2  | 				 4000HP, 2 		units  | 	
| 		 112  | 				 | 				 815pm  | 				 2  | 				 4000HP, 2 		units  | 	
| 		 112  | 				 | 				 430am  | 				 3  | 				 4000HP, 2 		units  | 	
| 		 12  | 				 | 				 500am  | 				 3  | 				 6000HP, 3 		units  | 	
| 		 12  | 				 | 				 800pm  | 				 3  | 				 6000HP, 3 		units  | 	
| 		 9  | 				 | 				 1000pm  | 				 3  | 				 6000HP, 3 		units  | 	
| 		 9  | 				 | 				 730am  | 				 4  | 				 6000HP, 3 		units  | 	
8 units
K-2     11, 80 CLASS            4000hp           2 Units           11- 15LA, 48A, 80A- 84A, 85L-87L, 310L
                                                                                                                
| 		 #  | 				 Location  | 				 Time  | 				 Days  | 				 Notes  | 	
| 		 77  | 				 | 				 920pm  | 				 1  | 				 | 	
| 		 77  | 				 | 				 610am  | 				 2  | 				 | 	
| 		 78  | 				 | 				 850pm  | 				 2  | 				 | 	
| 		 78  | 				 | 				 545am  | 				 3  | 				 | 	
4 units
K-3     11,80 CLASS 4000hp           2 Units           11- 15LA, 48A, 80A- 84A, 85L-87L, 310L
| 		 #  | 				 Location  | 				 Time  | 				 Days  | 				 Notes  | 	
| 		 14  | 				 | 				 1150pm  | 				 1  | 				 | 	
| 		 14  | 				 | 				 1210pm  | 				 2  | 				 | 	
| 		 13  | 				 | 				 1110pm  | 				 2  | 				 | 	
| 		 13  | 				 | 				 930am  | 				 3  | 				 | 	
4 units
K-4     50 CLASS     4000hp           2 Units                       50LA Assigned
| 		 #  | 				 Location  | 				 Time  | 				 Days  | 				 Notes  | 	
| 		 47  | 				 | 				 200am  | 				 1  | 				 | 	
| 		 47  | 				 | 				 935am  | 				 1  | 				 | 	
| 		 48  | 				 | 				 215pm  | 				 1  | 				 | 	
| 		 48  | 				 | 				 850pm  | 				 1  | 				 | 	
K-5      80 Class        2000HP          1 unit            81L, 85L-87L
| 		 #  | 				 Location  | 				 Time  | 				 Days  | 				 Notes  | 	
| 		 212  | 				 | 				 705am  | 				 1  | 				 | 	
| 		 212  | 				 | 				 1150am  | 				 1  | 				 | 	
| 		 211  | 				 | 				 525pm  | 				 1  | 				 | 	
| 		 211  | 				 | 				 1025pm  | 				 1  | 				 | 	
1 unit
K-6     80 CLASS     2000HP                      84L Assigned
| 		 #  | 				 Location  | 				 Time  | 				 Days  | 				 Notes  | 	
| 		 13  | 				 | 				 535pm  | 				 1  | 				 | 	
| 		 13  | 				 | 				 1110pm  | 				 1  | 				 | 	
| 		 14  | 				 | 				 715am  | 				 2  | 				 | 	
| 		 14  | 				 | 				 100pm  | 				 2  | 				 | 	
1 unit
K-7     300 CLASS    4500hp           3 units            300LAB-304LAB, 310L, 48A
| 		 #  | 				 Location  | 				 Time  | 				 Days  | 				 Notes  | 	
| 		 5  | 				 | 				 830am  | 				 1  | 				 | 	
| 		 5  | 				 | 				 950am  | 				 2  | 				 | 	
| 		 6  | 				 | 				 730pm  | 				 2  | 				 | 	
| 		 6  | 				 | 				 900pm  | 				 3  | 				 | 	
9 units
K-8     300 CLASS    4500hp           3 units            300LAB-304LAB, 310L, 48A
| 		 #  | 				 Location  | 				 Time  | 				 Days  | 				 Notes  | 	
| 		 2/15  | 				 | 				 435am  | 				 1  | 				 | 	
| 		 2/15  | 				 North Yard  | 				 1127am  | 				 1  | 				 | 	
| 		 115  | 				 North Yard  | 				 1127am  | 				 1  | 				 | 	
| 		 115  | 				 | 				 115pm  | 				 1  | 				 | 	
| 		 116  | 				 | 				 215pm  | 				 1  | 				 | 	
| 		 116  | 				 North Yard  | 				 401pm  | 				 1  | 				 | 	
| 		 2/16  | 				 North Yard  | 				 401pm  | 				 1  | 				 | 	
| 		 2/16  | 				 | 				 955pm  | 				 1  | 				 | 	
3 units
K-9     80 CLASS     2000HP          80L Assigned
| 		 #  | 				 Location  | 				 Time  | 				 Days  | 				 Notes  | 	
| 		 93  | 				 | 				 935am  | 				 1  | 				 | 	
| 		 93  | 				 | 				 1159am  | 				 1  | 				 | 	
| 		 94  | 				 | 				 305pm  | 				 1  | 				 | 	
| 		 94  | 				 | 				 525pm  | 				 1  | 				 | 	
K-10   80 CLASS     2000HP          82L Assigned
| 		 #  | 				 Location  | 				 Time  | 				 Days  | 				 Notes  | 	
| 		 26  | 				 | 				 830am  | 				 1  | 				 | 	
| 		 26  | 				 | 				 100pm  | 				 1  | 				 | 	
| 		 25  | 				 | 				 145pm  | 				 1  | 				 | 	
| 		 25  | 				 | 				 615pm  | 				 1  | 				 | 	
K-11   80 CLASS     2000HP          83L Assigned
| 		 #  | 				 Location  | 				 Time  | 				 Days  | 				 Notes  | 	
| 		 311  | 				 | 				 905pm  | 				 1  | 				 | 	
| 		 311  | 				 | 				 1230am  | 				 2  | 				 | 	
| 		 312  | 				 | 				 445am  | 				 2  | 				 | 	
| 		 312  | 				 | 				 825am  | 				 2  | 				 | 	
K-12   11, 80 CLASS               4000hp       2 Units           11-15, 80-87, 48A, 300-303, 310L                
| 		 #  | 				 Location  | 				 Time  | 				 Days  | 				 Notes  | 	
| 		 14  | 				 | 				 1130pm  | 				 1  | 				 | 	
| 		 14  | 				 | 				 1130am  | 				 2  | 				 | 	
| 		 13  | 				 | 				 1010pm  | 				 2  | 				 | 	
| 		 13  | 				 | 				 930am  | 				 3  | 				 | 	
4 units
Note:  Trains 82 and 83         Discontinued              Los Angeles to 
70-75 become lightweight and no longer locals)
May 16, 1956            Locomotive Maintenance Assignments
Argentine
| 		 		#  | 				 		Type  | 				 		  | 				 		Trains Assigned  | 				 		Running Repairs  | 				 		Monthly 		Inspection  | 				 		Annual & 		Upgrades  | 	
| 		 		11LA  | 				 		EMC E-3A/B  | 				 		2  | 				 		  | 				 Argentine  | 				 Argentine  | 				 Cleburne  | 	
| 		 		12LA, 13LA, 		14L, 15LA  | 				 		EMC E-6A/B  | 				 		7  | 				 		  | 				 Argentine  | 				 Argentine  | 				 Cleburne  | 	
| 		 		48A  | 				 		EMD F7B  | 				 		1  | 				 		  | 				 Argentine  | 				 Argentine  | 				 Cleburne  | 	
| 		 		50LA  | 				 		Alco  | 				 		2  | 				 		47-48  | 				 Argentine  | 				 Argentine  | 				 Cleburne  | 	
| 		 		80A-81A, 82A, 		83A, 84A, 85L-87L  | 				 		EMD E-8M  | 				 		8  | 				 		  | 				 Argentine  | 				 Argentine  | 				 Cleburne  | 	
| 		 		80L  | 				 		EMD E-8M  | 				 		1  | 				 		93-94  | 				 		Argentine 		Argentine  | 				 		Argentine Amarillo  | 				 Cleburne  | 	
| 		 		81L  | 				 		EMD E-8M  | 				 		1  | 				 		211-212  | 				 Argentine  | 				 Argentine  | 				 Cleburne  | 	
| 		 		82L  | 				 		EMD E-8M  | 				 		1  | 				 		25-26  | 				 		Argentine  | 				 		Clovis  | 				 		Cleburne  | 	
| 		 		83L  | 				 		EMD E-8M  | 				 		1  | 				 		311-312  | 				 		Argentine  | 				 		Newton  | 				 		Cleburne  | 	
| 		 		84L  | 				 		EMD E-8M  | 				 		1  | 				 		13-14  | 				 		Albuquerque  | 				 		Albuquerque  | 				 		Cleburne  | 	
| 		 		300-303LAB  | 				 		EMD F7AB  | 				 		12  | 				 		  | 				 Argentine  | 				 Argentine  | 				 Cleburne  | 	
| 		 		304LAB  | 				 		EMD F7AB  | 				 		3  | 				 		  | 				 Argentine  | 				 Argentine  | 				 Cleburne  | 	
| 		 		310L  | 				 		EMD F7A  | 				 		1  | 				 		  | 				 Argentine  | 				 Argentine  | 				 Cleburne  | 	
| 		 		  | 				 		  | 				 				41  | 				 		  | 				 		  | 				 		  | 				 		  | 	
| 		 		Duel Service  | 				 		  | 				 		  | 				 		  | 				 		  | 				 		  | 				 		  | 	
| 		 		325-337LAB  | 				 		EMD F7AB  | 				 		39  | 				 		Duel Service  | 				 Argentine  | 				 Argentine  | 				 Cleburne  | 	
| 		 		342LA, 344LA  | 				 		EMD F7AB  | 				 		4  | 				 		Duel Service  | 				 Galveston  | 				 Galveston  | 				 Cleburne  | 	
| 		 		  | 				 		  | 				 				49  | 				 		  | 				 		  | 				 		  | 				 		  | 	
| 		 		  | 				 		  | 				 		  | 				 		  | 				 | 				 | 				 | 	
Chicago         
| 		 		#  | 				 		Type  | 				 		Assigned  | 				 		Trains Assigned  | 				 		Running Repairs  | 				 		Monthly 		Inspection  | 				 		Annual & 		Upgrades  | 	
| 		 		  | 				 		  | 				 				17  | 				 		  | 				 		  | 				 		  | 				 		  | 	
Barstow
| 		 		#  | 				 		Type  | 				 		Assigned  | 				 		Notes  | 				 		Running Repairs  | 				 		Monthly 		Inspection  | 				 		Annual & 		Upgrades  | 	
| 		 		16-36LABC  | 				 		EMD F-3  | 				 		84  | 				 		  | 				 Barstow  | 				 Barstow  | 				 San Bdno  | 	
| 		 		37-41LABC  | 				 		EMD F-7  | 				 		24  | 				 		  | 				 Barstow  | 				 Barstow  | 				 San Bdno  | 	
| 		 		42-47LABC  | 				 		EMD F-7  | 				 		24  | 				 		  | 				 Barstow  | 				 Barstow  | 				 San Bdno  | 	
| 		 		51LAC*  | 				 		Alco PA  | 				 		3  | 				 		  | 				 Barstow  | 				 Barstow  | 				 San Bdno  | 	
| 		 		52LA-62LA 		64L-69L  | 				 		ALCO PA  | 				 		33  | 				 		  | 				 Barstow  | 				 Barstow  | 				 San Bdno  | 	
| 		 		70LA-73LA  | 				 		ALCO PA  | 				 		8  | 				 		  | 				 Barstow  | 				 Barstow  | 				 San Bdno  | 	
| 		 		90LAB  | 				 		FM  | 				 		3  | 				 		  | 				 Barstow  | 				 Barstow  | 				 San Bdno  | 	
| 		 		305-309LAB 		310AB, 		311-314LAB  | 				 		EMD F-7  | 				 		29  | 				 		  | 				 Barstow  | 				 Barstow  | 				 San Bdno  | 	
| 		 		338-340LAB  | 				 		EMD F-7  | 				 		9  | 				 		Spare Div  | 				 Barstow  | 				 Barstow  | 				 San Bdno  | 	
| 		 		341LA, 343LA  | 				 		EMD F-7  | 				 		8  | 				 		Duel Service 		Valley Div  | 				 Barstow  | 				 Richmond  | 				 San Bdno  | 	
| 		 		2650-2654  | 				 		EMD GP7  | 				 		5  | 				 		  | 				 Barstow  | 				 Barstow  | 				 		San Bdno  | 	
| 		 		  | 				 		  | 				 				230  | 				 		  | 				 		  | 				 		  | 				 		  | 	
52 Class and 90 Class can be MUed when necessary. *51LAC are not to be MUed with any other locomotives.
Following units to be matched up as follows:
306LAB-310:
307LAB-310A
312LAB-311L
313LAB-311A
314LAB-311B
LOCOMOTIVE TOTALS:
| 		 Argentine 		Pools  | 				 | 				 Loco Assigned  | 				 | 	
| 		 K-1  | 				 8  | 				 11LA-13LA, 14L  | 				 7  | 	
| 		 K-2  | 				 4  | 				 15LA  | 				 2  | 	
| 		 K-3  | 				 4  | 				 80A- 84A  | 				 5  | 	
| 		 K-4  | 				 2  | 				 85L-87L  | 				 3  | 	
| 		 K-5  | 				 9  | 				 48A  | 				 1  | 	
| 		 K-6  | 				 3  | 				 50LA  | 				 2  | 	
| 		 K-7  | 				 1  | 				 80L  | 				 1  | 	
| 		 K-9  | 				 1  | 				 81L  | 				 1  | 	
| 		 K-10  | 				 1  | 				 82L  | 				 1  | 	
| 		 K-11  | 				 1  | 				 83L  | 				 1  | 	
| 		 K-12  | 				 4  | 				 84L  | 				 1  | 	
| 		 | 				 38  | 				 83L  | 				 1  | 	
| 		 | 				 | 				 84L  | 				 1  | 	
| 		 | 				 | 				 300-304LAB  | 				 15  | 	
| 		 | 				 | 				 310L  | 				 1  | 	
| 		 | 				 | 				 | 				 43  | 	
| 		 | 				 | 				 | 				 | 	
| 		 | 				 | 				 Duel Service  | 				 | 	
| 		 | 				 | 				 325-337LAB  | 				 39  | 	
| 		 | 				 | 				 | 				 | 	
| 		 Barstow 		Pools  | 				 | 				 Loco Assigned  | 				 | 	
| 		 B1  | 				 3  | 				 16-36LABC  | 				 84  | 	
| 		 B2  | 				 20  | 				 37-41LABC  | 				 24  | 	
| 		 B3  | 				 20  | 				 42-47LABC  | 				 24  | 	
| 		 B4  | 				 24  | 				 51LAC  | 				 3  | 	
| 		 B5  | 				 27  | 				 52-62LA, 64L-69L  | 				 28  | 	
| 		 B6  | 				 32  | 				 70LA-73LA 74-78  | 				 13  | 	
| 		 B7  | 				 27  | 				 90LAB  | 				 3  | 	
| 		 B8  | 				 24  | 				 305-314LAB  | 				 33  | 	
| 		 B9  | 				 9  | 				 726-731  | 				 6  | 	
| 		 B10  | 				 1  | 				 | 				 217  | 	
| 		 B11  | 				 1  | 				 | 				 | 	
| 		 | 				 194  | 				 | 				 | 	
| 		 | 				 | 				 Duel Service  | 				 | 	
| 		 | 				 | 				 338-340LAB  | 				 9  | 	
| 		 | 				 | 				 341LA, 343LA  | 				 4  | 	
| 		 | 				 | 				 | 				 13  | 	
| 		 | 				 | 				 | 				 | 	
| 		 | 				 | 				 | 				 | 	
| 		 | 				 | 				 | 				 | 	
Rev 8-13a
Passenger Locomotive Assignments
June 25, 1956
B-1     90CLASS      6000HP          3 Units           90LAB 
           16/37/42/300 CLASS 6000hp 4 Units          16LABC-47LABC, 305-309LAB, 310AB
                                                                                   311-314LAB
| 		 #  | 				 Location  | 				 Time  | 				 Days  | 				 Notes  | 	
| 		 3  | 				 | 				 340pm  | 				 1  | 				 | 	
| 		 3  | 				 | 				 730pm  | 				 1  | 				 | 	
| 		 80  | 				 | 				 1115pm  | 				 1  | 				 | 	
| 		 80  | 				 | 				 215am  | 				 2  | 				 | 	
| 		 73  | 				 | 				 900am  | 				 2  | 				 | 	
| 		 73  | 				 | 				 1130am  | 				 2  | 				 | 	
| 		 74  | 				 | 				 1230pm  | 				 2  | 				 | 	
| 		 74  | 				 | 				 300pm  | 				 2  | 				 | 	
| 		 79  | 				 | 				 630pm  | 				 2  | 				 | 	
| 		 79  | 				 | 				 930pm  | 				 2  | 				 | 	
| 		 4  | 				 | 				 1130pm  | 				 2  | 				 | 	
| 		 4  | 				 | 				 340am  | 				 3  | 				 | 	
7 units
B-2     16/37/42/300 CLASS 6000hp 4 Units          16LABC-47LABC, 305-309LAB, 310AB
                                                                                   311-314LAB
| 		 #  | 				 Location  | 				 Time  | 				 Days  | 				 Notes  | 	
| 		 20  | 				 | 				 240am  | 				 1  | 				 | 	
| 		 20  | 				 | 				 330pm  | 				 2  | 				 | 	
| 		 7  | 				 | 				 1155pm  | 				 2  | 				 | 	
| 		 7  | 				 En-route via  | 				 La Junta  | 				 3  | 				 | 	
| 		 7  | 				 En-route via  | 				 La Junta  | 				 4  | 				 | 	
| 		 7  | 				 | 				 205pm  | 				 5  | 				 | 	
20 units
B-3     16/37/42/300 CLASS 6000hp 4 Units          16LABC-47LABC, 305-309LAB, 310AB
                                                                                   311-314LAB
| 		 #  | 				 Location  | 				 Time  | 				 Days  | 				 Notes  | 	
| 		 8  | 				 | 				 430am  | 				 1  | 				 | 	
| 		 8  | 				 En-route via  | 				 La Junta  | 				 2  | 				 | 	
| 		 8  | 				 | 				 430am  | 				 3  | 				 | 	
| 		 19  | 				 | 				 900am  | 				 3  | 				 | 	
| 		 19  | 				 La Junta  | 				 1140pm  | 				 3  | 				 | 	
| 		 191/190  | 				 La Junta  | 				 300am  | 				 4  | 				 | 	
| 		 191/190  | 				 | 				 800am  | 				 4  | 				 | 	
| 		 200/201  | 				 | 				 500pm  | 				 4  | 				 | 	
| 		 200/201  | 				 La Junta  | 				 930pm  | 				 4  | 				 | 	
| 		 19  | 				 La Junta  | 				 1150pm  | 				 4  | 				 | 	
| 		 19  | 				 | 				 1030pm  | 				 5  | 				 | 	
| 		 8  | 				 | 				 1201am  | 				 6  | 				 | 	
| 		 8  | 				 | 				 415am  | 				 6  | 				 | 	
20 units
B-4     16/37/42/300 CLASS 6000hp 4 Units          16LABC-47LABC, 305-309LAB, 310AB
                                                                                   311-314LAB
