Passenger Locomotive Assignments
April 24, 1955
B-1 300 CLASS 4500HP 3 Units 300LAB
# | Location | Time | Days | Notes |
70 | | 1115pm | 1 | |
70 | | 345am | 2 | |
75 | | 100pm | 2 | |
75 | | 530pm | 2 | |
3 units required
B-2 16/37/42/300 CLASS 6000hp 4 Units 16LABC-47LABC, 48A, 306-314LAB
# | Location | Time | Days | Notes |
7 | | 230pm | 1 | |
7 | | 630pm | 1 | |
78 | | 800pm | 1 | |
78 | | 1030pm | 1 | |
71 | | 800am | 2 | |
71 | | 1030am | 2 | |
74 | | 1130am | 2 | |
74 | | 200pm | 2 | |
77 | | 300pm | 2 | |
77 | | 530pm | 2 | |
18 | | 700pm | 2 | |
18 | En-route via | La Junta | 3 | |
18 | | 130pm | 4 | |
7 | | 1155pm | 4 | |
7 | En-route via | La Junta | 5 | |
7 | | 220pm | 6 | |
20 Units
B-3 52 CLASS 6000HP 3 Units 52-78
16/37/42/300 CLASS 6000hp 4 Units 16LABC-47LABC, 48A, 306-314LAB
# | Location | Time | Days | Notes |
124 | | 453pm | 1 | |
124 | En-route via | La Junta | 2 | |
124 | | 300pm | 3 | |
9 | | 1000pm | 3 | |
9 | | 730am | 4 | |
5 | | 845am | 4 | |
5 | | 920am | 5 | |
6 | | 730pm | 5 | |
6 | | 930pm | 6 | |
10 | | 1000pm | 6 | |
10 | | 730am | 7 | |
123 | | 1215pm | 7 | |
123 | La Junta | 635am | 8 | |
223-102 | La Junta | 1000am | 8 | |
223-102 | | 220pm | 8 | |
101-224 | | 645pm | 8 | |
101-224 | La Junta | 1045pm | 8 | |
224 | La Junta | 1110pm | 8 | |
224 | | 800am | 9 | |
223 | | 200am | 10 | |
223 | La Junta | 925am | 10 | |
13-130 | La Junta | 510pm | 10 | |
13-130 | | 920pm | 10 | |
141-14 | | 1100pm | 10 | |
141-14 | La Junta | 400am | 11 | |
123 | La Junta | 655am | 11 | |
123 | | 550am | 12 | |
33 Units required
B-4 16/37/42/300 CLASS 6000hp 4 Units 16LABC-47LABC, 48A, 306-314LAB
# | Location | Time | Days | Notes |
123 | | 600am | 1 | |
123 | | 1045am | 1 | |
22 | | 130pm | 1 | |
22 | En-route via | La Junta | 2 | |
22 | | 715am | 3 | |
1 | | 400pm | 3 | |
1 | En-route via | | 4 | |
1 | | 250am | 5 | |
20 units
B-5 16/37/42/300 CLASS 6000hp 4 Units 16LABC-47LABC, 48A, 306-314LAB
# | Location | Time | Days | Notes |
8 | | 355am | 1 | |
8 | En-route via | La Junta | 2 | |
8 | | 500am | 3 | |
19 | | 900am | 3 | |
19 | | 641pm | 4 | |
16 units
B-6 16/37/42/300 CLASS 6000hp 4 Units 16LABC-47LABC, 48A, 306-314LAB
# | Location | Time | Days | Notes |
1 | | 300am | 1 | |
1 | | 130pm | 1 | |
2 | | 1100am | 2 | |
2 | | 910pm | 2 | |
8 Units
B-7 16/37/42/300 CLASS 6000hp 4 Units 16LABC-47LABC, 48A, 306-314LAB
# | Location | Time | Days | Notes |
2 | | 920pm | 1 | |
2 | En-route via | | 2 | |
2 | | 1220pm | 3 | |
17 | | 700pm | 3 | |
17 | En-route via | La Junta | 4 | |
17 | | 830am | 5 | |
20 | | 300pm | 5 | |
20 | | 628pm | 5 | |
20 units
B-8 90 CLASS 6000HP 2 Units 90LAB
16/37/42/300 CLASS 6000hp 4 Units 16LABC-47LABC, 48A, 306-314LAB
# | Location | Time | Days | Notes |
19 | | 651pm | 1 | |
19 | | 1030pm | 1 | |
72 | | 745am | 2 | |
72 | | 1015am | 2 | |
73 | | 1145am | 2 | |
73 | | 215pm | 2 | |
76 | | 315pm | 2 | |
76 | | 545pm | 2 | |
79 | | 700pm | 2 | |
79 | | 930pm | 2 | |
4 | | 1130pm | 2 | |
4 | | 345am | 3 | |
3 units 90 Class or 4 units 16/37/42/300 Class
B- 9 51/52 CLASS 6000HP 3 Units 51LAC, 52-78
# | Location | Time | Days | Notes |
4 | | 355am | 1 | |
4 | En-route via | | 2 | |
4 | | 300pm | 3 | |
23 | | 915pm | 3 | |
23 | | 1100am | 4 | |
76/65 | | 425pm | 4 | |
76/65 | | 815am | 5 | |
66/75 | | 645pm | 5 | |
66/75 | | 930am | 6 | |
23 | | 1020am | 6 | |
23 | | 400pm | 6 | |
24 | | 940am | 7 | |
24 | | 615am | 8 | |
3 | | 1000am | 8 | |
3 | | 730pm | 9 | |
8 | | 1130pm | 9 | |
8 | | 400am | 10 | |
30 units
B-10 16/37/42/300 CLASS 6000hp 4 Units 16LABC-47LABC, 48A, 306-314LAB
# | Location | Time | Days | Notes |
20 | | 638pm | 1 | |
20 | En-route via | La Junta | 2 | |
20 | | 845am | 3 | |
15 | | 600pm | 3 | |
15 | | 815pm | 4 | |
16 | | 650am | 5 | |
16 | | 900am | 6 | |
21 | | 545pm | 6 | |
21 | En-route via | La Junta | 7 | |
21 | | 715am | 8 | |
124 | | 1201pm | 8 | |
124 | | 415pm | 8 | |
28 units
B-11 300 CLASS 4500HP 3 Units 303-305LAB
# | Location | Time | Days | Notes |
N-7 | | 345pm | 1 | |
N-7 | | 430am | 2 | |
60 | | 710am | 2 | |
60 | | 105pm | 2 | |
63 | | 300pm | 2 | |
63 | | 840pm | 2 | |
N-6 | | 940pm | 2 | |
N-6 | | 600am | 3 | |
61 | | 1100am | 3 | |
61 | | 450pm | 3 | |
62 | | 600pm | 3 | |
62 | | 1159pm | 3 | |
N-8 | | 1220am | 4 | |
N-8 | | 350am | 4 | |
9 Units
B-12 2650 CLASS 1500HP 1 Unit 2650-2654
# | Location | Time | Days | Notes |
47 | Ash Fork | 100am | 1 | |
47 | | 800am | 1 | |
42 | | 500pm | 1 | |
42 | Ash Fork | 1130pm | 1 | |
1 unit
B-13 2650 CLASS 1500HP 1 Unit 2650-2654
# | Location | Time | Days | Notes |
14 | Williams | 415am | 1 | Summers Only |
14 | | 700am | 1 | |
15 | | 800pm | 1 | |
15 | Williams | 1020pm | 1 | |
1 unit
B-14 2650 CLASS 1500HP 1 Unit 2650-2654
# | Location | Time | Days | Notes |
54 | | 530pm | 1 | |
54 | | 745pm | 1 | |
51 | | 710am | 1 | |
51 | | 920am | 1 | |
1 unit
C-1 11, 80 CLASS 6000hp 3 Units 11- 15, 80A, 81A, 82LA-83LA, 84A 85-87
# | Location | Time | Days | Notes |
11 | | 1000am | 1 | 6000HP, 3 units |
11 | | 1245am | 2 | 6000HP, 3 units |
111 | | 115am | 2 | 4000HP, 2 units |
111 | | 630am | 2 | 4000HP, 2 units |
111 | | 700am | 2 | 4000HP, 2 units |
111 | | 745am | 2 | 4000HP, 2 units |
67 | | 845am | 2 | 4000HP, 2 units |
67 | | 1215pm | 2 | 4000HP, 2 units |
68 | | 200pm | 2 | 4000HP, 2 units |
68 | | 600pm | 2 | 4000HP, 2 units |
112 | | 845pm | 2 | 4000HP, 2 units |
112 | | 440am | 3 | 4000HP, 2 units |
12 | | 500am | 3 | 6000HP, 3 units |
12 | | 800pm | 3 | 6000HP, 3 units |
8 units
C-2 11, 80 CLASS 4000hp 2 Units 11- 15, 80A, 81A, 82LA-83LA, 84A 85-87
# | Location | Time | Days | Notes |
77 | | 920p | 1 | |
77 | | 610am | 2 | |
78 | | 850pm | 2 | |
78 | | 545am | 3 | |
4 units Relays at Ft Worth with trains 111
C-3 11,80 CLASS 4000hp 2 Units 11LA-13LA, 14L , 15LA, 80A- 84A, 83L, 85L-
87L
# | Location | Time | Days | Notes |
13 | | 1010pm | 1 | |
13 | | 930am | 2 | |
14 | | 1130pm | 2 | |
14 | | 1130am | 3 | |
4 units
Argentine Pools
K-1 50 CLASS 4000hp 2 Units 50LA Assigned
# | Location | Time | Days | Notes |
47 | | 200am | 1 | |
47 | | 935am | 1 | |
48 | | 200pm | 1 | |
48 | | 840pm | 1 | |
2 units
K-2 80 Class 2000HP 1 unit 81L assigned
# | Location | Time | Days | Notes |
212 | | 705am | 1 | |
212 | | 1150am | 1 | |
211 | | 525pm | 1 | |
211 | | 1025pm | 1 | |
1 unit
K-3 80 CLASS 2000HP 84L Assigned
# | Location | Time | Days | Notes |
13 | | 535pm | 1 | |
13 | | 1110pm | 1 | |
14 | | 715am | 2 | |
14 | | 100pm | 2 | |
1 unit
K-4 80 CLASS 2000HP 80L Assigned
(Effective June 19, 1955)
# | Location | Time | Days | Notes |
93 | | 935am | 1 | |
93 | | 1159am | 1 | |
94 | | 305pm | 1 | |
94 | | 525pm | 1 | |
1 unit
K-5 80 CLASS 2000HP (Effective April) 82L Assigned
# | Location | Time | Days | Notes |
26 | | 830am | 1 | |
26 | | 100pm | 1 | |
25 | | 145pm | 1 | |
25 | | 615pm | 1 | |
K-6 2650 Class 1500HP 2879-2893
# | Location | Time | Days | Notes |
127 | | 330am | 1 | |
127 | | 830am | 1 | |
128 | | 730pm | 1 | |
128 | | 12.25am | 2 | |
1 unit
April 24, 1955 Locomotive Maintenance Assignments
Argentine
# | Type | | Trains Assigned | Running Repairs | Monthly Inspection | Annual & Upgrades |
50LA | Alco | 2 | 47-48 | Argentine | Argentine | Cleburne |
80L | EMD E-8M | 1 | 211-212 93-94 (6-54) | Argentine Argentine | Argentine Amarillo | Cleburne |
81L | EMD E-8M | 1 | From Chgo 3/55 211-212 | Argentine | Argentine | Cleburne |
82L | EMD E-8M | 1 | From Chgo 4/55 25-26 | Argentine | Clovis | Cleburne |
84L | EMD E-8M | 1 | 13-14 | Albuquerque | Albuquerque | Cleburne |
301LAB | EMD F7AB | 3 | Spare | Argentine | Clovis | Cleburne |
302LAB | EMD F7AB | 3 | Spare | Argentine | La Junta | Cleburne |
| | 12 | | | | |
| | | | | | |
Duel Service | | | | | | |
325-335LAB | EMD F7AB | 33 | Duel Service | Argentine | Argentine | Cleburne |
336LAB | EMD F7AB | 3 | Duel Service | Argentine | Argentine | Cleburne |
339LAB | EMD F7AB | 3 | Spare Western Lns | Argentine | Clovis | Cleburne |
340LAB | EMD F7AB | 3 | Spare Western Lns | Argentine | La Junta | Cleburne |
342LA, 344LA | EMD F7AB | 4 | Duel Service Gulf Lines | Galveston | Galveston | Cleburne |
| | 46 | | | | |
| | | | | | |
Chicago
# | Type | Assigned | Trains Assigned | Running Repairs | Monthly Inspection | Annual & Upgrades |
11LA | EMC E-3A/B | 2 | | Chicago | Chicago | Cleburne |
12LA, 13LA, 14L, 15LA | EMC E-6A/B | 7 | | Chicago | Chicago | Cleburne |
80A-81A, 82A, 83LA, 84A, 85L-87L | EMD E-8M | 9 | | Chicago | Chicago | Cleburne |
| | 18 | | | | |
Barstow
# | Type | Assigned | Notes | Running Repairs | Monthly Inspection | Annual & Upgrades |
16-36LABC | EMD F-3 | 84 | | Barstow | Barstow | San Bdno |
37-41LABC | EMD F-7 | 24 | | Barstow | Barstow | San Bdno |
42-47LABC | EMD F-7 | 24 | | Barstow | Barstow | San Bdno |
48A | EMD F-7 | 1 | | Barstow | Barstow | San Bdno |
51LAC | Alco PA | 3 | | Barstow | Barstow | San Bdno |
52LA-62LA 64L-69L | ALCO PA | 33 | | Barstow | Barstow | San Bdno |
70LA-73LA | ALCO PA | 8 | | Barstow | Barstow | San Bdno |
90LAB | FM | 3 | | Barstow | Barstow | San Bdno |
300LAB | EMD F-7 | 3 | | Barstow | Barstow | San Bdno |
303-314LAB | EMD F-7 | 42 | | Barstow | Barstow | San Bdno |
337-338LAB | EMD F-7 | 6 | Spare LA Div | Barstow | Barstow | San Bdno |
341LA, 343LA | EMD F-7 | 8 | Duel Service Valley Div | Barstow | Richmond | San Bdno |
2099 | Alco | 1 | | Barstow | Phoenix | San Bdno |
2650-2654 | EMD GP7 | 5 | | Barstow | Barstow | San Bdno |
| | 245 | | | | |
52 Class and 90 Class can be MUed when necessary. *51LAC are not to be MUed with any other locomotives.
LOCOMOTIVE TOTALS:
Chicago Pools | Unit Total | Loco Assigned | |
C1 | 8 | 11LA-13LA, 14L | 7 |
C2 | 4 | 15LA | 2 |
C3 | 4 | 83A, 84A, 86L, 87L | 4 |
| 16 | 80A-81A, 82A, 83L, 85L | 5 |
| | | 18 |
Argentine Pools | | | |
K-1 | 2 | 50LA | 2 |
K-2 | 1 | 80L | 1 |
K-3 | 1 | 81L | 1 |
K-4 | 1 | 82L | 1 |
K-5 | 1 | 84L | 1 |
K-6 | 1 | 301-302LAB | 6 |
| 7 | | 12 |
| | | |
| | | |
Barstow Pools | | Loco Assigned | |
B1 | 3 | 16-36LABC | 84 |
B2 | 20 | 37-41LABC | 24 |
B3 | 33 | 42-47LABC | 24 |
B4 | 20 | 48A | 1 |
B5 | 16 | 51LAC | 3 |
B6 | 8 | 52-62LA, 64L-69L | 28 |
B7 | 20 | 70LA-73LA 74-78 | 13 |
B8 | 3 | 90LAB | 3 |
B9 | 30 | 300, 303-314LAB | 39 |
B10 | 28 | 2099 | 1 |
B11 | 9 | 2650-2654 | 5 |
B12 | 1 | | 225 |
B13 | 1 | | |
B14 | 1 | | |
| 193 | | |
| | Duel Service | |
| | 337-338LAB | 6 |
| | 341LA, 343LA | 4 |
| | | 10 |
| | | |
| | | |
| | | |
Rev 9-13
Passenger Locomotive Assignments
July 11, 1955
B-1 16/37/42/300 CLASS 6000hp 4 Units 16LABC-47LABC, 48A, 306-314LAB
# | Location | Time | Days | Notes |
3 | | 225pm | 1 | |
3 | | 730pm | 2 | |
70 | | 1115pm | 2 | |
70 | | 345am | 2 | |
75 | | 1201pm | 2 | |
75 | | 430pm | 2 | |
8 | | 1130pm | 2 | |
8 | En-route via | La Junta | 3 | |
8 | En-route via | La Junta | 4 | |
8 | | 500am | 5 | |
19 | | 900am | 5 | |
19 | | 641pm | 6 | |
24 units
B-2 16/37/42/300 CLASS 6000hp 4 Units 16LABC-47LABC, 48A, 306-314LAB
# | Location | Time | Days | Notes |
7 | | 225pm | 1 | |
7 | | 630pm | 1 | |
78 | | 800pm | 1 | |
78 | | 1030pm | 1 | |
71 | | 800am | 2 | |
71 | | 1030am | 2 | |
74 | | 1130am | 2 | |
74 | | 200pm | 2 | |
77 | | 300pm | 2 | |
77 | | 530pm | 2 | |
18 | | 700pm | 2 | |
18 | En-route via | La Junta | 3 | |
18 | | 1230pm | 4 | |
7 | | 1155pm | 4 | |
7 | En-route via | La Junta | 5 | |
7 | | 205pm | 6 | |
20 units
B-3 6000hp 52 CLASS 6000HP 3 Units 52-78
# | Location | Time | Days | Notes |
124 | | 450pm | 1 | |
124 | En-route via | La Junta | 2 | |
124 | | 300pm | 3 | |
9 | | 1000pm | 3 | |
9 | | 730am | 4 | |
123 | | 1000am | 4 | |
123 | | 550am | 5 | |
12 units
B-4 16/37/42/300 CLASS 6000hp 4 Units 16LABC-47LABC, 48A, 306-314LAB
# | Location | Time | Days | Notes |
23 | | 600am | 1 | |
23 | | 1030am | 1 | |
22 | | 130pm | 1 | |
22 | En-route via | La Junta | 2 | |
22 | | 715am | 3 | |
1 | | 400pm | 3 | |
1 | En-route via | | 4 | |
1 | | 250am | 5 | |
20 units
B-5 16/37/42/300 CLASS 6000hp 4 Units 16LABC-47LABC, 48A, 306-314LAB
# | Location | Time | Days | Notes |
1 | | 300am | 1 | |
1 | | 130pm | 1 | |
2 | | 1100am | 2 | |
2 | | 910pm | 2 | |
8 Units
B-6 16/37/42/300 CLASS 6000hp 4 Units 16LABC-47LABC, 48A, 306-314LAB
# | Location | Time | Days | Notes |
2 | | 920pm | 1 | |
2 | En-route via | | 2 | |
2 | | 1220pm | 3 | |
17 | | 700pm | 3 | |
17 | En-route via | La Junta | 4 | |
17 | | 830am | 5 | |
24 | | 140pm | 5 | |
24 | | 550pm | 5 | |
20 units
B- 7 6000hp 52 CLASS 6000HP 3 Units 52-78
# | Location | Time | Days | Notes |
4 | | 355am | 1 | |
4 | En-route via | | 2 | |
4 | | 300pm | 3 | |
10 | | 1000pm | 3 | |
10 | | 730am | 4 | |
123 | | 1215pm | 4 | |
123 | La Junta | 635am | 5 | |
223-102 | La Junta | 1000am | 5 | |
223-102 | | 220pm | 5 | |
101-224 | | 645pm | 5 | |
101-224 | La Junta | 10.459m | 5 | |
224 | La Junta | 1110pm | 5 | |
224 | | 800am | 6 | |
223 | | 150am | 7 | |
223 | La Junta | 925am | 7 | |
13-130 | La Junta | 510pm | 7 | |
13-130 | | 915pm | 7 | |
141-14 | | 1100pm | 7 | |
141-14 | La Junta | 400am | 8 | |
123 | La Junta | 655am | 8 | |
123 | | 550am | 9 | |
27 units
B-8 90CLASS 6000HP 3 Units 90LAB
16/37/42/300 CLASS 6000hp 4 Units 16LABC-47LABC, 48A, 306-314LAB
# | Location | Time | Days | Notes |
19 | | 651pm | 1 | 90LAB or 16/37/42/300 Class |
19 | | 1030pm | 1 | 90LAB or 16/37/42/300 Class |
72 | | 745am | 2 | 90LAB or 16/37/42/300 Class |
72 | | 1015am | 2 | 90LAB or 16/37/42/300 Class |
73 | | 1145am | 2 | 90LAB or 16/37/42/300 Class |
73 | | 215pm | 2 | 90LAB or 16/37/42/300 Class |
76 | | 315pm | 2 | 90LAB or 16/37/42/300 Class |
76 | | 545pm | 2 | 90LAB or 16/37/42/300 Class |
79 | | 700pm | 2 | 90LAB or 16/37/42/300 Class |
79 | | 930pm | 2 | 90LAB or 16/37/42/300 Class |
4 | | 1130pm | 2 | 90LAB or 16/37/42/300 Class |
4 | | 345am | 3 | 90LAB or 16/37/42/300 Class |
7 units required
B-9 16/37/42/300 CLASS 6000hp 4 Units 16LABC-47LABC, 48A, 306-314LAB
# | Location | Time | Days | Notes |
123 | | 600am | 1 | |
123 | | 1045am | 1 | |
20 | | 300pm | 1 | |
20 | En-route via | La Junta | 2 | |
20 | | 845am | 3 | |
15 | | 600pm | 3 | |
15 | | 815pm | 4 | |
16 | | 650am | 5 | |
16 | | 900am | 6 | |
21 | | 545[m | 6 | |
21 | En-route via | La Junta | 7 | |
21 | | 715am | 8 | |
124 | | 1230pm | 8 | |
124 | | 440pm | 8 | |
32 units
B- 10 6000hp 51/52 CLASS 6000HP 3 Units 51LAC, 52-78
# | Location | Time | Days | Notes |
24 | | 600pm | 1 | |
24 | En-route via | | 2 | |
24 | | 900am | 3 | |
23 | | 915pm | 3 | |
23 | | 1100am | 4 | |
76-65 | | 430pm | 4 | |
76-65 | | 815am | 5 | |
66-75 | | 645pm | 5 | |
66-75 | | 930am | 6 | |
23 | | 1020am | 6 | |
23 | | 550am | 7 | |
18 Units
B-11 300 CLASS 4500HP 3 Units 303-305LAB Assigned
# | Location | Time | Days | Notes |
N-7 | | 345pm | 1 | |
N-7 | | 430am | 2 | |
60 | | 710am | 2 | |
60 | | 105pm | 2 | |
63 | | 300pm | 2 | |
63 | | 840pm | 2 | |
N-6 | | 940pm | 2 | |
N-6 | | 600am | 3 | |
61 | | 1100am | 3 | |
61 | | 450pm | 3 | |
62 | | 600pm | 3 | |
62 | | 1159pm | 3 | |
N-8 | | 1220am | 4 | |
N-8 | | 350am | 4 | |
9 Units
B-12 2650 CLASS 1500HP 1 Unit 2650-2654
# | Location | Time | Days | Notes |
14 | Williams | 415am | 1 | Summers Only |
14 | | 700am | 1 | |
15 | | 800pm | 1 | |
15 | Williams | 1020pm | 1 | |
B-13 2650 CLASS 1500HP 1 Unit 2650-2654
# | Location | Time | Days | Notes |
54 | | 530pm | 1 | |
54 | | 745pm | 1 | |
51 | | 710am | 1 | |
51 | | 920am | 1 | |
B-14 Any Available Diesel 4000hp 337-338 LAB assigned when available
# | Location | Time | Days | Notes |
2/72 | | 1030am | 1 |
|
2/72 | | 1230pm | 1 |
|
2/73 | | 630pm | 1 |
|
2/73 | | 900pm | 1 |
|
C-1 11,80 CLASS 6000hp 3 units 11- 15, 80A-,81A, 83LA 84A,, 85L-87L
# | Location | Time | Days | Notes |
11 | | 1000am | 1 | 6000HP, 3 units |
11 | | 1245am | 2 | 6000HP, 3 units |
111 | | 115am | 2 | 4000HP, 2 units |
111 | | 630am | 2 | 4000HP, 2 units |
111 | | 700am | 2 | 4000HP, 2 units |
111 | | 745am | 2 | 4000HP, 2 units |
67 | | 845am | 2 | 4000HP, 2 units |
67 | | 1215pm | 2 | 4000HP, 2 units |
68 | | 200pm | 2 | 4000HP, 2 units |
68 | | 600pm | 2 | 4000HP, 2 units |
112 | | 845pm | 2 | 4000HP, 2 units |
112 | | 440am | 3 | 4000HP, 2 units |
12 | | 500am | 3 | 6000HP, 3 units |
12 | | 800pm | 3 | 6000HP, 3 units |
8 units
C-2 11,80 CLASS 4000hp 2 Units 11- 15, 80A-,81A, 83LA 84A,, 85L-87L
# | Location | Time | Days | Notes |
77 | | 920p | 1 | |
77 | | 610am | 2 | |
78 | | 850pm | 2 | |
78 | | 545am | 3 | |
4 units required Relays at Ft Worth with trains 111
C-3 11,80 CLASS 4000hp 2 Units 11- 15, 80A-,81A, 83LA 84A,, 85L-87L
# | Location | Time | Days | Notes |
13 | | 1010pm | 1 | |
13 | | 930am | 2 | |
14 | | 1130pm | 2 | |
14 | | 1130am | 3 | |
4 units
Argentine Pools
K-1 50 CLASS 4000hp 2 Units 50LA Assigned
# | Location | Time | Days | Notes |
47 | | 200am | 1 | |
47 | | 935am | 1 | |
48 | | 200pm | 1 | |
48 | | 840pm | 1 | |
2 units
K-2 80 CLASS 2000HP 1 unit 81L assigned
# | Location | Time | Days | Notes |
212 | | 705am | 1 | |
212 | | 1150am | 1 | |
211 | | 525pm | 1 | |
211 | | 1025pm | 1 | |
1 unit
K-3 80 CLASS 2000HP 1 unit 84L Assigned
# | Location | Time | Days | Notes |
13 | | 535pm | 1 | |
13 | | 1110pm | 1 | |
14 | | 715am | 2 | |
14 | | 100pm | 2 | |
1 unit
K-4 300 CLASS 4500hp 3 units 300LAB-302LAB assigned
# | Location | Time | Days | Notes |
5 | | 830am | 1 | |
5 | | 950am | 2 | |
6 | | 730pm | 2 | |
6 | | 930pm | 3 | |
9 units
K-5 80 CLASS 2000HP 80L Assigned
# | Location | Time | Days | Notes |
93 | | 935am | 1 | |
93 | | 1159am | 1 | |
94 | | 305pm | 1 | |
94 | | 525pm | 1 | |
K-6 80 CLASS 2000HP 82L Assigned
# | Location | Time | Days | Notes |
26 | | 830am | 1 | |
26 | | 100pm | 1 | |
25 | | 145pm | 1 | |
25 | | 615pm | 1 | |
July 1, 1955 Locomotive Maintenance Assignments
Argentine
# | Type | | Trains Assigned | Running Repairs | Monthly Inspection | Annual & Upgrades |
50LA | Alco | 2 | 47-48 | Argentine | Argentine | Cleburne |
80L | EMD E-8M | 1 | 211-212 93-94 (6-54) | Argentine Argentine | Argentine Amarillo | Cleburne |
81L | EMD E-8M | 1 | From Chgo 3/55 211-212 | Argentine | Argentine | Cleburne |
82L | EMD E-8M | 1 | From Chgo 4/55 25-26 | Argentine | Clovis | Cleburne |
84L | EMD E-8M | 1 | 13-14 | Albuquerque | Albuquerque | Cleburne |
300-302LAB | EMD F7AB | 9 | | Argentine | Argentine | Cleburne |
| | 15 | | | | |
Duel Service | | | | | | |
325-335LAB | EMD F7AB | 33 | Duel Service | Argentine | Argentine | Cleburne |
336LAB | EMD F7AB | 3 | Duel Service | Argentine | Argentine | Cleburne |
339LAB | EMD F7AB | 3 | To 4/55 From 4/55 | Argentine | Clovis Argentine | Cleburne |
340LAB | EMD F7AB | 3 | To 4/55 From 4/55 | Argentine | La Junta Argentine | Cleburne |
342LA, 344LA | EMD F7AB | 4 | Duel Service | Galveston | Galveston | Cleburne |
| | 46 | | | | |
| | | | | | |
Chicago
# | Type | Assigned | Trains Assigned | Running Repairs | Monthly Inspection | Annual & Upgrades |
11LA | EMC E-3A/B | 2 | | Chicago | Chicago | Cleburne |
12LA, 13LA, 14L, 15LA | EMC E-6A/B | 7 | | Chicago | Chicago | Cleburne |
80A-81A, 82A, 83LA, 84A, 85L-87L | EMD E-8M | 9 | | Chicago | Chicago | Cleburne |
| | 18 | | | | |
Barstow
# | Type | Assigned | Notes | Running Repairs | Monthly Inspection | Annual & Upgrades |
16-36LABC | EMD F-3 | 84 | | Barstow | Barstow | San Bdno |
37-41LABC | EMD F-7 | 24 | | Barstow | Barstow | San Bdno |
42-47LABC | EMD F-7 | 24 | | Barstow | Barstow | San Bdno |
48A | EMD F-7 | 1 | | Barstow | Barstow | San Bdno |
51LA, 63L* | Alco PA | 3 | | Barstow | Barstow | San Bdno |
52LA-62LA 64L-69L | ALCO PA | 33 | | Barstow | Barstow | San Bdno |
70LA-73LA | ALCO PA | 8 | | Barstow | Barstow | San Bdno |
90LAB | FM | 3 | | Barstow | Barstow | San Bdno |
303-314LAB | EMD F-7 | 42 | | Barstow | Barstow | San Bdno |
337-338LAB | EMD F-7 | 6 | Spare LA Div | Barstow | Barstow | San Bdno |
341LA, 343LA | EMD F-7 | 8 | Duel Service Valley Div | Barstow | Richmond | San Bdno |
2650-2654 | EMD GP7 | 5 | | Barstow | Barstow | San Bdno |
| |
|