Passenger Locomotive Assignments
January 10, 1954
B-1 300 Class 4500hp 3 units 300-314LAB
# | Location | Time | Days | Notes |
2-24 | | 630pm | 1 | |
2-24 | En-route via | | 2 | |
24 | | 320pm | 3 | |
23 | | 1235pm | 4 | |
23 | | 905pm | 4 | |
27 | | 935pm | 4 | |
27 | | 850am | 5 | |
28 | | 810pm | 5 | |
28 | | 945am | 6 | |
2/23 | | 955pm | 6 | |
2/23 | | 1140am | 7 | |
76/65 | | 410pm | 7 | |
76/65 | | 815am | 8 | |
66/75 | | 645pm | 8 | |
66/75 | | 1050am | 9 | |
2/23 | | 1100am | 9 | |
2/23 | | 530am | 10 | |
27 Units required
B-2 300 CLASS 4500hp, 3 Units 300-314LAB
# | Location | Time | Days | Notes |
24 | | 625pm | 1 | |
24 | En-route via | | 2 | |
24 | | 615am | 3 | |
5 | | 850am | 3 | |
5 | | 950am | 4 | |
6 | | 730pm | 4 | |
6 | | 1015pm | 5 | |
47 | | 200am | 6 | |
47 | | 935am | 6 | |
48 | | 200pm | 6 | |
48 | | 840pm | 6 | |
23 | | 950pm | 6 | |
23 | En-route via | | 7 | |
23 | | 555am | 8 | |
21 Units
B-3 16/37/42 CLASS 6000hp 4 Units 16LABC-47LABC
# | Location | Time | Days | Notes |
3 | | 200am | 1 | |
3 | | 630am | 1 | |
72 | | 810am | 1 | |
72 | | 1055am | 1 | |
73 | | 1145am | 1 | |
73 | | 230pm | 1 | |
76 | | 330pm | 1 | |
76 | | 600pm | 1 | |
79 | | 715pm | 1 | |
79 | | 1000pm | 1 | |
8 | | 1130pm | 1 | |
8 | En-route via | La Junta | 2 | |
8 | En-route via | La Junta | 3 | |
8 | | 500am | 4 | |
19 | | 900am | 4 | |
19 | | 651pm | 5 | |
20 Units
B-4 16/37/42 CLASS 6000hp 4 Units 16-47LABC
# | Location | Time | Days | Notes |
21 | | 337am | 1 | |
21 | | 715am | 1 | |
22 | | 130pm | 1 | |
22 | En-route via | La Junta | 2 | |
22 | | 715am | 3 | |
15 | | 600pm | 3 | |
15 | | 815pm | 4 | |
16 | | 645am | 5 | |
16 | | 900am | 6 | |
21 | | 545pm | 6 | |
21 | En-route via | La Junta | 7 | |
21 | | 327am | 8 | |
28 Units
B-5 90 CLASS 6000hp 3 units 90LAB
# | Location | Time | Days | Notes |
123 | | 620am | 1 | |
123 | | 1115am | 1 | |
74 | | 1025am | 1 | |
74 | | 200pm | 1 | |
77 | | 310pm | 1 | |
77 | | 555pm | 1 | |
4 | | 615pm | 1 | |
4 | | 1020pm | 1 | |
3 units
B-6 52 CLASS 6000HP 3 Units 52-78
# | Location | Time | Days | Notes |
4 | | 1045pm | 1 | |
4 | En-route Via | La Junta | 2 | |
4 | En-route | La Junta | 3 | |
4 | | 645am | 4 | |
23 | | 1201pm | 4 | |
23 | | 900pm | 4 | |
123 | | 930pm | 4 | |
123 | La Junta | 805am | 4 | |
1-102 | La Junta | 830am | 5 | |
1-102 | | 1230pm | 5 | |
101-2 | | 210pm | 5 | |
101-2 | La Junta | 600pm | 5 | |
13-130 | La Junta | 640pm | 5 | |
13-130 | | 1030pm | 5 | |
141-14 | | 1130pm | 5 | |
141-14 | La Junta | 430am | 5 | |
123 | La Junta | 825am | 6 | |
123 | | 605am | 7 | |
18 units
B-7 16/37/42 CLASS 6000hp 4 Units 16-47LABC
# | Location | Time | Days | Notes |
23 | | 600am | 1 | |
23 | | 1000am | 1 | |
20 | | 1230pm | 1 | |
20 | En-route via | La Junta | 2 | |
20 | | 945am | 3 | |
17 | | 700pm | 3 | |
17 | En-route via | La Junta | 4 | |
17 | | 830am | 5 | |
24 | | 140pm | 5 | |
24 | | 605pm | 5 | |
20 units
B-8 16/37/42 CLASS 6000hp 4 Units 16-47LABC
# | Location | Time | Days | Notes |
7 | | 200pm | 1 | |
7 | | 600pm | 1 | |
18 | | 800pm | 1 | |
18 | En-route via | La Junta | 2 | |
18 | | 145pm | 3 | |
7 | | 1125pm | 3 | |
7 | En-route via | La Junta | 4 | |
7 | En-route via | La Junta | 5 | |
7 | | 130pm | 6 | |
20 units
B-9 52 CLASS 6000HP 3 Units 51-78
# | Location | Time | Days | Notes |
19 | | 651pm | 1 | |
19 | | 1030pm | 1 | |
70 | | 1130pm | 1 | |
70 | | 430am | 2 | |
71 | | 745am | 2 | |
71 | | 1015am | 2 | |
124 | | 130pm | 2 | |
124 | En-route Via | La Junta | 3 | |
124 | | 630am | 4 | |
24 | | 700am | 4 | |
24 | | 345pm | 4 | |
3 | | 845pm | 4 | |
3 | En-route via | La Junta | 5 | |
3 | En-route via | La Junta | 6 | |
3 | | 215am | 7 | |
18 units
B-10 16/37/42 CLASS 6000hp 4 Units 16-47LABC
# | Location | Time | Days | Notes |
2-7 | | 135pm | 1 | |
2-7 | | 605pm | 1 | |
2-8 | | 1135pm | 1 | |
2-8 | En-route via | La Junta | 2 | |
2-8 | En-route via | La Junta | 3 | |
2-8 | | 505am | 4 | |
2-7 | | 1130pm | 4 | |
2-7 | En-route via | La Junta | 5 | |
2-7 | | 130pm | 6 | |
20 units
B-11 51 CLASS 4000HP 2 Units 51-78
# | Location | Time | Days | Notes |
N-7 | | 315pm | 1 | |
N-7 | | 500am | 2 | |
N-4 | | 900am | 2 | |
N-4 | | 1010pm | 2 | |
4 units
B-12 52 CLASS 4000/6000HP 2/3 Units 51-78
# | Location | Time | Days | Notes |
N-23 | | 620am | 1 | 3 units 6000HP |
N-23 | | 830pm | 1 | 3 units 6000HP |
N-6 | | 1000pm | 1 | 2 units 4000HP |
N-6 | | 730am | 2 | 2 units 4000HP |
N-24 | | 220pm | 2 | 3 units 6000HP |
N-24 | | 600pm | 2 | 3 units 6000HP |
5 units
B-13 80 CLASS 4000HP 2 Units 80LA, 81A, 82L, 85L, 48AAssigned
# | Location | Time | Days | Notes |
60 | | 825am | 1 | 3 units when required |
60 | | 2.05pm | 1 | “ |
63 | | 430pm | 1 | 2 units |
63 | | 1005pm | 1 | “ |
# | Location | Time | Days | Notes |
61 | | 950am | 1 | 3 units when required |
61 | | 325pm | 1 | “ |
62 | | 425pm | 1 | 2 units |
62 | | 1005pm | 1 | “ |
6 units
B-14 80 CLASS 4000HP 2 Units 81L, 83L Assigned
# | Location | Time | Days | Notes |
75 | | 145pm | 1 | |
75 | | 600pm | 1 | |
78 | | 730pm | 1 | |
78 | | 1015pm | 1 | |
2 units
B-15 2650 CLASS 1500hp 1 Unit 2650-2654
# | Location | Time | Days | Notes |
47 | Ash Fork | 100am | 1 | |
47 | | 800am | 1 | |
42 | | 500pm | 1 | |
42 | Ash Fork | 1130pm | 1 | |
1 unit
B-16 2650 CLASS 1500HP 1 Unit 2650-2654
# | Location | Time | Days | Notes |
14 | Williams | 415am | 1 | Summers Only |
14 | | 700am | 1 | |
15 | | 800pm | 1 | |
15 | Williams | 1020pm | 1 | |
1 unit
B-17 2099 CLASS I Unit 2099 assigned
# | Location | Time | Days | Notes |
170 | | 100am | 1 | |
117 | Wickenburg | 640am | 1 | |
118 | Wickenburg | 700pm | 1 | |
181 | | 1100pm | 1 | |
1 unit
B-18 2650 CLASS 1500HP 1 Unit 2650-2654assigned
# | Location | Time | Days | Notes |
54 | | 530pm | 1 | |
54 | | 745pm | 1 | |
51 | | 710am | 1 | |
51 | | 920am | 1 | |
1 unit
C-1 6000hp EMD 11, 50, 80 Class 11-15, 50LA, 82A, 83A, 84A, 86L, 87L
# | Location | Time | Days | Notes |
11 | | 930am | 1 | 3 units |
11 | | 1235am | 2 | 3 units |
111 | | 1250am | 2 | 1 unit |
111 | | 800am | 2 | 1 unit |
112 | | 930pm | 2 | 1 unit |
112 | | 600am | 3 | 1 unit |
12 | | 645am | 3 | 3 units |
12 | | 915pm | 3 | 3 units |
7 units
C-2 80 Class 2000HP 1 unit 86L, 87L
# | Location | Time | Days | Notes |
211 | | 500pm | 1 | |
211 | | 1010pm | 1 | |
212 | | 840am | 1 | |
212 | | 130pm | 1 | |
1 unit
C-3 2/80/11/50/80 Class 4000HP 11-15, 50LA, 82A, 83A, 84A, 86L, 87L
# | Location | Time | Days | Notes |
9 | | 1000pm | 1 | |
9 | | 745am | 2 | |
10 | | 1000pm | 2 | |
10 | | 745am | 3 | |
Argentine Pools
K-1 158 CLASS 5450HP 3 units 162LAB/166LAB assigned
# | Location | Time | Days | Notes |
77 | | 920pm | 1 | |
77 | | 215-250am | 2 | |
77 | | 630am | 2 | |
78 | | 850pm | 2 | |
78 | | 1230-120am | 3 | |
78 | | 625am | 3 | |
6 units
K-2 80 CLASS 2000HP 84L Assigned
# | Location | Time | Days | Notes |
13 | | 535pm | 1 | |
13 | | 1110pm | 1 | |
14 | | 715am | 2 | |
14 | | 100pm | 2 | |
1 unit
K-3 2650 CLASS 1500HP 2879-2893
# | Location | Time | Days | Notes |
25 | | 300am | 1 | |
25 | | 815am | 1 | |
26 | | 730pm | 1 | |
26 | | 1245am | 2 | |
One unit required
K-5 2650 Class 1500HP 2879-2893
# | Location | Time | Days | Notes |
127 | | 330am | 1 | |
127 | | 830am | 1 | |
128 | | 730pm | 1 | |
128 | | 12.25am | 2 | |
1 unit
January 10, 1954 Locomotive Maintenance Assignments
Argentine
# | Type | | Trains Assigned | Running Repairs | Monthly Inspection | Annual & Upgrades |
84L | EMD E-8M | 1 | 13-14 | Albuquerque | Albuquerque | Cleburne |
162, 166LAB | EMD FTA/B | 6 | 77-78 | Cleburne | Cleburne | Cleburne |
| | 7 | | | | |
Duel Service | | | | | | |
325-334LAB | EMD F7AB | 30 | Duel Service | Argentine | Argentine | Cleburne |
336-338LAB | EMD F7AB | 15 | Duel Service | Argentine | Argentine | Cleburne |
339LAB | EMD F7AB | 3 | Duel Service | Argentine | Clovis | Cleburne |
340LAB | EMD F7AB | 3 | Duel Service | Argentine | La Junta | Cleburne |
342LA, 344LA | EMD F7AB | 4 | Duel Service | Galveston | Galveston | Cleburne |
| | 55 | | | | |
| | | | | | |
Note: These units are freight units with steam boilers and assigned to Argentine for freight service, however, temporarily they are assigned to passenger service trains 77-78
Chicago
# | Type | Assigned | Trains Assigned | Running Repairs | Monthly Inspection | Annual & Upgrades |
11LA | EMC E-3A/B | 2 | | Chicago | Chicago | Cleburne |
12LA, 13LA, 14L, 15LA | EMC E-6A/B | 7 | | Chicago | Chicago | Cleburne |
50LA | Alco | 2 | | Chicago | Chicago | Cleburne |
82A, 83A, 84A, 86L , 87L | EMD E-8M | 5 | | Chicago | Chicago | Cleburne |
| | 16 | | | | |
All units in the 1, 2, 11 and 50 Class can me MUed together in consists.
Barstow
# | Type | Assigned | Notes | Running Repairs | Monthly Inspection | Annual & Upgrades |
16-36LABC | EMD F-3 | 84 | 3-4, 7-8, 17-18, 19-20, 21-22, 23-24 | Barstow | Barstow | San Bdno |
37-41LABC | EMD F-7 | 24 | 3-4, 7-8, 17-18, 19-20, 21-22, 23-24 | Barstow | Barstow | San Bdno |
42-47LABC | EMD F-7 | 24 | | Barstow | Barstow | San Bdno |
48A | EMD F-7B | 1 | Valley Divn | Barstow | Barstow | San Bdno |
51LA-62LA 63L-69L | ALCO PA | 36 | 3-4, 7-8, 19-20, 23-24 | Barstow | Barstow | San Bdno |
70LA-73LA | ALCO PA | 8 | 3-4, 7-8, 19-20, 23-24 | Barstow | Barstow | San Bdno |
80LA, 81LA, 83L, 85L | EMD E-8M | 6 | | Barstow | Barstow | San Bdno |
90LAB | FM | 3 | Valley Divn | Barstow | Barstow | San Bdno |
168LA | EMD FTA/B | 2 | 42-47, 70-75 | Barstow | LA or Phoenix | San Bdno |
300-305LAB | EMD F-7 | 18 | | Barstow | Barstow | San Bdno |
306-314LAB | EMD F-7 | 27 | | Barstow | Barstow | San Bdno |
335LAB | EMD F-7 | 3 | Duel Service | Barstow | Barstow | San Bdno |
341LA, 343LA | EMD F-7 | 8 | Duel Service New 4/53 | Barstow | Richmond | San Bdno |
2099 | Alco | 1 | | Barstow | Phoenix | San Bdno |
2650-2654 | EMD GP7 | 5 | | Barstow | Barstow | San Bdno |
| | 265 | | | | |
Units in the 16, 22, 37, and 300 class are not to be MUed with any other classes in consists. 51 Class and 90 Class can be MUed when necessary.
LOCOMOTIVE TOTALS:
Chicago Pools | Unit Total | Loco Assigned | |
C1 11-111-112-12 | 7 | 11LA-13LA, 14L | 7 |
C2 211-212 | 1 | 15LA | 2 |
C3 9-10 | 4 | 50LA | 2 |
| 12 | 82A. 83A, 84A, 86L, 87L | 5 |
| | | 16 |
Argentine Pools | | | |
K-1 | 6 | 162LAB, 166LAB | 6 |
K-2 13-14 | 1 | 84L | 1 |
| 7 | | 7 |
| | | |
Barstow Pools | | Loco Assigned | |
B1 | 27 | 16-36LABC | 84 |
B2 | 21 | 37-41LABC | 24 |
B3 | 20 | 42-47LABC | 24 |
B4 | 28 | 51-62LA, 63L-69L | 31 |
B5 | 3 | 48A | 1 |
B6 | 18 | 70LA-73LA 74-78 | 13 |
B7 | 20 | 80LA, 81LA, 82L, 83L, 85L | 7 |
B8 | 20 | 90LAB | 3 |
B9 | 18 | 300-305LAB | 18 |
B10 | 20 | 306L-309LAB | 12 |
B11 | 4 | 310-314LAB | 15 |
B12 | 5 | 2099 | 1 |
B13 | 6 | 2650-2654 | 5 |
B14 | 2 | | 238 |
B15 117-118 | 1 | | |
B16 | 1 | | |
B17 | 1 | Duel Service | |
| 215 | 335LAB | 3 |
| | 341LA, 433LA | 4 |
| | | 7 |
| | | |
| | | |
| | | |
| | | |
| | | |
Rev 8-13a
Passenger Locomotive Assignments
February 17, 1954
B-1 300 Class 4500/6000hp 3/4 units 303-314LAB Initially assigned, 311LAB to be broken up for 4 units operation between Clovis and Barstow #23-24
# | Location | Time | Days | Notes |
24 | | 615pm | 1 | 300 Class, 4 units, 6000HP |
24 | | 220pm | 2 | 300 Class, 4 units, 6000HP |
24 | | 345pm | 2 | 300 Class, 3 units, 4500HP |
24 | | 615am | 3 | 300 Class, 3 units, 4500HP |
5 | | 850am | 3 | 300 Class, 3 units, 4500HP |
5 | | 950am | 4 | 300 Class, 3 units, 4500HP |
6 | | 730pm | 4 | 300 Class, 3 units, 4500HP |
6 | | 1015pm | 5 | 300 Class, 3 units, 4500HP |
47 | | 200am | 6 | 300 Class, 3 units, 4500HP |
47 | | 935am | 6 | 300 Class, 3 units, 4500HP |
48 | | 200pm | 6 | 300 Class, 3 units, 4500HP |
48 | | 840pm | 6 | 300 Class, 3 units, 4500HP |
27 | | 935pm | 6 | 300 Class, 3 units, 4500HP |
27 | | 830am | 7 | 300 Class, 3 units, 4500HP |
28 | | 800pm | 7 | 300 Class, 3 units, 4500HP |
28 | | 945am | 8 | 300 Class, 3 units, 4500HP |
23 | | 950pm | 8 | 300 Class, 3 units, 4500HP |
23 | | 1135am | 9 | 300 Class, 3 units, 4500HP |
76/65 | | 410pm | 9 | 300 Class, 3 units, 4500HP |
76/65 | | 815am | 10 | 300 Class, 3 units, 4500HP |
66/75 | | 645pm | 10 | 300 Class, 3 units, 4500HP |
66/75 | | 1050am | 11 | 300 Class, 3 units, 4500HP |
23 | | 1100am | 11 | 300 Class, 4 units, 6000HP |
23 | | 535am | 12 | 300 Class, 4 units, 6000HP |
36 units
B-2 16/37/42 CLASS 6000hp 4 Units 16LABC-47LABC
# | Location | Time | Days | Notes |
3 | | 200am | 1 | |
3 | | 630am | 1 | |
72 | | 810am | 1 | |
72 | | 1055am | 1 | |
73 | | 1145am | 1 | |
73 | | 230pm | 1 | |
76 | | 330pm | 1 | |
76 | | 600pm | 1 | |
79 | | 715pm | 1 | |
79 | | 1000pm | 1 | |
8 | | 1130pm | 1 | |
8 | En-route via | La Junta | 2 | |
8 | En-route via | La Junta | 3 | |
8 | | 500am | 4 | |
19 | | 900am | 4 | |
19 | | 651pm | 5 | |
20 Units required
B-3 90 CLASS 6000hp 3 units 90LAB
# | Location | Time | Days | Notes |
123 | | 620am | 1 | |
123 | | 1115am | 1 | |
74 | | 1025am | 1 | |
74 | | 200pm | 1 | |
77 | | 310pm | 1 | |
77 | | 555pm | 1 | |
4 | | 615pm | 1 | |
4 | | 1020pm | 1 | |
3 units required
B-4 52 CLASS 6000HP 3 Units 51-78
# | Location | Time | Days | Notes |
4 | | 1045pm | 1 | |
4 | En-route Via | La Junta | 2 | |
4 | En-route | La Junta | 3 | |
4 | | 645am | 4 | |
23 | | 1201pm | 4 | |
23 | | 900pm | 4 | |
123 | | 930pm | 4 | |
123 | La Junta | 805am | 4 | |
1-102 | La Junta | 830am | 5 | |
1-102 | | 1230pm | 5 | |
101-2 | | 210pm | 5 | |
101-2 | La Junta | 600pm | 5 | |
13-130 | La Junta | 640pm | 5 | |
13-130 | | 1030pm | 5 | |
141-14 | | 1130pm | 5 | |
141-14 | La Junta | 430am | 5 | |
123 | La Junta | 825am | 6 | |
123 | | 605am | 7 | |
15 units required
B-5 16/37/42 CLASS 6000hp 4 Units 16LABC-47LABC
# | Location | Time | Days | Notes |
21 | | 337am | 1 | |
21 | | 715am | 1 | |
22 | | 130pm | 1 | |
22 | En-route via | La Junta | 2 | |
22 | | 715am | 3 | |
15 | | 600pm | 3 | |
15 | | 815pm | 4 | |
16 | | 645am | 5 | |
16 | | 900am | 6 | |
21 | | 545pm | 6 | |
21 | En-route via | La Junta | 7 | |
21 | | 327am | 8 | |
30 units required
B-6 16/37/42 CLASS 6000hp 4 Units 16LABC-47LABC
# | Location | Time | Days | Notes |
2-7 | | 135pm | 1 | |
2-7 | | 605pm | 1 | |
2-8 | | 1135pm | 1 | |
2-8 | En-route via | La Junta | 2 | |
2-8 | | 705pm | 3 | |
2-7 | | 905am | 4 | |
2-7 | | 145pm | 5 | |
12 units required
B-7 16/37/42 CLASS 6000hp 4 Units 16LABC-47LABC
# | Location | Time | Days | Notes |
23 | | 600am | 1 | |
23 | | 1000am | 1 | |
20 | | 1230pm | 1 | |
20 | En-route via | La Junta | 2 | |
20 | | 945am | 3 | |
17 | | 700pm | 3 | |
17 | En-route via | La Junta | 4 | |
17 | | 830am | 5 | |
24 | | 140pm | 5 | |
24 | | 605pm | 5 | |
16 units required
B-8 16/37/42 CLASS 6000hp 4 Units 16LABC-47LABC
# | Location | Time | Days | Notes |
7 | | 200pm | 1 | |
7 | | 600pm | 1 | |
18 | | 800pm | 1 | |
18 | En-route via | La Junta | 2 | |
18 | | 145pm | 3 | |
7 | | 1125pm | 3 | |
7 | En-route via | La Junta | 4 | |
7 | En-route via | La Junta | 5 | |
7 | | 130pm | 6 | |
16 units required
B-9 52 CLASS 6000HP 3 Units 51-78
# | Location | Time | Days | Notes |
19 | | 651pm | 1 | |
19 | | 1030pm | 1 | |
70 | | 1130pm | 1 | |
70 | | 430am | 2 | |
71 | | 745am | 2 | |
71 | | 1015am | 2 | |
124 | | 130pm | 2 | |
124 | En-route Via | La Junta | 3 | |
124 | | 630am | 4 | |
24 | | 700am | 4 | |
24 | | 345pm | 4 | |
3 | | 845pm | 4 | |
3 | En-route via | La Junta | 5 | |
3 | En-route via | La Junta | 6 | |
3 | | 215am | 7 | |
15 units required
B-10 52 CLASS 4000HP 2 Units 51-78
# | Location | Time | Days | Notes |
N-7 | | 315pm | 1 | |
N-7 | | 500am | 2 | |
N-4 | | 900am | 2 | |
N-4 | | 1010pm | 2 | |
4 units required
B-11 52 CLASS 4000/6000HP 2/3 Units 51-78
# | Location | Time | Days | Notes |
N-23 | | 620am | 1 | 3 units 6000HP |
N-23 | | 830pm | 1 | 3 units 6000HP |
N-6 | | 1000pm | 1 | 2 units 4000HP |
N-6 | | 730am | 2 | 2 units 4000HP |
N-24 | | 220pm | 2 | 3 units 6000HP |
N-24 | | 600pm | 2 | 3 units 6000HP |
5 units
B-12 80 CLASS 4000HP 2 Units 80LA, 81A, 82L, 85L, 48A Assigned
# | Location | Time | Days | Notes |
60 | | 825am | 1 | First train 3 units |
60 | | 205pm | 1 | |
63 | | 430pm | 1 | 2 units |
63 | | 1005pm | 1 | |
# | Location | Time | Days | Notes |
61 | | 950am | 1 | Second Train 3 units |
61 | | 325pm | 1 | |
62 | | 425pm | 1 | 2 units |
62 | | 1005pm | 1 | |
6 units
B-13 80 CLASS 4000HP 2 Units 81L, 83L Assigned
# | Location | Time | Days | Notes |
78 | | 745pm | 1 | |
78 | | 1015pm | 1 | |
75 | | 1230pm | 2 | |
75 | | 500pm | 2 | |
2 units required
B-14 2650 CLASS 1500HP 1 Unit 2650-2654
# | Location | Time | Days | Notes |
14 | Williams | 415am | 1 | Summers Only |
14 | | 700am | 1 | |
15 | | 800pm | 1 | |
15 | Williams | 1020pm | 1 | |
1 unit required
B-15 2099 CLASS I Unit 2099 assigned
# | Location | Time | Days | Notes |
170 | | 100am | 1 | |
117 | Wickenburg | 640am | 1 | |
118 | Wickenburg | 700pm | 1 | |
181 | | 1100pm | 1 | |
1 unit
B-16 2650 CLASS 1500HP 1 Unit 2650-2654
# | Location | Time | Days | Notes |
54 | | 530pm | 1 | |
54 | | 745pm | 1 | |
51 | | 710am | 1 | |
51 | | 920am | 1 | |
1 unit
B-17 2650 CLASS1500hp 1 Unit 2650-2654
# | Location | Time | Days | Notes |
47 | Ash Fork | 100am | 1 | |
47 | | 800am | 1 | |
42 | | 500pm | 1 | |
42 | Ash Fork | 1130pm | 1 | |
1 unit
C-1 11, 50, 80 CLASS 6000hp 3 Units 11-15, 50LA, 82A, 83A, 86L 87L
# | Location | Time | Days | Notes |
11 | | 930am | 1 | 3 units |
11 | | 1235am | 2 | 3 units |
111 | | 1250am | 2 | 1 unit |
111 | | 800am | 2 | 1 unit |
112 | | 930pm | 2 | 1 unit |
112 | | 600am | 3 | 1 unit |
12 | | 645am | 3 | 3 units |
12 | | 915pm | 3 | 3 units |
7 units
C-2 80 Class 2000HP 1 unit 86L, 87L
# | Location | Time | Days | Notes |
211 | | 500pm | 1 | |
211 | | 1010pm | 1 | |
212 | | 840am | 1 | |
212 | | 130pm | 1 | |
1 unit required
C-3 2/80/11/50/80 Class 4000HP 11-15, , 50LA, 82A, 83A, 84A, 86L 87L
# | Location | Time | Days | Notes |
9 | | 1000pm | 1 | |
9 | | 745am | 2 | |
10 | | 1000pm | 2 | |
10 | | 745am | 3 | |
Argentine Pools
K-1 158 CLASS 5450HP 3 units 162LAB/166LAB assigned
# | Location | Time | Days | Notes |
77 | | 920pm | 1 | |
77 | | 215-250am | 2 | |
77 | | 630am | 2 | |
78 | | 850pm | 2 | |
78 | | 1230-120am | 3 | |
78 | | 625am | 3 | |
6 units
K-2 80 CLASS 2000HP 84L Assigned
# | Location | Time | Days | Notes |
13 | | 535pm | 1 | |
13 | | 1110pm | 1 | |
14 | | 715am | 2 | |
14 | | 100pm | 2 | |
1 unit
K-3 2650 CLASS 1500HP 2879-2893
# | Location | Time | Days | Notes |
25 | | 300am | 1 | |
25 | | 815am | 1 | |
26 | | 730pm | 1 | |
26 | | 1245am | 2 | |
One unit required
K-4 2650 Class 1500HP 2879-2893
# | Location | Time | Days | Notes |
127 | | 330am | 1 | |
127 | | 830am | 1 | |
128 | | 730pm | 1 | |
128 | | 12.25am | 2 | |
1 unit
Feb 2, 1954 Locomotive Maintenance Assignments
Argentine
# | Type | | Trains Assigned | Running Repairs | Monthly Inspection | Annual & Upgrades |
84L | EMD E-8M | 1 | 13-14 | Albuquerque | Albuquerque | Cleburne |
162, 166LAB | EMD FTA/B | 6 | 77-78 | Cleburne | Cleburne | Cleburne |
300LAB | EMD F-7 | 3 | From Barstow 2/54 | Argentine | Argentine | Cleburne |
301LAB | EMD F7AB | 3 | Spare | Argentine | Clovis | Cleburne |
302LAB | EMD F7AB | 3 | Spare | Argentine | La Junta | Cleburne |
| | 16 | | | | |
Duel Service | | | | | | |
325-334LAB | EMD F7AB | 30 | Duel Service | Argentine | Argentine | Cleburne |
335LAB | EMD F7AB | 3 | From Barstow 2/54 | Argentine | Argentine | Cleburne |
336-340LAB | EMD F7AB | 15 | Duel Service | Argentine | Argentine | Cleburne |
342LA, 344LA | EMD F7AB | 4 | Duel Service | Galveston | Galveston | Cleburne |
| | 52 | | | | |
| | | | | | |
Note: These units are freight units with steam boilers and assigned to Argentine for freight service, however, temporarily they are assigned to passenger service trains 77-78
Chicago
# | Type | Assigned | Trains Assigned | Running Repairs | Monthly Inspection | Annual & Upgrades |
11LA | EMC E-3A/B | 2 | | Chicago | Chicago | Cleburne |
12LA, 13LA, 14L, 15LA | EMC E-6A/B | 7 | | Chicago | Chicago | Cleburne |
50LA | Alco | 2 | | Chicago | Chicago | Cleburne |
82A, 83A, 84A, 86L , 87L | EMD E-8M | 5 | | Chicago | Chicago | Cleburne |
| | 16 | | | | |
All units in the 1, 2, 11 and 50 Class can me MUed together in consists.
*Locomotive handling trains 211-212 will have monthly inspections done at Argentine.
Barstow
# | Type | Assigned | Notes | Running Repairs | Monthly Inspection | Annual & Upgrades |
16-36LABC | EMD F-3 | 84 | 3-4, 7-8, 17-18, 19-20, 21-22, 23-24 | Barstow | Barstow | San Bdno |
37-41LABC | EMD F-7 | 24 | 3-4, 7-8, 17-18, 19-20, 21-22, 23-24 | Barstow | Barstow | San Bdno |
42-47LABC | EMD F-7 | 24 | | Barstow | Barstow |