Passenger Diesel Assignments
February 1950
# | Location | Time | Days | Notes |
7 | | 300pm | 1 | |
7 | | 730pm | 1 | |
20 | | 1230pm | 2 | |
20 | En-route via | La Junta | 3 | |
20 | | 1130am | 4 | |
3 | | 1130pm | 4 | |
3 | En-route via | La Junta | 5 | |
3 | En-route via | La Junta | 6 | |
3 | | 305am | 7 | |
24 units
B-2 6000HP 16 CLASS 4 UNITS 16LABC-41LABC assigned
# | Location | Time | Days | Notes |
1/23 | | 600am | 1 | |
1/23 | | 1040am | 1 | |
18 | | 800pm | 1 | |
18 | En-route via | La Junta | 2 | |
18 | | 145pm | 3 | |
7 | | 1201am | 4 | |
7 | En-route via | La Junta | 5 | |
7 | | 230pm | 6 | |
24 units
B-3 6000HP 16 CLASS 4 UNITS 16LABC-41LABC assigned
# | Location | Time | Days | Notes |
2/23 | | 145pm | 1 | |
2/23 | | 605pm | 1 | |
22 | | 130pm | 2 | |
22 | En-route via | La Junta | 3 | |
22 | | 715am | 4 | |
15 | | 900pm | 4 | |
15 | | 815pm | 5 | |
16 | | 645am | 5 | |
16 | | 900am | 6 | |
21 | | 545pm | 6 | |
21 | En-route via | La Junta | 7 | |
21 | | 730am | 8 | |
1/24 | | 130pm | 8 | |
1/24 | | 555pm | 8 | |
32 units
# | Location | Time | Days | Notes |
19 | | 555am | 1 | |
19 | | 1000am | 1 | |
8 | | 1230am | 2 | |
8 | En-route via | La Junta | 3 | |
8 | | 330am | 4 | |
19 | | 1201pm | 4 | |
19 | En-route via | La Junta | 5 | |
19 | | 530am | 6 | |
20 units
B-5 4500HP 300 CLASS 3 UNITS 300LAB-305LAB assigned
# | Location | Time | Days | Notes |
2/24 | | 615pm | 1 | |
2/24 | | 235pm | 2 | |
76 | | 400pm | 2 | |
76/65 | | 825am | 3 | |
66/75 | | 655pm | 3 | |
75 | | 1130am | 4 | |
2/24 | | 345pm | 4 | |
2/24 | | 630am | 5 | |
1/23 | | 945pm | 5 | |
1/23 | En-route via | | 6 | |
1-23 | | 555am | 7 | |
18 units
B-6 6000HP 16 CLASS 4 UNITS 16LABC-41LABC assigned
# | Location | Time | Days | Notes |
1/24 | | 610pm | 1 | |
1/24 | Enroute via | | 2 | |
1/24 | | 345pm | 3 | |
17 | | 700pm | 3 | |
17 | Enroute via | La Junta | 4 | |
17 | | 845am | 5 | |
2-24 | | 130pm | 5 | |
2-24 | | 555pm | 5 | |
20 units
# | Location | Time | Days | Notes |
3 | | 325am | 1 | |
3 | | 745am | 1 | |
4 | | 700pm | 1 | |
4 | Enroute via | La Junta | 2 | |
4 | La Junta | 310am | 3 | |
1 | La Junta | 945am | 3 | |
102 | | 245pm | 3 | |
14 | | 750pm | 3 | |
2 | La Junta | 1230am | 4 | |
13 | La Junta | 330am | 4 | |
130 | | 750am | 4 | |
101 | | 1201pm | 4 | |
2 | | 410pm | 4 | |
4 | La Junta | 350am | 5 | |
4 | | 730am | 5 | |
23 | | 1206pm | 4 | |
23 | | 900pm | 4 | |
2-23 | | 940pm | 4 | |
2-23 | Enroute via | | 5 | |
2-23 | | 600am | 6 | |
2-23 | | 1206pm | 5 | |
2-23 | Enroute via | | 6 | |
2-23 | | 600am | 7 | |
18 units
# | Location | Time | Days | Notes |
N23 | | 620am | 1 | 3 units |
N23 | | 1050am | 1 | “ |
N23 | | 1125am | 1 | 2 units |
N23 | | 610pm | 1 | “ |
N-6 | | 1035pm | 1 | “ |
N-6 | | 730am | 2 | “ |
N24 | | 220pm | 2 | 3 units |
N24 | | 900pm | 2 | “ |
5 units
B-9 2 CLASS 3600HP 2 UNITS 2A,3LA 4LA 5L-9L Assigned
# | Location | Time | Days | Notes |
60 | | 825am | 1 | First train 3 units |
60 | | 205pm | 1 | |
63 | | 430pm | 1 | 2 units |
63 | | 1005pm | 1 | |
# | Location | Time | Days | Notes |
61 | | 950am | 1 | Second Train 3 units |
61 | | 325pm | 1 | |
62 | | 425pm | 1 | 2 units |
62 | | 1005pm | 1 | |
6 units
B-10 2 CLASS 3600HP 2 UNIT 2A,3LA 4LA 5L-9L Assigned
# | Location | Time | Days | Notes |
71 | | 800am | 1 | First train 2 units |
71 | | 1045am | 1 | |
74 | | 1145am | 1 | |
74 | | 230pm | 1 | |
77 | | 345pm | 1 | |
77 | | 630pm | 1 | |
78 | | 730pm | 1 | |
78 | | 1015pm | 1 | |
# | Location | Time | Days | Notes |
72 | | 800am | 1 | Second Train 2 units |
72 | | 1045am | 1 | |
73 | | 1145am | 1 | |
73 | | 230pm | 1 | |
76 | | 330pm | 1 | |
76 | | 615pm | 1 | |
79 | | 715pm | 1 | |
79 | | 1000pm | 1 | |
4 units
C-1 1/2/11/50 CLASS 5400/6000HP 3 units 1L, 2L, 6L, 11-15, 50, 168
# | Location | Time | Days | Notes |
11 | | 930am | 1 | 3 units |
11 | | 1235am | 2 | 3 units |
111 | | 1250am | 2 | 1 unit |
111 | | 800am | 2 | 1 unit |
112 | | 930pm | 2 | 1 unit |
112 | | 600am | 3 | 1 unit |
12 | | 645am | 3 | 3 units |
12 | | 915pm | 3 | 3 units |
7 units
C-2 1/2/11/50 CLASS 3600/4000HP 2 units 1L, 2L, 6L, 11-15, 50, 168
# | Location | Time | Days | Notes |
5 | | 900pm | 1 | |
5 | En-route | | 2 | |
5 | | 980am | 3 | |
6 | | 730pm | 3 | |
6 | En-route | | 4 | |
6 | | 830am | 5 | |
8 units
C-3 2 CLASS 2000HP 2L, 14L assigned
# | Location | Time | Days | Notes |
211 | | 500pm | 1 | |
211 | | 1010pm | 1 | |
212 | | 840am | 2 | |
212 | | 130pm | 2 | |
1 unit
C-4 2/11 CLASS 2000hp 1 unit 2L, 14L, assigned
# | Location | Time | Days | Notes |
47 | | 1115pm | 1 | |
47 | | 700am | 2 | |
50 | | 215pm | 2 | |
50 | | 815pm | 2 | |
1 unit
C-5 158 CLASS 5450HP 3 units 162LAB/166LAB assigned
# | Location | Time | Days | Notes |
77 | | 920pm | 1 | |
77 | | 215-250am | 2 | |
77 | | 630am | 2 | |
78 | | 850pm | 2 | |
78 | | 1230-120am | 3 | |
78 | | 625am | 3 | |
6 units
February 1950 Locomotive Maintenance Assignments
Argentine
# | Type | Assigned | Trains Assigned | Running Repairs | Monthly Inspection | Annual & Upgrades |
162, 166LAB | EMD FTA/B | 6 | 77-78 | Cleburne | Cleburne | Cleburne |
306-312LAB | EMD F-7 New 2-50 | 21 | Duel Service | Argentine | Argentine | Cleburne |
Note: These units are freight units with steam boilers and assigned to Argentine for freight service, however, temporarily they are assigned to passenger service trains 77-78
Chicago
# | Type | Assigned | Trains Assigned | Running Repairs | Monthly Inspection | Annual & Upgrades |
1L | EMC Box Cab | 1 | 5-6, 11-12 | Chicago | Chicago | Cleburne |
2L | EMC E-2 | 1 | 47-48-211-212 | Chicago | Argentine | Cleburne |
11LA | EMC E-3A/B | 2 | 5-6, 11-12 | Chicago | | Cleburne |
12LA, 13LA, 15LA | EMC E-6A/B | 6 | 5-6, 11-12 | Chicago | Chicago | Cleburne |
14L, | EMC E-6A | 1 | 47-48-211-212 | Chicago | Argentine | Cleburne |
50LA | Alco | 2 | 5-6, 11-12 | Chicago | Chicago | Cleburne |
168LABC | EMD FT | 4 | | Chicago | Chicago | Cleburne |
| | 17 | | | | |
All units in the 1, 2, 11 and 50 Class can me MUed together in consists.
*Locomotive handling trains 47-48, 211-212 will have monthly inspections done at Argentine
Barstow
# | Type | Assigned | Notes | Running Repairs | Monthly Inspection | Annual & Upgrades |
2A, 3LA. 4LA, 5L- 9L | EMC E-2 AB | 10 | 60-63, 71-79 | Barstow | LA or Richmond | San Bdno |
16-36LABC | EMD F-3 | 84 | 3-4, 7-8, 17-18, 19-20, 21-22, 23-24 | Barstow | Barstow | San Bdno |
37-41LABC | EMD F-7 | 24 | 3-4, 7-8, 17-18, 19-20, 21-22, 23-24 | Barstow | Barstow | San Bdno |
51LA-62LA 63L-69L | ALCO PA | 36 | 3-4, 7-8, 19-20, 23-24 | Barstow | Barstow | San Bdno |
70LA-73LA | ALCO PA | 8 | 3-4, 7-8, 19-20, 23-24 | Barstow | Barstow | San Bdno |
90LAB | FM | 3 | Valley Divn | Barstow | Barstow | San Bdno |
300-305LAB | EMD F-7 | 18 | | | | |
| | 183 | | | | |
Units in the 16, 22, 37, and 300 class are not to be MUed with any other classes in consists. 51 Class and 90 Class can be MUed on Valley Division Only
LOCOMOTIVE TOTALS:
Chicago Pools | Unit Total | Loco Assigned | |
C1 11-111-112-12 | 7 | 1L, 2L | 2 |
C2 5-6 | 8 | 11LA-13LA, 14L | 7 |
C3 211-212 (KC) | 1 | 15LA | 2 |
C4 47-48 | 1 | 50LA | 2 |
| 17 | | 13* |
| | | |
Argentine Pools | | Loco Assigned | |
K-1 | 6 | 162LAB, 166LAB | 6 |
| | 306-312LAB | 21* |
| | | 27 |
| | | |
Barstow Pools | | Loco Assigned | |
B1 7-20-3 | 24 | 2A, 3LA. 4LA, 5L-9L | 10 |
B2 23-18-7 | 24 | 16-36LABC | 84 |
B3 23-22-15-16- 21-24 | 32 | 37-41LABC | 24 |
B4 19-8-19 | 20 | 51-62LA, 63L-69L | 31 |
B5 24-76-75-24-23 | 18 | 70LA-73LA 74-78 | 13 |
B6 24-17-24 | 20 | 90LAB | 3 |
B7 3/4/DVR/4-23 | 18 | 300-305LAB | 18 |
B8 N23-N6-N24 | 5 | | 183 |
B9 60-63 | 4 | | |
B10 71-79 | 4 | | |
| 169 | | |
| | | |
*Chicago can used duel service units 306 class when needed
Rev 8-13
APRIL 1950
# | Location | Time | Days | Notes |
7 | | 300pm | 1 | |
7 | | 730pm | 1 | |
20 | | 1230pm | 2 | |
20 | En-route via | La Junta | 3 | |
20 | | 1130am | 4 | |
3 | | 1130pm | 4 | |
3 | En-route via | La Junta | 5 | |
3 | En-route via | La Junta | 6 | |
3 | | 305am | 7 | |
24 units
B-2 6000HP 16 CLASS 4 UNITS 16LABC-41LABC assigned
# | Location | Time | Days | Notes |
23 | | 630am | 1 | |
23 | | 1040am | 1 | |
18 | | 800pm | 1 | |
18 | En-route via | La Junta | 2 | |
18 | | 145pm | 3 | |
7 | | 1201am | 4 | |
7 | En-route via | La Junta | 5 | |
7 | | 230pm | 6 | |
24 units
B-3 6000HP 16 CLASS 4 UNITS 16LABC-41LABC assigned
# | Location | Time | Days | Notes |
123 | | 620am | 1 | |
123 | | 1030am | 1 | |
22 | | 130pm | 2 | |
22 | En-route via | La Junta | 3 | |
22 | | 715am | 4 | |
15 | | 900pm | 4 | |
15 | | 815pm | 5 | |
16 | | 645am | 5 | |
16 | | 900am | 6 | |
21 | | 545pm | 6 | |
21 | En-route via | La Junta | 7 | |
21 | | 730am | 8 | |
24 | | 130pm | 8 | |
24 | | 555pm | 8 | |
32 units
# | Location | Time | Days | Notes |
19 | | 555am | 1 | |
19 | | 1000am | 1 | |
8 | | 1230am | 2 | |
8 | En-route via | La Junta | 3 | |
8 | | 330am | 4 | |
23 | | 1201pm | 4 | |
23 | En-route via | | 5 | |
23 | | 600am | 6 | |
24 units
B-5 4500HP 300 CLASS 3 UNITS 300LAB-305LA, 306-312LAB assigned
Effective 4-2-50
# | Location | Time | Days | Notes |
24 | | 625pm | 1 | |
24 | | 230pm | 2 | |
76 | | 400pm | 2 | |
76/65 | | 825am | 3 | |
66/75 | | 655pm | 3 | |
75 | | 1130am | 4 | |
24 | | 340pm | 4 | |
24 | | 345pm | 5 | |
19 | | 130pm | 6 | |
19 | En-route via | La Junta | 7 | |
19 | | 415am | 8 | |
21 units
B-6 6000HP 16 CLASS 4 UNITS 16LABC-41LABC assigned
# | Location | Time | Days | Notes |
24 | | 610pm | 1 | |
24 | Enroute via | | 2 | |
24 | | 345pm | 3 | |
17 | | 700pm | 3 | |
17 | Enroute via | La Junta | 4 | |
17 | | 845am | 5 | |
124 | | 130pm | 5 | |
124 | | 555pm | 5 | |
20 units
Effective 4/2/50
# | Location | Time | Days | Notes |
3 | | 325am | 1 | |
3 | | 745am | 1 | |
4 | | 700pm | 1 | |
4 | Enroute via | La Junta | 2 | |
4 | Enroute via | La Junta | 3 | |
4 | | 730am | 5 | |
23 | | 1201pm | 4 | |
23 | Enroute via | | 5 | |
23 | | 600am | 6 | |
18 units
B-8 51 CLASS 6000HP 3 units 51-78 assigned
# | Location | Time | Days | Notes |
124 | | 605pm | 1 | |
124 | La Junta | 615pm | 2 | |
13 | La Junta | 640pm | 2 | |
130 | | 1040pm | 2 | |
141 | | 1140pm | 2 | |
14 | La Junta | 500am | 3 | |
1 | La Junta | 800am | 3 | |
102 | | 100pm | 3 | |
101 | | 210pm | 3 | |
2 | La Junta | 620pm | 3 | |
124 | La Junta | 640pm | 3 | |
124 | | 630am | 4 | |
123 | | 930pm | 4 | |
123 | En-route via | La Junta | 5 | |
123 | | 610am | 6 | |
15 units
# | Location | Time | Days | Notes |
N23 | | 620am | 1 | 3 units |
N23 | | 1050am | 1 | “ |
N23 | | 1125am | 1 | 2 units |
N23 | | 610pm | 1 | “ |
N-6 | | 1035pm | 1 | “ |
N-6 | | 730am | 2 | “ |
N24 | | 220pm | 2 | 3 units |
N24 | | 900pm | 2 | “ |
5 units
B-10 STEAM/DIESEL 6000HP 16 CLASS 4 UNITS; 51 CLASS 3 UNITS
Effective July 7, 1950 Use Diesels when available
# | Location | Time | Days | Notes |
2/23 | | 635am | 1 | |
2/23 | | 1045am | 1 | |
2/24 | | 145pm | 1 | |
2/24 | Enroute via | | 2 | |
2/24 | | 615am | 3 | |
2/23 | | 955pm | 3 | |
2/23 | En-route via | | 4 | |
2/23 | | 125pm | 5 | |
20 units
B-11 2 CLASS 3600HP 2 UNITS 2A,3LA, 8L-9L Assigned
# | Location | Time | Days | Notes |
60 | | 825am | 1 | First train 3 units |
60 | | 205pm | 1 | |
63 | | 430pm | 1 | 2 units |
63 | | 1005pm | 1 | |
# | Location | Time | Days | Notes |
61 | | 950am | 1 | Second Train 3 units |
61 | | 325pm | 1 | |
62 | | 425pm | 1 | 2 units |
62 | | 1005pm | 1 | |
5 units
B-12 2 CLASS 3600HP 2 UNIT 4LA 5L, 7LAssigned
# | Location | Time | Days | Notes |
71 | | 800am | 1 | First train 2 units |
71 | | 1045am | 1 | |
74 | | 1145am | 1 | |
74 | | 230pm | 1 | |
77 | | 345pm | 1 | |
77 | | 630pm | 1 | |
78 | | 730pm | 1 | |
78 | | 1015pm | 1 | |
# | Location | Time | Days | Notes |
72 | | 800am | 1 | Second Train 2 units |
72 | | 1045am | 1 | |
73 | | 1145am | 1 | |
73 | | 230pm | 1 | |
76 | | 330pm | 1 | |
76 | | 615pm | 1 | |
79 | | 715pm | 1 | |
79 | | 1000pm | 1 | |
4 units
B13 158/415 CLASS 2700HP 2 units Effective May 1950 158LA, 415LA
# | Location | Time | Days | Notes |
70 | | 1230a | 1 | |
70 | San Diego | 515am | 1 | |
75 | San Diego | 145pm | 1 | |
75 | Los Angeles | 600pm | 1 | |
B14 158/415 CLASS 2700HP 2 units Effective May 1950 158LA, 415LA
# | Location | Time | Days | Notes |
47 | Ash Fork | 100am | 1 | |
47 | | 800am | 1 | |
42 | | 500pm | 1 | |
42 | Ash Fork | 1130pm | 1 | |
2 units
B15 2099 Class 1 unit
# | Location | Time | Days | Notes |
170 | | 645pm | 1 | |
170 | Wickenburg | 812pm | 1 | |
117 | | 1215am | 2 | |
118 | | 130am | 2 | |
181 | Wickenburg | 740am | 2 | |
181 | | 910am | 2 | |
1 unit
C-1 1/2/11/50 CLASS 5400/6000HP 3 units 1L, 2L, 6L, 11-15, 50, 168
# | Location | Time | Days | Notes |
11 | | 930am | 1 | 3 units |
11 | | 1235am | 2 | 3 units |
111 | | 1250am | 2 | 1 unit |
111 | | 800am | 2 | 1 unit |
112 | | 930pm | 2 | 1 unit |
112 | | 600am | 3 | 1 unit |
12 | | 645am | 3 | 3 units |
12 | | 915pm | 3 | 3 units |
7 units
C-2 1/2/11/50 CLASS 3600/4000HP 2 units 1L, 2L, 6L, 11-15, 50,
# | Location | Time | Days | Notes |
5 | | 900pm | 1 | |
5 | En-route | | 2 | |
5 | | 980am | 3 | |
6 | | 730pm | 3 | |
6 | En-route | | 4 | |
6 | | 830am | 5 | |
8 units
C-3 2 CLASS 2000HP 2L, 6L, 14L assigned
# | Location | Time | Days | Notes |
211 | | 500pm | 1 | |
211 | | 1010pm | 1 | |
212 | | 840am | 2 | |
212 | | 130pm | 2 | |
1 unit
C-4 2/11 CLASS 2000hp 1 unit 2L, 6L, assigned
# | Location | Time | Days | Notes |
47 | | 1115pm | 1 | |
47 | | 700am | 2 | |
50 | | 215pm | 2 | |
50 | | 815pm | 2 | |
1 unit
Argentine Pools
K-1 158 CLASS 5450HP 3 units 162LAB/166LAB assigned
# | Location | Time | Days | Notes |
77 | | 920pm | 1 | |
77 | | 215-250am | 2 | |
77 | | 630am | 2 | |
78 | | 850pm | 2 | |
78 | | 1230-120am | 3 | |
78 | | 625am | 3 | |
6 units
April 1950 Locomotive Maintenance Assignments
Argentine
# | Type | Assigned | Trains Assigned | Running Repairs | Monthly Inspection | Annual & Upgrades |
162, 166LAB | EMD FTA/B | 6 | 77-78 | Cleburne | Cleburne | Cleburne |
306-312LAB | EMD F-7 New 2-50 | 21 | Duel Service | Argentine | Argentine | Cleburne |
Note: These units are freight units with steam boilers and assigned to Argentine for freight service, however, temporarily they are assigned to passenger service trains 77-78
Chicago
# | Type | Assigned | Trains Assigned | Running Repairs | Monthly Inspection | Annual & Upgrades |
1L | EMC Box Cab | 1 | 5-6, 11-12 | Chicago | Chicago | Cleburne |
2L, 6L | EMC E-2 | 2 | 47-48-211-212 | Chicago | Argentine | Cleburne |
11LA | EMC E-3A/B | 2 | 5-6, 11-12 | Chicago | | Cleburne |
12LA, 13LA, 14L, 15LA | EMC E-6A/B | 7 | 5-6, 11-12 | Chicago | Chicago | Cleburne |
50LA | Alco | 2 | 5-6, 11-12 | Chicago | Chicago | Cleburne |
168LABC** | | | | Chicago | Chicago | Cleburne |
| | 18 | | | | |
All units in the 1, 2, 11 and 50 Class can me MUed together in consists.
*Locomotive handling trains 47-48, 211-212 will have monthly inspections done at Argentine.
Duel Service unit 306-312LAB can be used in case of shortages.
**168LABC to Coach Lines 4/50
Barstow
# | Type | Assigned | Notes | Running Repairs | Monthly Inspection | Annual & Upgrades |
2A, 3LA.4LA, 5L, 7L- 9L | EMC E-2 AB | 9 | 60-63, 71-79 | Barstow | LA or Richmond | San Bdno |
16-36LABC | EMD F-3 | 84 | 3-4, 7-8, 17-18, 19-20, 21-22, 23-24 | Barstow | Barstow | San Bdno |
37-41LABC | EMD F-7 | 24 | 3-4, 7-8, 17-18, 19-20, 21-22, 23-24 | Barstow | Barstow | San Bdno |
51LA-62LA 63L-69L | ALCO PA | 36 | 3-4, 7-8, 19-20, 23-24 | Barstow | Barstow | San Bdno |
70LA-73LA | ALCO PA | 8 | 3-4, 7-8, 19-20, 23-24 | Barstow | Barstow | San Bdno |
90LAB | FM | 3 | Valley Divn | Barstow | Barstow | San Bdno |
168LA | EMD FTA/B | 2 | 42-47, 70-75 | Barstow | LA or Phoenix | San Bdno |
300-305LAB | EMD F-7 | 18 | | Barstow | Barstow | San Bdno |
415LA | EMD FTA/B | 2 | 42-47, 70-75 | Barstow | LA or Phoenix | San Bdno |
2099 | Alco | 1 | | Barstow | Phoenix | San Bdno |
| | 187 | | | | |
Units in the 16, 22, 37, and 300 class are not to be MUed with any other classes in consists. 51 Class and 90 Class can be MUed on Valley Division Only
LOCOMOTIVE TOTALS:
Chicago Pools | Unit Total | Loco Assigned | |
C1 11-111-112-12 | 7 | 1L, 2L, 6L | 3 |
C2 5-6 | 8 | 11LA-13LA, 14L | 7 |
C3 211-212 (KC) | 1 | 15LA | 2 |
C4 47-48 | 1 | 50LA | 2 |
| 17 | | 14 |
| | | |
Argentine Pools | | 162LAB, 166LAB | 6 |
K-1 | 6 | 306-312LAB* | 21 |
| | | 27 |
| | | |
Barstow Pools | | Loco Assigned | |
B1 7-20-3 | 24 | 2A, 3LA. 4LA, 5L 7-9L | 9 |
B2 23-18-7 | 24 | 16-36LABC | 84 |
B3 23-22-15-16- 21-24 | 32 | 37-41LABC | 24 |
B4 19-8-19 | 20 | 51-62LA, 63L-69L | 31 |
B5 24-76-75-24-23 | 18 | 70LA-73LA 74-78 | 13 |
B6 24-17-24 | 20 | 90LAB | 3 |
B7 3-4-23 | 18 | 300-305LAB | 18 |
B8 124-Dnv-123 | 15 | 168LA, 415LA | 4 |
B9 N23-N6-N24 | 5 | 2099 | 1 |
B10 2/23-2/24* | 20 | | 187 |
B11 60-63 | 9 | | |
B12 71-79 | 4 | | |
B13 42-47 | 2 | | |
B14 70-75 | 2 | | |
B15 117-118 | 1 | | |
| 214 | | |
*When available
Rev 9-13
MAY 1950
# | Location | Time | Days | Notes |
7 | | 300pm | 1 | |
7 | | 730pm | 1 | |
20 | | 1230pm | 2 | |
20 | En-route via | La Junta | 3 | |
20 | | 1130am | 4 | |
3 | | 1130pm | 4 | |
3 | En-route via | La Junta | 5 | |
3 | En-route via | La Junta | 6 | |
3 | | 305am | 7 | |
28 units
B-2 51 CLASS 4000HP 2 units 51-78 assigned
Effective 5/24/50
20 | | 435pm | 1 | |
20 | En-route via | La Junta | 2 | |
20 | | 1130am | 3 | |
19 | | 130pm | 3 | |
19 | Enroute via | La Junta | 4 | |
19 | | 415am | 5 | |
8 units
B-2 51 CLASS 6000HP 3 units 51-78 assigned
Effective 6/16/50
19 | | 430am | 1 | |
19 | | 1000am | 1 | |
20 | | 1230pm | 1 | |
20 | En-route via | La Junta | 2 | |
20 | | 1130am | 3 | |
19 | | 130pm | 3 | |
19 | Enroute via | La Junta | 4 | |
19 | | 415am | 5 | |
12 units
B-3 6000HP 16 CLASS 4 UNITS 16LABC-41LABC assigned
# | Location | Time | Days | Notes |
23 | | 630am | 1 | |
23 | | 1040am | 1 | |
18 | | 800pm | 1 | |
18 | En-route via | La Junta | 2 | |
18 | | 145pm | 3 | |
7 | | 1201am | 4 | |
7 | En-route via | La Junta | 5 | |
7 | | 230pm | 6 | |
24 units
B-4 6000HP 16 CLASS 4 UNITS 16LABC-41LABC assigned
# | Location | Time | Days | Notes |
17 | | 505am | 1 | |
17 | | 845am | 1 | |
22 | | 130pm | 1 | |
22 | En-route via | La Junta | 2 | |
22 | | 715am | 3 | |
15 | | 900pm | 3 | |
15 | | 815pm | 4 | |
15 | | 645am | 4 | |
15 | | 900am | 5 | |
21 | | 545pm | 5 | |
21 | En-route via | La Junta | 6 | |
21 | | 730am | 7 | |
24 | | 130pm | 7 | |
24 | | 555pm | 7 | |
28 units
# | Location | Time | Days | Notes |
19 | | 430am | 1 | |
19 | | 1000am | 1 | |
8 | | 1230am | 2 | |
8 | En-route via | La Junta | 3 | |
8 | | 330am | 4 | |
23 | | 1201pm | 4 | |
23 | En-route via | | 5 | |
23 | | 600am | 6 | |
20 units
Effective 5/24/50
# | Location | Time | Days | Notes |
7 | | 300pm | 1 | |
7 | | 730pm | 1 | |
8 | | 1230am | 2 | |
8 | En-route via | La Junta | 3 | |
8 | | 330am | 4 | |
23 | | 1201pm | 4 | |
23 | En-route via | | 5 | |
23 | | 600am | 6 | |
20 units
B-6 4500HP 300 CLASS 3 UNITS 300LAB-305LAB assigned
Effective 5-15-50
# | Location | Time | Days | Notes |
24 | | 625pm | 1 | |
24 | | 230pm | 2 | |
76 | | 400pm | 2 | |
76/65 | | 825am | 3 | |
66/75 | | 655pm | 3 | |
75 | | 1130am | 4 | |
24 | | 340pm | 4 | |
24 | | 345pm | 5 | |
17 | | 700pm | 5 | |
17 | Enroute via | La Junta | 6 | |
17 | | 455am | 7 | |
18 units
Effective 4/2/50
# | Location | Time | Days | Notes |
3 | | 325am | 1 | |
3 | | 745am | 1 | |
4 | | 700pm | 1 | |
4 | Enroute via | La Junta | 2 | |
4 | Enroute via | La Junta | 3 | |
4 | | 730am | 5 | |
19 | | 130pm | 4 | |
19 | Enroute via | La Junta | 5 | |
19 | | 415am | 6 | |
24 units
Effective 5/24/50
# | Location | Time | Days | Notes |
3 | | 325am | 1 | |
3 | | 745am | 1 | |
4 | | 700pm | 1 | |
4 | Enroute via | La Junta | 2 | |
4 | Enroute via | La Junta | 3 | |
4 | | 730am | 5 | |
3 | | 1130pm | 5 | |
3 | En-route via | La Junta | 6 | |
3 | En-route via | La Junta | 7 | |
3 | | 305am | 8 | |
28 units
B-8 51 CLASS 6000HP 3 units 51-78 assigned
# | Location | Time | Days | Notes |
123 | | 620am | 1 | 3 units |
123 | | 1030am | 1 | |
124 | | 130pm | 1 |