Passenger Locomotive Assignments
May 19, 1965
B-1 16/37/42/300 CLASS 7500hp 5 Units 16LABC-47LABC, 48A, 300LAB-314LAB
| # | Location | Time | Days | Notes | 
| 17 |  | 357am | 1 |  | 
| 17 |  | 800am | 1 |  | 
| 20 |  | 1201pm | 1 |  | 
| 20 | En-route via | La Junta | 2 |  | 
| 20 |  | 715am | 3 |  | 
| 9 |  | 1000pm | 3 |  | 
| 9 |  | 700am | 4 |  | 
| 3 |  | 915am | 4 |  | 
| 3 |  | 305am | 5 |  | 
| 8 |  | 545pm | 5 |  | 
| 8 | En-route via | La Junta | 6 |  | 
| 8 |  | 330am | 7 |  | 
| 23 |  | 1100am | 7 |  | 
| 23 | En-route via | La Junta | 8 |  | 
| 23 |  | 700am | 9 |  | 
45 units
B-2 16/37/42/300 CLASS 9000hp 6 Units 16LABC-47LABC, 48A, 300LAB-314LAB
| # | Location | Time | Days | Notes | 
| 7 |  | 300pm | 1 |  | 
| 7 |  | 730pm | 1 |  | 
| 8 |  | 1230am | 2 |  | 
| 8 | Winslow | 400pm | 2 |  | 
| 4 | Winslow | 410pm | 2 |  | 
| 4 |  | 300pm | 3 |  | 
| 1 |  | 1050pm | 3 |  | 
| 1 | En-route via |  | 4 |  | 
| 1 |  | 315am | 5 |  | 
24 units
B-3 16/37/42/300 CLASS 7500hp 5 Units 16LABC-47LABC, 48A, 300LAB-314LAB
| # | Location | Time | Days | Notes | 
| 19 |  | 725pm | 1 |  | 
| 19 |  | 1115pm | 1 |  | 
| 24 |  | 115pm | 2 |  | 
| 24 | En-route via | La Junta | 3 |  | 
| 24 |  | 315pm | 4 |  | 
| 19 |  | 900am | 5 |  | 
| 19 |  | 715pm | 6 |  | 
25 units
B-4      16/37/42/300 CLASS  7500hp 5  Units  
16LABC-47LABC, 48A, 300LAB-314LAB
| # | Location | Time | Days | Notes | 
| 23 |  | 745am | 1 | 5 units Must be made
  up as ABBAA | 
| 23 |  | 1210pm | 1 | “ | 
| 2-18 |  | 800pm | 1 | “ | 
| 2-18 | La Junta | 815pm | 2 | “  Remove lead A unit | 
| 2-18 | La Junta | 825pm | 2 | 4 units | 
| 2-18 |  | 130pm | 3 | “ | 
| 15 |  | 600pm | 3 | “ | 
| 15 |  | 835pm | 4 | “ | 
| 16 |  | 630am | 5 | “ | 
| 16 |  | 915am | 6 | “ | 
| 1 |  | 315pm | 6 | 4 units | 
| 1 |  | 1025pm | 6 | “ | 
| 2 |  | 625am | 7 | “ | 
| 2 |  | 200pm | 7 | “ | 
| 2-17 |  | 635pm | 7 | “ | 
| 2-17 | La Junta | 857am | 8 | “ | 
| 2-17 | La Junta | 915am | 8 | 5 units (Add A unit
  to headend) | 
| 2-17 |  | 420am | 9 | “ | 
35 units
| # | Location | Time | Days | Notes | 
| 2-17 |  | 430am | 1 | 5 units | 
| 2-17 |  | 805am | 1 | “ | 
| 18 |  | 800pm | 1 | “          | 
| 18 | La Junta | 815pm | 2 | “ | 
| 18 | La Junta | 825pm | 2 | 4 units | 
| 18 |  | 130pm | 3 | “ | 
| 17 |  | 630pm | 3 | “ | 
| 17 | La Junta | 852am | 4 | “ | 
| 17 | La Junta | 910am | 4 | 5 units | 
| 17 |  | 415am | 5 | “ | 
19 units
B-6      52 CLASS, 6000/8000hp                    3/4 Units                     51A, 52-78
  (Effective April 12, 1965)                                                                             
| # | Location | Time | Days | Notes | 
| 1 |  | 425am | 1 | 4 units | 
| 1 |  | 145pm | 1 | “ | 
| N-8 |  | 530pm | 2 | 3 units | 
| N-8 |  | 300am | 2 | “ | 
| N-7 |  | 405pm | 2 | “ | 
| N-7 |  | 215am   | 3 | “ | 
| 2 |  | 1205pm | 3 | 4 units | 
| 2 |  | 240pm | 4 | 4 units, | 
| 76/65 |  | 325pm | 4 | 3 units,  | 
| 76/65 |  | 1225am | 5 | 3 units, Cut one unit out to 78 | 
| 78 |  | 100am | 5 | 2 units   Cut one unit in from 76 | 
| 78 |  | 545am  | 5 | 2 units  | 
| 77 |  | 920pm  | 5 | 2 units  | 
| 77 |  | 125am  | 6 | 2 units   Cut one unit out | 
| 77 |  | 230am | 6 | 1 unit 
  Discontinued 6-20-65 | 
| 77 |  | 610am  | 6 | 1 unit 
  Discontinued 6-20-65 | 
| 78 |  | 850pm  | 6 | 1 unit 
  Discontinued 6-20-65 | 
| 78 |  | 1205am | 7 | 1 unit 
  Discontinued 6-20-65 | 
| 76/65 |  | 1245am | 5 | 2 units  | 
| 76/65 |  | 815am | 5 | 2 units  | 
| 66/75 |  | 645pm | 5 | 2 units  | 
| 66/75 |  | 135am | 6 | 2 units | 
| 66/75 |  | 200am | 6 | 3 units,     Cut one unit in from 77 | 
| 66/75 |  | 1030am | 6 | 3 units,  | 
| 2 |  | 420pm | 6 | 4 units,  | 
| 2 |  | 600am | 7 | 4 units,  | 
| 3 |  | 915am | 7 | 4 units,  | 
| 3 | Winslow | 315am | 8 | 4 units,  | 
| 7 | Winslow | 550am | 8 | 4 units,  | 
| 7 |  | 250pm | 8 | 4 units,  | 
Note:  When 52 Class units are available for #1 next
day, these locomotives can run through to 
| 7 |  | 320pm | 8 | 4 units | 
| 7 |  | 730pm | 8 | “ | 
| 8 |  | 1230am | 9 | “ | 
| 8 |  | 425am | 9 | “ | 
30 units
B-7      51 CLASS       3500hp, 2 units                        51LC
            52 CLASS       4000hp, 2 units                       
52L-62L, 64L-78L
                                                                                    
| # | Location | Time | Days | Notes | 
| 72 |  | 715am | 1 |  | 
| 72 |  | 1000am | 1 |  | 
| 75 |  | 100pm | 1 |  | 
| 75 |  | 245pm | 1 |  | 
| 78 |  | 545pm | 1 |  | 
| 78 |  | 830pm | 1 |  | 
| 73 |  | 830am | 2 |  | 
| 73 |  | 1115am | 2 |  | 
| 76 |  | 230pm | 2 |  | 
| 76 |  | 515pm | 2 |  | 
| 71 |  | 615am | 3 | Doesn’t Run Sundays
  and Holidays | 
| 71 |  | 845am | 3 | Doesn’t Run Sundays
  and Holidays | 
| 74 |  | 1030am | 3 |  | 
| 74 |  | 115pm | 3 |  | 
| 77 |  | 430pm | 3 |  | 
| 77 |  | 715pm | 3 |  | 
| 78 |  | 830pm | X | Runs Sundays and
  Holidays Only | 
| 78 |  | 1100pm | X | Runs Sundays and
  Holidays Only | 
| 79 |  | 700pm | X | Runs Sundays and
  Holidays Only | 
| 79 |  | 945pm | X | Runs Sundays and
  Holidays Only | 
6 units
B-8      700 CLASS     1750HP           1 Unit              726-731           
| # | Location | Time | Days | Notes | 
| 47 | Williams Jct | 100am | 1 |  | 
| 47 |  | 830am | 1 |  | 
| 42 |  | 245pm | 1 |  | 
| 42 | Ash Fork | 925pm | 1 |  | 
B-9      700 CLASS     1750HP           1 Unit              726-731
| # | Location | Time | Days | Notes | 
| 14 | Williams Jct | 415am | 1 | Summers Only | 
| 14 |  | 700am | 1 |  | 
| 15 |  | 800pm | 1 |  | 
| 15 | Williams | 1030pm | 1 |  | 
K-1      11, 80, CLASS,  6000hp 
3 units                     11-
15, 80A- 84A, 83L, 85L-87L                                                                                                                                                                        
| # | Location | Time | Days | Notes | 
| 11 |  | 505pm | 1 | 6000HP, 3 units | 
| 11 |  | 1230am | 2 | 6000HP, 3 units | 
| 111 |  | 110am | 2 | 4000HP, 2 units | 
| 111 |  | 745am | 2 | 4000HP, 2 units | 
| 116 |  | 110pm | 2 | 2000HP, 1 unit | 
| 116 | North Yard | 250pm | 2 | 2000HP, 1 unit | 
| 115 | North Yard | 1201pm | 3 | 2000HP, 1 unit | 
| 115 |  | 155pm | 3 | 2000HP, 1 unit | 
| 112 |  | 815pm | 3 | 4000HP, 2 units | 
| 112 |  | 430am | 4 | 4000HP, 2 units | 
| 12 |  | 500am | 4 | 6000HP, 3 units | 
| 12 |  | 800pm | 4 | 6000HP, 3 units | 
| 7 |  | 1155pm | 4 | 6000HP, 3 units | 
| 7 |  | 755am | 5 | 6000HP, 3 units | 
12 units
K-2      11, 80, CLASS,  4000hp 
2 units                     11LA-13LA,
14L, 15LA, 80A- 84A, 83L,                   
                                                                                                     
85L-87L, 
                                                                                                                                                                                 
| # | Location | Time | Days | Notes | 
| 47 |  | 1159pm | 1 |  | 
| 47 |  | 700am | 2 |  | 
| 48 |  | 410pm | 2 |  | 
| 48 |  | 1000pm | 2 |  | 
2 units
K-3      80 CLASS, 2000hp      1 units                        83L,
85L-87L 
| # | Location | Time | Days | Notes | 
| 212 |  | 715am | 1 |  | 
| 212 |  | 1210pm | 1 |  | 
| 211 |  | 525pm | 1 |  | 
| 211 |  | 1025pm | 1 |  | 
K-4      80 CLASS       2000HP                                   84L Assigned 
                                                                                    RDC
cars 191-192 replaced in June 1965
| # | Location | Time | Days | Notes | 
| 13 |  | 535pm | 1 |  | 
| 13 |  | 1110pm | 1 |  | 
| 14 |  | 715am | 2 |  | 
| 14 |  | 100pm | 2 |  | 
K-5      80 Class          2000HP           1 unit               81L, Assigned
| # | Location | Time | Days | Notes | 
| 191-190 | La Junta | 120pm | 1 |  | 
| 191-190 |  | 550pm | 1 |  | 
| 200-201 |  | 715pm | 1 |  | 
| 200-201 | La Junta | 1130pm | 1 |  | 
K-6      80 CLASS       2000HP                       80L Assigned 
                                                                        (Discontinued 6-19-65)
| # | Location | Time | Days | Notes | 
| 93 |  | 935am | 1 |  | 
| 93 |  | 1159am | 1 |  | 
| 94 |  | 305pm | 1 |  | 
| 94 |  | 525pm | 1 |  | 
K-7      160/190 MOTOR CLASS                 M160, 190 Assigned 
| # | Location | Time | Days | Notes | 
| 26 |  | 830am | 1 |  | 
| 26 |  | 100pm | 1 |  | 
| 25 |  | 145pm | 1 |  | 
| 25 |  | 615pm | 1 |  | 
K-8      RDC CARS 191-192                         Assigned 
Discontinued 6-13-1965
| # | Location | Time | Days | Notes | 
| 311 |  | 835pm | 1 | 1 Car  Mon-Thur, 2 cars
  Fri-Sun | 
| 311 | Kingsley | 1119pm | 2 |  | 
| 312 | Kingsley | 500am | 2 |  | 
| 312 |  | 750am | 2 |  | 
1965 Locomotive
Maintenance Assignments
| 11LA | EMC E-3A/B | Argentine | To LUG Returned to service | 9/64 5/65 | 
| 12LA, 13LA, 14L, 15LA | EMC E-6A/B | Argentine | To LUG Returned to Service | 9/64 5/65 | 
| 16LABC-20LABC | EMD F-3AB |  |  |  | 
| 21LBC | EMD F-3AB |  |  |  | 
| 21A | EMD F-3B |  | Held  | 5/65 | 
| 22LABC-35LABC | EMD F-3AB |  |  |  | 
| 36LAC, 37AC | EMD F-3B |  |  |  | 
| 38LABC-41LABC | EMD F-7AB |  |  |  | 
| 42ABC | EMD F-7AB |  |  |  | 
| 43LABC-47LABC | EMD F-7AB |  |  |  | 
| 48A | EMD F-7B |  |  |  | 
| 51LAC | Alco PA1/PB1 |  | To LUG Returned to Service | 9/64  5/65 | 
| 52LA-62LA 63L-69L, 70LA-73LA,
  74L-78L | Alco PA1/PB1 |  |  |  | 
| 80L | EMD E-8M A | Argentine | Assigned  | #93/94 | 
| 80A, 81LA, 82A, 83LA, 84A,
  85L-87L | EMD E-8M A | Argentine | To LUG Returned to Service | 9/64 5/65 | 
| 84L | EMD E-8M A | Argentine | Assigned  | #13-14 | 
| 300LAB-303LAB | EMD F7AB |  |  |  | 
| 304LB | EMD F7AB |  |  |  | 
| 305LAB-314LAB | EMD F7AB |  |  |  | 
| 325LAB-338LAB | EMD F7AB | Argentine |  | Duel Service | 
| 334AB, 335B, 337AB 335L | EMD F7B | Argentine | To 9/64 From 9/64 6th unit from
  5/65 |  | 
| 339LAB-340LAB | EMD F7AB |  | LA Division | Duel Service | 
| 341LA | EMD F7AB |  | Valley Division | Duel Service | 
| 342LA | EMD F7AB | Argentine | Gulf Lines | Duel Service | 
| 343LA | EMD F7AB |  | Valley Division | Duel Service | 
| 344LA | EMD F7AB | Argentine | Gulf Lines | Duel Service | 
Note:
Argentine uses 
Held out: 5-1-65
21A     
36B      
37L      
37B      
42L      
51LAC 
304A   
LOCOMOTIVE TOTALS
| Assigned | Class | Total | Argentine Assigned | Class | Total | 
| 1-45 | 16 | 101 | 1-12 | 11 | 9 | 
| 2-24 | 42 | 23 | 2-2 | 80 | 12 | 
| 3-25 | 48 | 1 | 3-1 |  |  | 
| 4-35 | 51 | 3 | 4-1 |  | 21 available | 
| 5-19 | 52 | 41 | 5-1 |  |  | 
| 6-30 | 300 | 44 | 6-1 |  |  | 
| 7-6 | 325 | 6 |  |  |  | 
| 8-1 | 726 | 6 | 18 assigned |  |  | 
| 9-1 |  | 225 Available |  |  |  | 
|  | 325 | 10 Duel |  | 325 | 40 units | 
|  | 325 | 6 from Argentine 5/65 |  |  |  | 
| 186 assigned |  |  |  |  |  | 
Passenger Locomotive Assignments
September 30, 1965
B-1 16/37/42/300 CLASS 6000hp 6 Units 16LABC-47LABC, 48A, 300LAB-314LAB,
                                                                             334AB, 335LB, 337AB
| # | Location | Time | Days | Notes | 
| 7 |  | 300pm | 1 |  | 
| 7 |  | 730pm | 1 |  | 
| 8 |  | 1230am | 2 |  | 
| 8 | Winslow | 400pm | 2 |  | 
| 4 | Winslow | 410pm | 2 |  | 
| 4 |  | 300pm | 3 |  | 
| 1 |  | 1050pm | 3 |  | 
| 1 | En-route via |  | 4 |  | 
| 1 |  | 315am | 5 |  | 
24 units
B-2 16/37/42/300 CLASS 6000hp 6 Units 16LABC-47LABC, 48A, 300LAB-314LAB,
                                                                             334AB, 335LB, 337AB
| # | Location | Time | Days | Notes | 
| 19 |  | 735pm | 1 |  5 units | 
| 19 |  | 1115pm | 1 | “ | 
| 24 |  | 115pm | 2 | “ | 
| 24 | En-route via | La Junta | 3 | “ | 
| 24 |  | 315pm | 4 | “ | 
| 7 |  | 1155pm | 4 |  | 
| 7 |  | 755am | 5 |  | 
| 11 |  | 505pm | 5 |  | 
| 11 |  | 745am | 6 |  | 
| 116 |  | 1155am | 6 | 2 units | 
| 116 | North Yard | 155pm | 6 | “ | 
| 115 | North Yard | 110pm | 7 |  | 
| 115 |  | 255pm | 7 |  | 
| 112 |  | 815pm | 7 | 4 units | 
| 12 |  | 800pm | 8 | “ | 
| 19 |  | 900am | 9 | 5 units | 
| 19 |  | 715pm | 10 | 5 units | 
38 units
B-3 16/37/42/300 CLASS 6000hp 6 Units 16LABC-47LABC, 48A, 300LAB-314LAB,
                                                                             334AB, 335LB, 337AB
| # | Location | Time | Days | Notes | 
| 17 |  | 357am | 1 | 5 units | 
| 17 |  | 800am | 1 | “ | 
| 20 |  | 1201pm | 1 | “ | 
| 20 | En-route via | La Junta | 2 | “ | 
| 20 |  | 715am | 3 | “ | 
| 1 |  | 315pm | 3 | 4 units | 
| 1 |  | 1025pm | 3 | “ | 
| 2 |  | 625am | 4 | “ | 
| 2 |  | 200pm | 4 | “ | 
| 15 |  | 600pm | 4 | “ | 
| 15 |  | 845am | 5 | “ | 
| 15 |  | 855am | 5 | 3 units | 
| 15 |  | 835pm | 5 | “ | 
| 16 |  | 630am | 6 | “ | 
| 16 |  | 600pm | 6 | “ | 
| 16 |  | 610pm | 6 | 4 units | 
| 16 |  | 915am | 7 | “ | 
| 17 |  | 630pm | 7 | 5 units | 
| 17 | La Junta | 852am | 8 | “ | 
| 17 | La Junta | 910am | 8 | 6 units  Add cab unit in front as 6th
  unit | 
| 17 |  | 415am | 9 | “ | 
36 units
B-4 16/37/42/300 CLASS 6000hp 6 Units 16LABC-47LABC, 48A, 300LAB-314LAB,
                                                                             334AB, 335LB, 337AB
| # | Location | Time | Days | Notes | 
| 23 |  | 745am | 1 | 6 units  5th and 6th units
  must be cabs facing train | 
| 23 |  | 1210pm | 1 | “ | 
| 18 |  | 800pm | 1 | “         1st and 2nd must
  be cab units | 
| 18 | La Junta | 815pm | 2 | “ | 
| 18 | La Junta | 825pm | 2 | 5 units | 
| 18 |  | 130pm | 3 | “ | 
| 9 |  | 1000pm | 3 | “ | 
| 9 |  | 700am | 4 | “ | 
| 3 |  | 915am | 4 | “ | 
| 3 |  | 305am | 5 | “ | 
| 8 |  | 545pm | 5 | “ | 
| 8 | En-route via | La Junta | 6 | “ | 
| 8 |  | 330am | 7 | “ | 
| 23 |  | 1100am | 7 | “ | 
| 23 | En-route via | La Junta | 8 | “ | 
| 23 |  | 700am | 9 | “ | 
43 units
B-5      52 CLASS, 6000/8000hp                    3/4 Units                     51A, 52-78
| # | Location | Time | Days | Notes | 
| 1 |  | 425am | 1 | 4 units | 
| 1 |  | 145pm | 1 | “ | 
| N-8 |  | 530pm | 2 | 3 units | 
| N-8 |  | 300am | 2 | “ | 
| N-7 |  | 405pm | 2 | “ | 
| N-7 |  | 215am   | 3 | “ | 
| 2 |  | 1205pm | 3 | 4 units | 
| 2 |  | 240pm | 4 | 4 units, | 
| 76/65 |  | 325pm | 4 | 3 units,  | 
| 76/65 |  | 1225am | 5 | 3 units, | 
| 78 |  | 100am | 5 | 2 units    | 
| 78 |  | 545am  | 5 | 2 units  | 
| 77 |  | 920pm  | 5 | 2 units  | 
| 77 |  | 125am  | 6 | 2 units    | 
| 76/65 |  | 1245am | 5 | 2 units  | 
| 76/65 |  | 815am | 5 | 2 units  | 
| 66/75 |  | 645pm | 5 | 2 units  | 
| 66/75 |  | 135am | 6 | 2 units | 
| 66/75 |  | 200am | 6 | 3 units,      | 
| 66/75 |  | 1030am | 6 | 3 units,  | 
| 2 |  | 420pm | 6 | 4 units,  | 
| 2 |  | 600am | 7 | 4 units,  | 
| 3 |  | 915am | 7 | 4 units,  | 
| 3 | Winslow | 315am | 8 | 4 units,  | 
| 7 | Winslow | 550am | 8 | 4 units,  | 
| 7 |  | 250pm | 8 | 4 units,  | 
Note:  When 52 Class units are available for #1 next
day, these locomotives can run through to 
| 7 |  | 320pm | 8 | 4 units | 
| 7 |  | 730pm | 8 | “ | 
| 8 |  | 1230am | 9 | “ | 
| 8 |  | 425am | 9 | “ | 
29 units
B-6      51/52 CLASS       4000hp, 2 units                   51L, 52L-78L
            
                                                                                    
| # | Location | Time | Days | Notes | 
| 74 |  | 900am | 1 |  | 
| 74 |  | 1155am | 1 |  | 
| 75 |  | 100pm | 1 |  | 
| 75 |  | 355pm | 1 |  | 
| 78 |  | 615pm | 1 |  | 
| 78 |  | 910pm | 1 |  | 
| 73 |  | 800am | 2 |  | 
| 73 |  | 1055am | 2 |  | 
| 76 |  | 1201pm | 2 |  | 
| 76 |  | 255pm | 2 |  | 
| 77 |  | 415pm | 2 |  | 
| 77 |  | 710pm | 2 |  | 
4 units
B-7      700 CLASS     1750HP           1 Unit              726-731           
| # | Location | Time | Days | Notes | 
| 47 | Williams Jct | 100am | 1 |  | 
| 47 |  | 830am | 1 |  | 
| 42 |  | 245pm | 1 |  | 
| 42 | Ash Fork | 925pm | 1 |  | 
B-8 Any Available Diesel 4000hp 51LAC assigned
Del Mar Race Train approximately July 25 to Sept 10 Monday to Saturday, 2 trains on Saturday and Labor Day
| # | Location | Time | Days | Notes | 
| 2/72 | Los Angeles | 1030am | 1 | 
 | 
| 2/72 | Del Mar | 1230pm | 1 | 
 | 
| 2/75 | Del Mar | 630pm | 1 | 
 | 
| 2/75 | Los Angeles | 900pm | 1 | 
 | 
K-1      80 CLASS,  4000hp 
2 units                           80A- 84A, 83L, 85L-87L, 
                                                                                                     
                                                                                                                                                                                 
| # | Location | Time | Days | Notes | 
| 47 |  | 1159pm | 1 |  | 
| 47 |  | 700am | 2 |  | 
| 48 |  | 410pm | 2 |  | 
| 48 |  | 1000pm | 2 |  | 
2 units
K-2      80 CLASS, 2000hp      1 units                        83L,
85L-87L 
| # | Location | Time | Days | Notes | 
| 212 |  | 715am | 1 |  | 
| 212 |  | 1210pm | 1 |  | 
| 211 |  | 525pm | 1 |  | 
| 211 |  | 1025pm | 1 |  | 
K-3      80 Class          2000HP           1 units             81L, Assigned
| # | Location | Time | Days | Notes | 
| 191-190 | La Junta | 120pm | 1 |  | 
| 191-190 |  | 550pm | 1 |  | 
| 200-201 |  | 715pm | 1 |  | 
| 200-201 | La Junta | 1130pm | 1 |  | 
K-4      RDC
cars 191-192                              Assigned Albuquerque
                                                                        
| # | Location | Time | Days | Notes | 
| 13 |  | 535pm | 1 |  | 
| 13 |  | 1110pm | 1 |  | 
| 14 |  | 715am | 2 |  | 
| 14 |  | 100pm | 2 |  | 
K-5      160/190 MOTOR CLASS                 M160, 190 Assigned 
| # | Location | Time | Days | Notes | 
| 26 |  | 830am | 1 |  | 
| 26 |  | 100pm | 1 |  | 
| 25 |  | 145pm | 1 |  | 
| 25 |  | 615pm | 1 |  | 
1965 Locomotive
Maintenance Assignments
| 11LA | EMC E-3A/B | Argentine | To LUG | 9/65 | 
| 12LA, 13LA, 14L, 15LA | EMC E-6A/B | Argentine | To LUG 12L Held Argentine | 9/65 | 
| 16LABC-20LABC | EMD F-3AB |  |  |  | 
| 21LBC | EMD F-3AB |  |  |  | 
| 21A | EMD F-3B |  | Held  | 5/65 | 
| 22LABC-35LABC | EMD F-3AB |  |  |  | 
| 36LAC, 37AC | EMD F-3B |  |  |  | 
| 38LABC-41LABC | EMD F-7AB |  |  |  | 
| 42ABC | EMD F-7AB |  |  |  | 
| 43LABC-47LABC | EMD F-7AB |  |  |  | 
| 48A | EMD F-7B |  |  |  | 
| 51LA | Alco PA1/PB1 |  |  |  | 
| 51C | Alco PA1 |  | Wrecked 12/65 | To  | 
| 52LA-60LA, 61A 62LA 63L-69L, 70LA-73LA,
  74L-78L | Alco PA1/PB1 |  |  |  | 
| 60A, 65L, 72L | Alco PA1/PB1 |  | Held  9/65 |  | 
| 61L | Alco PA1 |  | Wrecked 9/65 | To  | 
| 80L | EMD E-8M A | Argentine | Assigned  | #93/94 | 
| 80A, 81LA, 82A, 83LA, 84A,
  85L-87L | EMD E-8M A | Argentine | To LUG Returned to Service | 9/64 5/65 | 
| 84L | EMD E-8M A | Argentine | Assigned  | #13-14 | 
| 300LAB-303LAB | EMD F7AB |  |  |  | 
| 304LB | EMD F7AB |  |  |  | 
| 305LAB-314LAB | EMD F7AB |  |  |  | 
| 325LAB-333LAB | EMD F7AB | Argentine |  | Duel Service | 
| 333L | EMD F7B | Argentine |  | Destroyed 9/65 | 
| 334L, 335A 336LAB 337L, 338LAB | EMD F7AB | Argentine |  | Duel Service | 
| 334AB, 335LB, 337AB | EMD F7AB |  |  |  | 
| 339LAB-340LAB | EMD F7AB |  | LA Division | Duel Service | 
| 341LA | EMD F7AB |  | Valley Division | Duel Service | 
| 342LA | EMD F7AB | Argentine | Gulf Lines | Duel Service | 
| 343LA | EMD F7AB |  | Valley Division | Duel Service | 
| 344LA | EMD F7AB | Argentine | Gulf Lines | Duel Service | 
Note:
Argentine uses 
LOCOMOTIVE TOTALS
| Assigned | Class | Total | Argentine Assigned | Class | Total | 
| 1-24 | 16 | 101 | 1-2 | 
 | |
| 2-38 | 42 | 23 | 2-1 | 80 | 12 | 
| 3-36 | 48 | 1 | 3-1 |  |  | 
| 4-43 | 51 | 3 | 4-1 |  | 12 available | 
| 5-29 | 52 | 38 |  |  |  | 
| 6-4 | 300 | 44 |  |  |  | 
| 7-1 | 325 | 6 |  |  |  | 
|  | 726 | 6 | 5 assigned |  |  | 
|  |  | 222 Available |  |  |  | 
|  | 325 | 10 Duel |  | 325 | 39 units | 
|  |  |  |  |  |  | 
| 175 assigned |  |  |  |  |  | 
Passenger Locomotive Assignments
December 15, 1965 (Christmas Season)
B-1 16/37/42/300 CLASS 6000hp 6 Units 16LABC-47LABC, 48A, 300LAB-314LAB,
                                                                             334AB, 335LB, 337AB
| # | Location | Time | Days | Notes | 
| 7 |  | 300pm | 1 |  | 
| 7 |  | 730pm | 1 |  | 
| 8 |  | 1230am | 2 |  | 
| 8 | Winslow | 400pm | 2 |  | 
| 4 | Winslow | 410pm | 2 |  | 
| 4 |  | 300pm | 3 |  | 
| 1 |  | 1050pm | 3 |  | 
| 1 | En-route via |  | 4 |  | 
| 1 |  | 315am | 5 |  | 
24 units
B-2 16/37/42/300 CLASS 7500hp 5 Units 16LABC-47LABC, 48A, 300LAB-314LAB,
                                                                             334AB, 335LB, 337AB
| # | Location | Time | Days | Notes | 
| 19 |  | 725pm | 1 |  | 
| 19 |  | 1115pm | 1 |  | 
| 24 |  | 115pm | 2 |  | 
| 24 | En-route via | La Junta | 3 |  | 
| 24 |  | 315pm | 4 |  | 
| 19 |  | 900am | 5 |  | 
| 19 |  | 730pm | 6 |  | 
25 units
B-3 16/37/42/300 CLASS 7500hp 5 Units 16LABC-47LABC, 48A, 300LAB-314LAB,
                                                                             334AB, 335LB, 337AB
| # | Location | Time | Days | Notes | 
| 17 |  | 357am | 1 |  | 
| 17 |  | 800am | 1 |  | 
| 20 |  | 1201pm | 1 |  | 
| 20 | En-route via | La Junta | 2 |  | 
| 20 |  | 715am | 3 |  | 
| 9 |  | 1000pm | 3 |  | 
| 9 |  | 700am | 4 |  | 
| 3 |  | 915am | 4 |  | 
| 3 |  | 305am | 5 |  | 
| 8 |  | 545pm | 5 |  | 
| 8 | En-route via | La Junta | 6 |  | 
| 8 |  | 330am | 7 |  | 
| 23 |  | 1100am | 7 |  | 
| 23 | En-route via | La Junta | 8 |  | 
| 23 |  | 700am | 9 |  | 
45 units
B-4 16/37/42/300 CLASS 7500hp 5 Units 16LABC-47LABC, 48A, 300LAB-314LAB,
                                                                             334AB, 335LB, 337AB
| # | Location | Time | Days | Notes | 
| 23 |  | 745am | 1 | 5 units 4th
  & 5th unit must be cabs facing train | 
| 23 |  | 1210pm | 1 | “ | 
| 2-18 |  | 800pm | 1 | “ 1st &2nd
  Units must be cab units | 
| 2-18 | La Junta | 815pm | 2 | “  Remove lead cab unit | 
| 2-18 | La Junta | 825pm | 2 | 4 units | 
| 2-18 |  | 130pm | 3 | “ | 
| 15 |  | 600pm | 3 | “ | 
| 15 |  | 835pm | 4 | “ | 
| 16 |  | 630am | 5 | “ | 
| 16 |  | 915am | 6 | “ | 
| 1 |  | 315pm | 6 | 4 units | 
| 1 |  | 1025pm | 6 | “ | 
| 2 |  | 625am | 7 | “ | 
| 2 |  | 200pm | 7 | “ | 
| 2-17 |  | 635pm | 7 | “ | 
| 2-17 | La Junta | 857am | 8 | “ | 
| 2-17 | La Junta | 915am | 8 | 5 units (Add A unit
  to head end) | 
| 2-17 |  | 420am | 9 | “ | 
35 units
B-5 16/37/42/300 CLASS 7500hp 5 Units 16LABC-47LABC, 48A, 300LAB-314LAB,
                                                                            
334AB, 335LB, 337AB
| # | Location | Time | Days | Notes | 
| 2-17 |  | 430am | 1 | 5 units | 
| 2-17 |  | 805am | 1 | “ | 
| 18 |  | 800pm | 1 | “          | 
| 18 | La Junta | 815pm | 2 | “ | 
| 18 | La Junta | 825pm | 2 | 4 units | 
| 18 |  | 130pm | 3 | “ | 
| 17 |  | 630pm | 3 | “ | 
| 17 | La Junta | 852am | 4 | “ | 
| 17 | La Junta | 910am | 4 | 5 units | 
| 17 |  | 415am | 5 | “ | 
19 units
B-6      52 CLASS, 6000/8000hp                    3/4 Units                     51A, 52-78
| # | Location | Time | Days | Notes | 
| 1 |  | 425am | 1 | 4 units | 
| 1 |  | 145pm | 1 | “ | 
| N-8 |  | 530pm | 2 | 3 units | 
| N-8 |  | 300am | 2 | “ | 
| N-7 |  | 405pm | 2 | “ | 
| N-7 |  | 215am   | 3 | “ | 
| 2 |  | 1205pm | 3 | 4 units | 
