1938 TRAINS 71-78 SAN DIEGANS Los Angeles and San Diego
Service starts March 23, 1938
# | Type | Number first call | Between | Notes |
| RPO-Baggage | 3400 | Los Angeles-San Diego | #74-75 Only |
| Baggage | 3430 | Los Angeles-San Diego | #71-78 Only |
| 48 seat Chair Car with newsstand | 3102 | Los Angeles-San Diego |
|
| 52 seat Chair Car | 3103-3116 | Los Angeles-San Diego |
|
| 52 seat Chair Car | 3103-3116 | Los Angeles-San Diego |
|
| LC Diner/Lounge | 1500 | Los Angeles-San Diego | Kitchen to the rear |
| Parlor-Observation 58 seat Obersvation-Chair | 3240 | Los Angeles-San Diego | To 6-38 From 6-38 |
Notes:
Add chairs car as needed not to exceed 7 cars.
Train washed 8th St Coach Yard Los Angeles between trains 71/74 layover.
#75 will back from San Diego to Old Town, Washington St. wye, provide switch engine to lead.
1940 TRAINS 70-79 SAN DIEGANS
# | Type | Number first call | Between | Notes |
| RPO-Baggage | 3400 | Los Angeles-San Diego | #74-75 Only |
| Baggage | 3430 | Los Angeles-San Diego | #71-78 Only |
| 48 seat Chair Car with newsstand | 3102 | Los Angeles-San Diego |
|
| 52 seat Chair Car | 3103-3116 | Los Angeles-San Diego |
|
| 52 seat Chair Car | 3103-3116 | Los Angeles-San Diego |
|
| LC Diner/Lounge | 1500 | Los Angeles-San Diego | Kitchen to the rear |
| 60 St Chair Observation | 3240 | Los Angeles-San Diego |
|
Notes:
Chair Car can be added as needed but not to exceed 7 cars
Train washed 8th St Coach Yard Los Angeles between trains 71/74 layover.
#71 and 75 will back from Mission Tower to Union Station
#75 will back from San Diego to Washington St. wye, provide switch engine to lead
June 8, 1941 TRAINS 70-79 SAN DIEGANS
# | Type | Number first call | Between | Notes |
| RPO-Baggage | 3400 | Los Angeles-San Diego | #74-75 Only |
| Baggage | 3430-3431 | Los Angeles-San Diego | Except #74/79 |
| Bar Lounge | 1396-1397 | Los Angeles-San Diego | Effective 6/41 |
| 48 St Chair w News stand | 3101, 3102 | Los Angeles-San Diego |
|
| 52 St Chair Car | 1100, 3089-3119 | Los Angeles-San Diego |
|
| 52 St Chair Car | 1100, 3089-3119 | Los Angeles-San Diego |
|
| 52 St Chair Car | 1100, 3089-3119 | Los Angeles-San Diego |
|
| LC Diner | 1500-1506 | Los Angeles-San Diego | Kitchen to the rear |
| 52 St Chair Car | 1100, 3089-3119 | Los Angeles-San Diego |
|
| 52 St Chair Car | 1100, 3089-3119 | Los Angeles-San Diego |
|
| 60 St Chair Observation | 3240, 3245 | Los Angeles-San Diego |
|
Add chair cars as needed
First Train: #71 SD 800am LA 1030am; #74 1230pm SD 300pm; #75 SD 415pm LA 645pm; #78 LA 900pm SD 1130pm
Second Train #70 LA 800am SD 1030am; #73 1245pm LA 315pm; # 76 500pm SD 730pm; #79 845pm LA 1115pm
Eff 5/42
First Train: #71 SD 800am LA 1045am; #74 1230pm SD 315pm; #77 SD 400pm LA 645pm; #78 LA 900pm SD 1145pm
Second Train #70 LA 830am SD 1115am; #73 1230pm LA 315pm; #76 430pm SD 715pm; #79 800pm LA 1045pm
#71 To Eight Street Coach Yard LA for washing, return as #74
#79 To Eight Street Coach Yard LA for washing, return as #70
#71, 73 and 77 will back from Mission Tower to Union Station
#73, 77 and 79 will back from San Diego to Washington St. wye, provide switch engine to lead
Eff 2/44
First Train: #71 SD 730am LA 1030am; #74 1201pm SD 300pm; #77 SD 400pm LA 700pm; #78 LA 815pm SD 1115pm
Second Train #72 LA 720am SD 1030am; #73 1130am LA 230pm; #76 315pm SD 615pm; #79 715pm LA 1015pm
#79 To Eight Street Coach Yard LA for washing, return as #70
#71, 73 and 77 will back from Mission Tower to Union Station
#73, 75, 77 and 79 will back from San Diego to Old Town, Washington St. wye, provide switch engine to lead
June 1947 TRAINS 70-79 SAN DIEGANS
First Train #72 LA 745am SD 1030am; #73 SD 1130am LA 215pm; #76 LA 315pm SD 600pm; #79 SD 700pm LA 945pm
Second Train #71 SD 730am LA 1015am; #74 LA 1130am SD 215pm; #77 SD 345pm LA 630pm; #78 LA 800pm SD 1045pm
# | Type | Number first call | Between | Notes |
| RPO-Baggage | 3400 | Los Angeles-San Diego | #74, 77 Only |
| Baggage | 3430-3431 | Los Angeles-San Diego | Except 74/79 |
| Bar Lounge | 1396-1397 | Los Angeles-San Diego | Parlor Seats |
| 48 St Chair w News stand | 3101, 3102 | Los Angeles-San Diego |
|
| 52 St Chair Car | 1100, 3070, 3072-3119, 3137-3166 | Los Angeles-San Diego |
|
| 52 St Chair Car | 1100, 3070, 3072-3119, 3137-3166 | Los Angeles-San Diego |
|
| 52 St Chair Car | 1100, 3070, 3072-3119, 3137-3166 | Los Angeles-San Diego |
|
| LC Diner 36 seat Diner | 1500-1506 1474-1485 | Los Angeles-San Diego | One LC Diner to #21/22, 1481 as substitute 10/46 to 2/48 Kitchen to the rear |
| 52 St Chair Car | 1100, 3070, 3072-3119, 3137-3166 | Los Angeles-San Diego |
|
| 52 St Chair Car | 1100, 3070, 3072-3119, 3137-3166 | Los Angeles-San Diego |
|
| 52 St Chair Car | 1100, 3070, 3072-3119, 3137-3166 | Los Angeles-San Diego |
|
| 60 St Chair Observation | 3240, 3245 | Los Angeles-San Diego |
|
Add chair cars as needed. #71, 73 and 77 will back from Mission Tower to Union Station. #73, 75, 77 and 79 will back from San Diego to Washington St. wye, provide switch engine to lead
#70 Passenger/Mail October 1946 LA 1230am SD 515am
# | Type | Number first call | Between | Notes |
| Express | Box-Express | Los Angeles to Oceanside |
|
| Storage Mail | Any Baggage | Los Angeles to San Diego |
|
| Express | Any Baggage | Los Angeles to San Diego |
|
| Baggage-Mail | Any Baggage | Los Angeles to San Diego |
|
| RPO-Bag | HW RPO-Bag | Los Angeles to San Diego | Except Sunday |
| HW Coach | HW Coach | Los Angeles to San Diego |
|
| HW Coach | HW Coach | Los Angeles to San Diego |
|
#75 Passenger/Mail October 1946 SD 1145am LA 400pm
# | Type | Number first call | Between | Notes |
| Express | Box | Oceanside to Los Angeles |
|
| DH Baggage | HW Baggage | San Diego to Los Angeles | Sat-Sun |
| Baggage-Express | HW Baggage | San Diego to Los Angeles |
|
| Express | HW Baggage | San Diego to Los Angeles |
|
| RPO-Bag | HW RPO-Bag | San Diego to Los Angeles | Except Sun |
| HW Coach | HW Coach | San Diego to Los Angeles |
|
| HW Coach | HW Coach | San Diego to Los Angeles |
|
75 will back from San Diego to Washington St. wye, provide switch engine to lead
March 1948 TRAINS 70-79 SAN DIEGANS
First Train #72 LA 800am SD 1045am; #73 SD 1145am LA 230pm; #76 LA 330pm SD 615pm; #79 SD 715pm LA 1000pm
Second Train #71 SD 800am LA 1045am; #74 LA 1145am SD 230pm; #77 SD 345pm LA 630pm; #78 LA 730pm SD 1015pm
# | Type | Number first call | Between | Notes |
| RPO-Baggage | 3400 | Los Angeles-San Diego | #74, 77 Only |
| Baggage | 3430-3431 | Los Angeles-San Diego | Except 74/79 |
| Bar Lounge | 1396-1397 | Los Angeles-San Diego | Parlor Seats |
| 48 St Chair w News stand | 3101, 3102 | Los Angeles-San Diego |
|
| 52 St Chair Car | 1100, 3070, 3072-3119, 3137-3166 | Los Angeles-San Diego |
|
| 52 St Chair Car | 1100, 3070, 3072-3119, 3137-3166 | Los Angeles-San Diego |
|
| 52 St Chair Car | 1100, 3070, 3072-3119, 3137-3166 | Los Angeles-San Diego |
|
| LC Diner 36 seat Diner | 1500-1506 1474-1485 | Los Angeles-San Diego | One LC Diner to #21/22, 1481 as substitute 10/46 to 2/48 Kitchen to the rear |
| 52 St Chair Car | 1100, 3070, 3072-3119, 3137-3166 | Los Angeles-San Diego |
|
| 52 St Chair Car | 1100, 3070, 3072-3119, 3137-3166 | Los Angeles-San Diego |
|
| 52 St Chair Car | 1100, 3070, 3072-3119, 3137-3166 | Los Angeles-San Diego |
|
| 60 St Chair Observation | 3240, 3245 | Los Angeles-San Diego |
|
Add chair cars as needed. #71, 73 and 77 will back from Mission Tower to Union Station. #73, 75, 77 and 79 will back from San Diego to Washington St. wye, provide switch engine to lead
Effective 2/20/1949
#71, 73 and 77 will back from Mission Tower to Union Station
#72, 74, and 76 will back from Washington St. wye to San Diego, provide switch engine to lead
#75 will back from San Diego to Washington St wye, provide switch engine to lead
When steam engine is used to replace diesel engines on trains 72, 74 or 76, train will operate direct to San Diego and when departing trains 73, 77 or 79 will back from San Diego to Washington St wye, provide switch engine to lead.
#70 Passenger/Mail October 1946 LA 1230am SD 515am
# | Type | Number first call | Between | Notes |
| Express | Box-Express | Los Angeles to Oceanside |
|
| Storage Mail | Any Baggage | Los Angeles to San Diego |
|
| Express | Any Baggage | Los Angeles to San Diego |
|
| Baggage-Mail | Any Baggage | Los Angeles to San Diego |
|
| RPO-Bag | HW RPO-Bag | Los Angeles to San Diego | Except Sunday |
| HW Coach | HW Coach | Los Angeles to San Diego |
|
| HW Coach | HW Coach | Los Angeles to San Diego |
|
#75 Passenger/Mail October 1946 SD 1145am LA 400pm
# | Type | Number first call | Between | Notes |
| Express | Box | Oceanside to Los Angeles |
|
| DH Baggage | HW Baggage | San Diego to Los Angeles | Sat-Sun |
| Baggage-Express | HW Baggage | San Diego to Los Angeles |
|
| Express | HW Baggage | San Diego to Los Angeles |
|
| RPO-Bag | HW RPO-Bag | San Diego to Los Angeles | Except Sun |
| HW Coach | HW Coach | San Diego to Los Angeles |
|
| HW Coach | HW Coach | San Diego to Los Angeles |
|
75 will back from San Diego to Washington St. wye, provide switch engine to lead
Second 72 and Second 73 Del Mar Race Train Summer 1949
Third 72 and Third 73 (Operates Saturdays and Labor Day)
# | Type | Number first call | Between | Notes |
| RPO-Coach | 91-92 | Los Angeles-Del Mar |
|
| Coach | HW Coach | Los Angeles-Del Mar |
|
| Coach | HW Coach | Los Angeles-Del Mar |
|
| Coach | HW Coach | Los Angeles-Del Mar |
|
| Coach | HW Coach | Los Angeles-Del Mar |
|
| HW Snack Car | 3335-3355 | Los Angeles-Del Mar |
|
| Coach | HW Coach | Los Angeles-Del Mar |
|
| Coach | HW Coach | Los Angeles-Del Mar |
|
| Coach | HW Coach | Los Angeles-Del Mar |
|
| Coach | HW Coach | Los Angeles-Del Mar |
|
Add coaches as needed
Note:
Del Mar Turf Club will guarantee required amount of tickets and shall advise Santa Fe when more cars are needed.
Second 72 and Second 73 (Race Train) Third 72 and Third 73 Saturdays and Labor Day (Second train identical to first section)
Approximately July 25 to Sept 10, 1949, except Sundays
Departs Los Angeles 1030am. Departs Del Mar Race Track 30 minutes after last race about 630PM
1950 TRAINS 70-79 SAN DIEGANS
First Train #72 LA 800am SD 1045am; #73 SD 1145am LA 230pm; #76 LA 330pm SD 615pm; #79 SD 715pm LA 1000pm
Second Train #71 SD 800am LA 1045am; #74 LA 1145am SD 230pm; #77 SD 345pm LA 630pm; #78 LA 730pm SD 1015pm`
# | Type | Number first call | Between | Notes |
| RPO-Baggage | 3400 | Los Angeles-San Diego | #74, 77 Only |
| Baggage | 3430-3431 | Los Angeles-San Diego | Except 74/79 |
| Bar Lounge | 1396-1397 | Los Angeles-San Diego | Parlor Seats |
| 48 St Chair w News stand | 3101, 3102 | Los Angeles-San Diego |
|
| 52 St Chair Car | 1100, 3070, 3072-3119, 3137-3166 | Los Angeles-San Diego |
|
| 52 St Chair Car | 1100, 3070, 3072-3119, 3137-3166 | Los Angeles-San Diego |
|
| 52 St Chair Car | 1100, 3070, 3072-3119, 3137-3166 | Los Angeles-San Diego |
|
| LC Diner | 1500-1506 | Los Angeles-San Diego | Kitchen to the rear |
| 52 St Chair Car | 1100, 3070, 3072-3119, 3137-3166 | Los Angeles-San Diego |
|
| 52 St Chair Car | 1100, 3070, 3072-3119, 3137-3166 | Los Angeles-San Diego |
|
| 52 St Chair Car | 1100, 3070, 3072-3119, 3137-3166 | Los Angeles-San Diego |
|
| 60 St Chair Observation | 3240, 3245 | Los Angeles-San Diego |
|
Add chair cars as needed.
#71, 73 and 77 will back from Mission Tower to Union Station
#72, 74, and 76 will back from Washington St. wye to San Diego, provide switch engine to lead
#75 will back from San Diego to Washington St wye, provide switch engine to lead
When steam engine is used to replace diesel engines on trains 72, 74 or 76, train will operate direct to San Diego and when departing trains 73, 77 or 79 will back from San Diego to Washington St wye, provide switch engine to lead.
#70 Passenger/Mail 1950 LA 1230am SD 515am
# | Type | Number first call | Between | Notes |
| Express | Box-Express | Los Angeles to Oceanside |
|
| Storage Mail | Any Baggage | Los Angeles to San Diego |
|
| Express | Any Baggage | Los Angeles to San Diego |
|
| Baggage-Mail | Any Baggage | Los Angeles to San Diego |
|
| RPO-Bag | HW RPO-Bag | Los Angeles to San Diego | Except Sunday |
| HW Coach | HW Coach | Los Angeles to San Diego |
|
| HW Coach | HW Coach | Los Angeles to San Diego |
|
#75 Passenger/Mail 1950 SD 1145am LA 400pm
# | Type | Number first call | Between | Notes |
| Express | Box | Oceanside to Los Angeles |
|
| DH Baggage | HW Baggage | San Diego to Los Angeles | Sat-Sun |
| Baggage-Express | HW Baggage | San Diego to Los Angeles |
|
| Express | HW Baggage | San Diego to Los Angeles |
|
| RPO-Bag | HW RPO-Bag | San Diego to Los Angeles | Except Sun |
| HW Coach | HW Coach | San Diego to Los Angeles |
|
| HW Coach | HW Coach | San Diego to Los Angeles |
|
75 will back from San Diego to Washington St. wye, provide switch engine to lead
Second 72 and Second 73 Del Mar Race Train Summer 1950
Third 72 and Third 73 (Operates Saturdays and Labor Day)
# | Type | Number first call | Between | Notes |
| RPO-Coach | 91-92 | Los Angeles-Del Mar |
|
| Coach | HW Coach | Los Angeles-Del Mar |
|
| Coach | HW Coach | Los Angeles-Del Mar |
|
| Coach | HW Coach | Los Angeles-Del Mar |
|
| Coach | HW Coach | Los Angeles-Del Mar |
|
| HW Snack Car | 3335-3355 | Los Angeles-Del Mar |
|
| Coach | HW Coach | Los Angeles-Del Mar |
|
| Coach | HW Coach | Los Angeles-Del Mar |
|
| Coach | HW Coach | Los Angeles-Del Mar |
|
| Coach | HW Coach | Los Angeles-Del Mar |
|
Add coaches as needed
Note:
Del Mar Turf Club will guarantee required amount of tickets and shall advise Santa Fe when more cars are needed.
Second 72 and Second 73 (Race Train) Third 72 and Third 73 Saturdays and Labor Day (Second train identical to first section)
Approximately July 25 to Sept 10, 1950, except Sundays
Departs Los Angeles 1030am. Departs Del Mar Race Track 30 minutes after last race about 630PM
1951 TRAINS 70-79 SAN DIEGANS
First Train #72 LA 800am SD 1045am; #73 SD 1145am LA 230pm; #76 LA 330pm SD 615pm; #79 SD 715pm LA 1000pm
Second Train #71 SD 745am LA 1030am; #74 LA 1130am SD 215pm; #77 SD 315pm LA 600pm; #78 LA 730pm SD 1015pm
# | Type | Number first call | Between | Notes |
| RPO-Baggage | 3400 | Los Angeles-San Diego | #74, 77 Only |
| Baggage | 3430-3431 | Los Angeles-San Diego | Except 74/79 |
| Sleeper 6-6-4 | Valley Type | Washington DC-San Diego | eff 6/51 to 9/51 #74 and 77 Only |
| Bar Lounge | 1396-1397 | Los Angeles-San Diego | Parlor Seats |
| 48 St Chair w News stand | 3101, 3102 | Los Angeles-San Diego |
|
| 52 St Chair Car | 1100, 3070, 3072-3119, 3137-3166 | Los Angeles-San Diego |
|
| 52 St Chair Car | 1100, 3070, 3072-3119, 3137-3166 | Los Angeles-San Diego |
|
| LC Diner | 1500-1506 | Los Angeles-San Diego | Kitchen to the rear |
| 52 St Chair Car | 1100, 3070, 3072-3119, 3137-3166 | Los Angeles-San Diego |
|
| 52 St Chair Car | 1100, 3070, 3072-3119, 3137-3166 | Los Angeles-San Diego |
|
| 52 St Chair Car | 1100, 3070, 3072-3119, 3137-3166 | Los Angeles-San Diego |
|
| 60 St Chair Observation | 3240, 3245 | Los Angeles-San Diego |
|
Add chair cars as needed.
#71, 73 and 77 will back from Mission Tower to Union Station
#72, 74, and 76 will back from Washington St. wye to San Diego, provide switch engine to lead
#75 will back from San Diego to Washington St wye, provide switch engine to lead
When steam engine is used to replace diesel engines on trains 72, 74 or 76, train will operate direct to San Diego and when departing trains 73, 77 or 79 will back from San Diego to Washington St wye, provide switch engine to lead.
#70 Passenger/Mail 1951 LA 1230am SD 515am
# | Type | Number first call | Between | Notes |
| Express | Box-Express | Los Angeles to Oceanside |
|
| Storage Mail | Any Baggage | Los Angeles to San Diego |
|
| Express | Any Baggage | Los Angeles to San Diego |
|
| Baggage-Mail | Any Baggage | Los Angeles to San Diego |
|
| RPO-Bag | HW RPO-Bag | Los Angeles to San Diego | Except Sunday |
| HW Coach | HW Coach | Los Angeles to San Diego |
|
| HW Coach | HW Coach | Los Angeles to San Diego |
|
#75 Passenger/Mail 1951 SD 1145am LA 400pm
# | Type | Number first call | Between | Notes |
| Express | Box | Oceanside to Los Angeles |
|
| DH Baggage | HW Baggage | San Diego to Los Angeles | Sat-Sun |
| Baggage-Express | HW Baggage | San Diego to Los Angeles |
|
| Express | HW Baggage | San Diego to Los Angeles |
|
| RPO-Bag | HW RPO-Bag | San Diego to Los Angeles | Except Sun |
| HW Coach | HW Coach | San Diego to Los Angeles |
|
| HW Coach | HW Coach | San Diego to Los Angeles |
|
75 will back from San Diego to Washington St. wye, provide switch engine to lead
Second 72 and Second 73 Del Mar Race Train Summer 1951
Third 72 and Third 73 (Operates Saturdays and Labor Day)
# | Type | Number first call | Between | Notes |
| RPO-Coach | 91-92 | Los Angeles-Del Mar |
|
| Coach | HW Coach | Los Angeles-Del Mar |
|
| Coach | HW Coach | Los Angeles-Del Mar |
|
| Coach | HW Coach | Los Angeles-Del Mar |
|
| Coach | HW Coach | Los Angeles-Del Mar |
|
| HW Snack Car | 3335-3355 | Los Angeles-Del Mar |
|
| Coach | HW Coach | Los Angeles-Del Mar |
|
| Coach | HW Coach | Los Angeles-Del Mar |
|
| Coach | HW Coach | Los Angeles-Del Mar |
|
| Coach | HW Coach | Los Angeles-Del Mar |
|
Add coaches as needed
Note:
Del Mar Turf Club will guarantee required amount of tickets and shall advise Santa Fe when more cars are needed.
Second 72 and Second 73 (Race Train) Third 72 and Third 73 Saturdays and Labor Day (Second train identical to first section)
Approximately July 25 to Sept 10, 1950, except Sundays
Departs Los Angeles 1030am. Departs Del Mar Race Track 30 minutes after last race about 630PM
1952 TRAINS 70-83 SAN DIEGANS
First Train #72 LA 710am SD 955am; #73 SD 1045am LA 130pm; #76 LA 230pm SD 515pm; #79 SD 615pm LA 900pm
# | Type | Number first call | Between | Notes |
| RPO-Baggage | 3400 | Los Angeles-San Diego | #74, 79 Only |
| Baggage | 3430-3431 | Los Angeles-San Diego |
|
| 52 St Chair Car | 1100, 3070, 3089-3119, 3137-3166 | Los Angeles-San Diego |
|
| 52 St Chair Car | 1100, 3070, 3089-3119, 3137-3166 | Los Angeles-San Diego |
|
| 48 St Chair with news stand | 3101, 3102 | Los Angeles-San Diego |
|
| Chair-Lounge, parlor seats | 1396-1397 | Los Angeles-San Diego | To 4/52 |
| Chair-Lounge with new-stand | 3179 | Los Angeles-San Diego | From 4/52 |
| LC Diner | 1500-1506 | Los Angeles-San Diego | Except on #78 and 79 to 4/52 Kitchen to the rear |
| 52 St Chair Car | 1100, 3070, 3089-3119, 3137-3166 | Los Angeles-San Diego |
|
| 52 St Chair Car | 1100, 3070, 3089-3119, 3137-3166 | Los Angeles-San Diego |
|
| 52 St Chair Car | 1100, 3070, 3089-3119, 3137-3166 | Los Angeles-San Diego |
|
| 60 St Chair Observation | 3240, 3245 | Los Angeles-San Diego |
|
Second Train #71 SD 645am LA 930am; #74 LA 1030am SD 115pm; #77 SD 215pm LA 500pm; #78 LA 630pm SD 915pm
# | Type | Number first call | Between | Notes |
| RPO-Baggage | 3400 | Los Angeles-San Diego | #74, 79 Only |
| Baggage | 3430-3431 | Los Angeles-San Diego |
|
| Sleeper 10-6 | Pine Type | Washington DC-San Diego #74 and 77 | Disc 1/54 |
| Lounge-Diner | 1396-1397 | Los Angeles-San Diego | Eff 4/52 |
| 48 St Chair with news stand | 3101, 3102 | Los Angeles-San Diego |
|
| 52 St Chair Car | 1100, 3070, 3072-3119, 3137-3166 | Los Angeles-San Diego |
|
| 52 St Chair Car | 1100, 3070, 3072-3119, 3137-3166 | Los Angeles-San Diego |
|
| Chair-Lounge, parlor seats | 1396-1397 | Los Angeles-San Diego | To 4/52 |
| Chair-Lounge with new-stand | 3179 | Los Angeles-San Diego | From 4/52 |
| LC Diner | 1500-1506 | Los Angeles-San Diego | Except on #78 and 79 to 4/52 Kitchen to the rear |
| 52 St Chair Car | 1100, 3070, 3072-3119, 3137-3166 | Los Angeles-San Diego |
|
| 52 St Chair Car | 1100, 3070, 3072-3119, 3137-3166 | Los Angeles-San Diego |
|
| 52 St Chair Car | 1100, 3070, 3072-3119, 3137-3166 | Los Angeles-San Diego |
|
| 60 St Chair Observation | 3240, 3245 | Los Angeles-San Diego |
|
Add chair cars as needed.
#71, 73 and 77 will back from Mission Tower to Union Station
#72, 74, and 76 will back from Washington St. wye to San Diego, provide switch engine to lead
#75 will back from San Diego to Washington St wye, provide switch engine to lead
When steam engine is used to replace diesel engines on trains 72, 74 or 76, train will operate direct to San Diego and when departing trains 73, 77 or 79 will back from San Diego to Washington St wye, provide switch engine to lead.
RDC Cars, Trains 80-81-82-83
Effective 5-18-52
# | Type | Number first call | Between | Notes |
1 | RDC Car 80 seats | DC 191 | Los Angeles to San Diego |
|
1 | RDC Car 80 seats | DC 192 | Los Angeles to San Diego |
|
#80-81-82-83: #81 SD 615am LA 830am; #80 LA 900am SD 1145am; #83 SD 1215pm LA 300pm #82 LA 330pm SD 545pm
(When RDC cars are out of service use four 44 seat chairs cars 2861-2945)
1952 #70 Passenger/Mail LA 1230am SD 515am
# | Type | Number first call | Between | Notes |
| Express | Box-Express | Los Angeles to Oceanside |
|
| Storage Mail | Any Baggage | Los Angeles to San Diego |
|
| Express | Any Baggage | Los Angeles to San Diego |
|
| Baggage-Mail | Any Baggage | Los Angeles to San Diego |
|
| RPO-Bag | HW RPO-Bag | Los Angeles to San Diego | Except Sunday |
| HW Coach | HW Coach | Los Angeles to San Diego |
|
| HW Coach | HW Coach | Los Angeles to San Diego |
|
1952 #75 Passenger/Mail SD 1145am LA 400pm
# | Type | Number first call | Between | Notes |
| Express | Box | Oceanside to Los Angeles |
|
| DH Baggage | HW Baggage | San Diego to Los Angeles | Sat-Sun |
| Baggage-Express | HW Baggage | San Diego to Los Angeles |
|
| Express | HW Baggage | San Diego to Los Angeles |
|
| RPO-Bag | HW RPO-Bag | San Diego to Los Angeles | Except Sun |
| HW Coach | HW Coach | San Diego to Los Angeles |
|
| HW Coach | HW Coach | San Diego to Los Angeles |
|
75 will back from San Diego to Washington St. wye, provide switch engine to lead
1952 Second 72 and Second 73 Del Mar Race Train Summer 1952
Third 72 and Third 73 (Operates Saturdays and Labor Day)
# | Type | Number first call | Between | Notes |
| RPO-Coach | 91-92 | Los Angeles-Del Mar |
|
| Coach | HW Coach | Los Angeles-Del Mar |
|
| Coach | HW Coach | Los Angeles-Del Mar |
|
| Coach | HW Coach | Los Angeles-Del Mar |
|
| Coach | HW Coach | Los Angeles-Del Mar |
|
| HW Snack Car | 3335-3355 | Los Angeles-Del Mar |
|
| Coach | HW Coach | Los Angeles-Del Mar |
|
| Coach | HW Coach | Los Angeles-Del Mar |
|
| Coach | HW Coach | Los Angeles-Del Mar |
|
| Coach | HW Coach | Los Angeles-Del Mar |
|
Add coaches as needed
Note:
Del Mar Turf Club will guarantee required amount of tickets and shall advise Santa Fe when more cars are needed.
Second 72 and Second 73 (Race Train) Third 72 and Third 73 Saturdays and Labor Day (Second train identical to first section)
Approximately July 25 to Sept 10, 1952, except Sundays
Departs Los Angeles 1030am. Departs Del Mar Race Track 30 minutes after last race about 630PM
1953 TRAINS 70-83 SAN DIEGANS
First Train #72 LA 810am SD 1055am; #73 SD 1145am LA 230pm; #76 LA 330pm SD 615pm; #79 SD 715pm LA 1000pm
# | Type | Number first call | Between | Notes |
| RPO-Baggage | 3400 | Los Angeles-San Diego | #74, 79 Only |
| Baggage | 3430-3431 | Los Angeles-San Diego |
|
| 52 St Chair Car | 1100, 3070, 3072-3119, 3137-3152, 3154-3166 | Los Angeles-San Diego |
|
| 52 St Chair Car | 1100, 3070, 3072-3119, 3137-3152, 3154-3166 | Los Angeles-San Diego |
|
| 48 St Chair with news stand | 3101, 3102 | Los Angeles-San Diego |
|
| Chair-Lounge with new-stand | 3179 | Los Angeles-San Diego |
|
| LC Diner | 1500-1506 | Los Angeles-San Diego | Kitchen to the rear |
| 52 St Chair Car | 1100, 3070, 3072-3119, 3137-3152, 3154-3166 | Los Angeles-San Diego |
|
| 52 St Chair Car | 1100, 3070, 3072-3119, 3137-3152, 3154-3166 | Los Angeles-San Diego |
|
| 52 St Chair Car | 1100, 3070, 3072-3119, 3137-3152, 3154-3166 | Los Angeles-San Diego |
|
| 60 St Chair Observation | 3240, 3245 | Los Angeles-San Diego |
|
Second Train #71 SD 740am LA 1030am; #74 LA 1130am SD 215pm; #77 SD 310pm LA 555pm; #78 LA 715pm SD 1005pm
# | Type | Number first call | Between | Notes |
| RPO-Baggage | 3400 | Los Angeles-San Diego | #74, 79 Only |
| Baggage | 3430-3431 | Los Angeles-San Diego |
|
| Sleeper 10-6 | Pine Type | Washington DC-San Diego #74 and 77 | Disc 4/55 |
| Lounge-Diner | 1396-1397 | Los Angeles-San Diego |
|
| 48 St Chair with news stand | 3101, 3102 | Los Angeles-San Diego |
|
| 52 St Chair Car | 1100, 3070, 3072-3119, 3137-3152, 3154-3166 | Los Angeles-San Diego |
|
| 52 St Chair Car | 1100, 3070, 3072-3119, 3137-3152, 3154-3166 | Los Angeles-San Diego |
|
| 52 St Chair Car | 1100, 3070, 3072-3119, 3137-3152, 3154-3166 | Los Angeles-San Diego |
|
| 52 St Chair Car | 1100, 3070, 3072-3119, 3137-3152, 3154-3166 | Los Angeles-San Diego |
|
| 52 St Chair Car | 1100, 3070, 3072-3119, 3137-3152, 3154-3166 | Los Angeles-San Diego |
|
| 60 St Chair Observation | 3240, 3245 | Los Angeles-San Diego |
|
Add chair cars as needed.
#71, 73 and 77 will back from Mission Tower to Union Station
#72, 74, and 76 will back from Washington St. wye to San Diego, provide switch engine to lead
#75 will back from San Diego to Washington St wye, provide switch engine to lead
When steam engine is used to replace diesel engines on trains 72, 74 or 76, train will operate direct to San Diego and when departing trains 73, 77 or 79 will back from San Diego to Washington St wye, provide switch engine to lead.
1953 RDC Cars, Trains 80-81-82-83
# | Type | Number first call | Between | Notes |
1 | RDC Car 80 seats | DC 191 | Los Angeles to San Diego |
|
1 | RDC Car 80 seats | DC 192 | Los Angeles to San Diego |
|
#80-81-82-83: #81 SD 615am LA 830am; #80 LA 900am SD 1145am; #83 SD 1215pm LA 300pm #82 LA 330pm SD 545pm
(When RDC cars are out of service use four 44 seat chairs cars 2861-2945)
#70 Passenger/Mail 1953 LA 1230am SD 515am
# | Type | Number first call | Between | Notes |
| Express | Box-Express | Los Angeles to Oceanside |
|
| Storage Mail | Any Baggage | Los Angeles to San Diego |
|
| Express | Any Baggage | Los Angeles to San Diego |
|
| Baggage-Mail | Any Baggage | Los Angeles to San Diego |
|
| RPO-Bag | HW RPO-Bag | Los Angeles to San Diego | Except Sunday |
| HW Coach | HW Coach | Los Angeles to San Diego |
|
| HW Coach | HW Coach | Los Angeles to San Diego |
|
#75 Passenger/Mail 1953 SD 1145am LA 400pm
# | Type | Number first call | Between | Notes |
| Express | Box | Oceanside to Los Angeles |
|
| DH Baggage | HW Baggage | San Diego to Los Angeles | Sat-Sun |
